|
4X XXXX | XXXX 4X | Castlemaine XXXX Export Lager | Imported From Australia | Classic Bitter |
CASTLEMAINE 4X XXXX Traditionally Brewed - Since 1877 | |||||
1 | GD4 | RC6 | 4XK301 | SILV | . |
CASTLEMAINE XXXX - 4X - Traditionally Brewed | |||||
2 | GD4 | RC6 | . | SILV | . |
CASTLEMAINE XXXX EXPORT LAGER - The Australian Classic - Imported | |||||
1 | NCS | . | 19608 | SILV | 3 lines above 19608 & barcode // LS= 2 lines |
2 | NCS | . | 19609 | SILV | 3 lines above 19609 & barcode // LS= 8 lines top, 5 lines bottom above uncoded symbol |
3 | NCS | RC6 | 19920 | SILV | RC6 above 3 lines, barcode bottom beside 19920 // LS= 7 lines Asian inc Item#51266 |
4 |
NCS |
22932 |
SILV |
5 lines above barcode
& 22932 // LS=8 lines overRC? |
|
5 |
NCS |
22932 |
SILV |
3 lines over barcode
& 22932 // 2 panels of 10 lines & 5 lines |
CASTLEMAINE XXXX EXPORT LAGER - Imported from Australia - 4.8% ALC/VOL | |||||
1 | CP1 | RC1 | . | SILV | 4 lines - Cerveza - Birra - Beer above barcode |
CLASSIC BITTER - Cold Filtered - Brewery Fresh From Tasmanian Breweries | |||||
1 | NCS | RSo | . | SILV | .see Tasmanian Listigs |
Draught Lager | Eagle Bitter | Eagle Premium | Eagle Special | 29082 |
DRAUGHT LAGER BEER | |||||
1 | GD4 | RSo | 1271 | SILV | . |
2 | GD4 | RSo | 1272 | SILV | . |
EAGLE BITTER - Naturally Brewed Bitter Beer - 4.5% ALC/VOL | |||||
1 | GD4 | RC1 | 4729 | SILV | 3 lines English above barocde // GD4, Alc/Vol RC1 & 4729 |
EAGLE PREMIUM - Naturally Brewed Bitter Beer | |||||
1 | GD4 | RC1 | 4727 | SILV | 3 line address above barcode // GD4 top, 5.0% ALC/VOL, RC1 & #4727 bottom |
EAGLE SPECIAL - Non Alcoholic Malt Beverage | |||||
1 | GD4 | RC1 | 1181 | SILV GOLD |
West End logo top, 3 lines address, barcode bottom //
7 lines Asian
writing
NEXT
PAGE.. |