|
![]() |
![]() |
![]() |
![]() |
![]() |
1. RESCH'S D * A
White lion 13 1/3 FL OZ SS FT
|
2. RESCH'S DA
White Lion No Volume on Face
|
3. RESCH'S DA
White lion Volume on Face a. 13 1/3 FL SS b. 13 FL OZ SS |
4. RESCHS DA
White lion 13 FL OZ SS
|
5. RESCHS DA
Red Lion a. 370ml SS b. 370ml CS c. 370ml DS d. 370ml AA |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Reschs DA
Oval design 370ml CS 370ml AA 375ml AA |
7. Reschs DA
Brewed from 1910 Broad circle around horse head - |
8. Reschs DA
Brewed from 1910 Narrow circle around larger horse head - Carlton |
9. Reschs DA Brewed from 1910 a. 375mL AA b. 375mL SN |
10. Reschs DA Brewed from 1910 Gold Band in SN |
![]() |
![]() |
|||
11. CUB Logo |
12. No CUB Logo |
RESCH'S D * A DINNER ALE - White lion logo | ||||||
1 | 1 | 13 1/3 FL OZ | SS | FT | GD2 | 37.78cl on seam, no volume on face |
RESCH'S DA DINNER ALE - White lion logo | ||||||
2 | 2 | 13 1/3 FL OZ | SS | FT | GD2 | 37.78cl on seam, no volume on face |
3 | 13 1/3 FL OZ | SS | FT | GD2 | 37.9 on seam, no volume on face | |
4 | 3 | 13 1/3 FL OZ | SS | FT | GD2 | 37.9 on seam, volume on face |
5 | 13 1/3 FL OZ | SS | TT | GD2 | 37.9 on seam, volume on face | |
6 | 13 FLOZ | SS | TT | GD2 | 36.94 cls. | |
7 | 13 FLOZ | SS | TT | CL5 | 36.94 cls. |
RESCHS DA DINNER ALE - ( No apostrophe ) White lion logo - | ||||||
8 | 4 | 13FLOZ | SS | TT | GD2 | . |
9 | 13 FLOZ | SS | TT | GD3 | . | |
10 | 13FLOZ | SS | TT | CL5 | . |
RESCHS DA DINNER ALE - ( No apostrophe ) Red lion logo - | ||||||
11 | 5 | 370ml | SS | TT | CL5 | . |
12 | 370ml | SS | TT | GD3 | red, black gold, white | |
13 | 370ml | SS | TT | GD3 | red, black, gold, pale blue | |
14 | 370ml | CS | TT | CL5 | . | |
15 | 370ml | CS | TT | GD3 | . | |
16 | 370ml | DS | TT | PA2 | . | |
17 | 370ml | AA | TT | PA2 | . | |
18 | 370ml | AA | TT | CL9 | Brewed & Canned etc., above symbol | |
19 | 370ml | AA | TT | CL9 | Nothing above symbol | |
20 | 370ml | AA | TT | CO4 | . |
RESCHS DA DINNER ALE - Oval label design - Horse head logo | ||||||
21 | 6 | 370ml | CS | TT | GD4 | 1 City |
22 | 370ml | CS | TT | GD4 | 3 Cities | |
23 | 370ml | CS | TT | CL5 | 1 City THICK writing up seam | |
24 | 370ml | CS | TT | CL5 | 1 City THIN writing up seam | |
25 | 370ml | AA | TT | PA2 | 1 City | |
26 | 370ml | AA | TT | PA3 | 3 Cities D3069 | |
27 | 370ml | AA | TT | PA3 | 3 Cities E2163 | |
28 | 370ml | AA | TT | CO4 | 3 Cities E2163 | |
29 | 370ml | AA | TT | CO4 | Brewed and canned for etc. | |
30 | 370ml | AA | TT | NCS | 26 Broadway Sydney Australia E2163 | |
31 | 375ml | AA | TT | NCS | 26 Broadway Sydney Australia | |
32 | 375ml | AA | TT | NCS | as above with new shaped base |
RESCHS DA Brewed since 1910 - Horse head label | ||||||
33 | 7 | 375ml | AA | TT | NCS | Tooth & Co. Master Brewers 1835-1983 on side
7.8% ALC/VOL on face |
34 | 8 | 375mL | AA | TT | NCS | Brewed & canned by Carlton & united Breweries (NSW) 26 Broadway Sydney. Product of Australia. ALC/VOL on side Ring around Horses head |
RESCHS DA Brewed since 1910 - CUB Logo | ||||||
35 | 9 | 375mL | AA | TT | NCS | . |
36 | 375mL | SN | ST | GD4 | GD4 Silver below ALC/VOL | |
37 | 10 | 375mL | SN | ST | GD4 | GD4 black Above ALC/VOL. RA1 below. Gold band added to Spin neck |
RESCHS DINNER ALE DA - CUB Logo at top of can | ||||||
38 | 11 | 375mL | SN | ST | GD4 | RA1, New design similar to old oval bottle label with red lion 4.7% |
39 | 375mL | SN | ST | GD4 | As above, 4.6% ALC/VOL | |
40 | 375mL | SN | ST | CP1 | As above, 4.6% ALC/VOL | |
41 | 375mL | SN | ST | GD4 | RC1 below 4.6% ALC/VOL and address |
RESCHS DINNER ALE DA - (no CUB logo at top of
can)
Barcode on side Printing on sides varies in thickness |
||||||
42 | 12 | 375mL | SN | ST | GD4 | RC1 31X24mm barcode, 4.0% ALC/VOL 12 GRAMS OF ALCOHOL 375mL red |
43 | 375mL | SN | ST | GD4 | RC1 31X24mm barcode, 4.0% ALC/VOL 12 GRAMS OF ALCOHOL 375mL black | |
44 | 375mL | SN | ST | CP1 | RC1 31X24mm barcode, 4.0% ALC/VOL 12 GRAMS OF ALCOHOL 375mL black | |
45 | 375mL | SN | ST | CP1 | RC1 31X24mm barcode, 4.0% ALC/VOL 12g ALC/CAN 375mL black | |
46 | 375mL | SN | ST | CP1 | RC1 & CP1, 4.6% ALC/VOL, Approx. 1.4 Standard drinks |