|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Resch's Pilsener
Special Export White lion No volume on face 13 1/3 FLOZ SS
|
2. Resch's Pilsener
Special Export White lion Volume on face a. 13 1/3 FLOZ SS b. 13 FL OZ SS |
3. Reschs Pilsener
Special Export White Lion 13 FL OZ SS
|
4. Reschs Pilsener
Special Export Red Lion a. 370ml SS b. 370ml CS c. 370ml DS d. 370ml AA |
5. Reschs Pilsener
Special Export Horse Head Logo a. 370ml CS b. 370ml AA |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Int. Festival Beer | 7. Summerland | 8.. Ag-Quip | 9. Countrycarna | 10. Reschs Pilsener
Special Export CUB logo 375mL AA 375mL SN |
![]() |
![]() |
![]() |
![]() |
![]() |
11. Easter Show | 12. Reschs Pilsener
State Map 375mL SN |
13. Crown | 14. Reschs Pilsener
Lion logo 375mL SN |
15. Reschs Original
Pilsener 375mL SN |
![]() |
![]() |
![]() |
![]() |
|
16. Export Lion logo
355mL SN |
17. Export Horse Logo
355mL SN |
18. Reschs Original
Pilsener 375mL SN |
19. Signature below logo |
1 | RESCH'S PILSENER SPECIAL EXPORT White lion logo | |||||
1 | 13 1/3 FLOZ | SS | FT | GD2 | 37.78 cl. on seam. No volume on face | |
2 | 13 1/3 FLOZ | SS | FT | GD2 | 37.9 cls. on seam. No volume on face | |
3 | 2 | 13 1/3 FLOZ | SS | FT | GD2 | 37.9 cls. on seam. Volume on face |
4 | 13 1/3 FLOZ | SS | TT | GD2 | 37.9 cls. on seam. Volume on face | |
5 | 13 FL OZ | SS | TT | GD2 | 36.94 on seam. Volume on face | |
6 | 13 FL OZ | SS | TT | GD2 | Qantas Not for resale on base | |
7 | 13 FL OZ | SS | TT | CL5 | 36.94 on seam. Volume on face |
3 | RESCHS PILSENER SPECIAL EXPORT (no apostrophe) White lion logo | |||||
8 | 13 FL OZ | SS | TT | GD2 | . | |
9 | 13 FL OZ | SS | TT | GD3 | . | |
10 | 13 FL OZ | SS | FT | GD3 | Qantas Not for resale on TOP | |
11 | 13 FL OZ | SS | TT | CL5 | . |
4 | RESCHS PILSENER SPECIAL EXPORT - red lion logo | |||||
12 | 370ml | SS | TT | GD3 | . | |
13 | 370ml | SS | TT | GD3 | Qantas Not for resale on base | |
14 | 370ml | SS | TT | CL5 | . | |
15 | 370ml | CS | TT | GD3 | . | |
16 | 370ml | CS | TT | GD3 | Qantas Not for resale on base | |
17 | 370ml | CS | TT | GD4 | . | |
18 | 370ml | CS | TT | CL5 | . | |
19 | 370ml | DS | TT | PA2 | Without red on lions tail | |
20 | 370ml | DS | TT | PA2 | As above with heavy blue shading & silver outline, less detail on entire logo | |
21 | 370ml | DS | TT | PA2 | With red in lions tail | |
22 | 370ml | AA | TT | PA2 | STRONG RECYCLABLE STEEL Logo on side has the word STEEL erased | |
23 | 370ml | AA | TT | PA2 | As above but has 12.5 US Fl O (No Z ) on side | |
24 | 370ml | AA | TT | PA2 | Has D3069 on side where previous recycle logo was |
5 | Photo 5 | RESCHS PILSENER SPECIAL EXPORT - Horse head logo - blue & silver can | ||||
25 | 370ml | CS | TT | GD4 | ||
26 | 370ml | AA | TT | PA2 | ||
27 | 370ml | AA | TT | NCS | ||
28 | 370ml | AA | TT | PA3 | 3 cities D3069 | |
29 | 370ml | AA | TT | CO4 | 1 city E2163 | |
30 | 370ml | AA | TT | CO4 | 3 cities E2163 | |
31 | 375ml | AA | TT | NCS | 26 Broadway Sydney Australia E2163 | |
32 | 6 | 375ml | AA | TT | NCS | International Festival Beer |
33 | 7 | 375ml | AA | TT | NCS | Summerland Septemberfest International |
34 | 8 | 375ml | AA | TT | NCS | Ag - Quip 83 Gunnedah |
35 | 9 | 375ml | AA | TT | NCS | Countrycarna |
36 | 375ml | AA | TT | NCS | 26 Broadway Sydney Australia | |
37 | 375ml | AA | TT | NCS | as above with new shaped can base | |
38 | 375ml | AA | TT | NCS | 26 Broadway Sydney Australia with 4.9% ALC/VOL on face | |
39 | 375ml | AA | TT | NCS | as above with new shaped can base | |
40 | 375ml | AA | TT | NCS | As above with Carlton & United Breweries (NSW) on side of can | |
41 | 375mL | AA | TT | NCS | As above with 2 lines of writing on the side | |
42 | 375mL | AA | TT | NCS | As above with 3 lines of writing on the side - Ring around horses head | |
43 | 375mL | AA | TT | NCS | As above with 4 lines of writing on the side - Ring around horses head | |
44 | 375mL | AA | TT | PA3 | As above with 3 lines of writing on the side - 4.7% ALC/VOL other side | |
45 | 375mL | AA | TT | PA3/1 | As above with 3 lines of writing on the side 4.7% ALC/VOL other side - Symbol near base | |
46 | 375mL | AA | TT | PA3/1 | As above with symbol near centre blue band |
10 | RESCHS PILSENER SPECIAL EXPORT - CUB Logo - Blue & silver can | |||||
47 | 375mL | AA | TT | PA3 | ||
48 | 11 | 375mL | AA | TT | GD4 | 1986 Royal Easter Show |
49 | 375mL | SN | ST | GD4 |
12 | RESCHS PILSENER - map of NSW & CUB logo,
printing on sides varies in thickness |
|||||
50 | 375mL | SN | ST | GD4 | 4.7% ALC/VOL | |
51 | 13 | 375mL | SN | ST | GD4 | (Map replaced by crown (This can only)) - Export to Middle East |
52 | 375mL | SN | ST | GD4 | Map of NSW - Blue band broken at side to show - Filled 15th May 1987 Expires 15th Feb. 1988 Brewed from water, malt & hops (to Middle East) | |
53 | 375mL | SN | ST | GD4 | RA1, 4.6% ALC/VOL | |
54 | 375mL | SN | ST | CP1 | RA1, 4.6% ALC/VOL | |
55 | 375mL | SN | ST | GD4 | RC1, 4.6% ALC/VOL |
14 | RESCHS PILSENER LION LOGO - Bold silver & white stripes
printing on sides varies in thickness |
|||||
56 | 375mL | SN | ST | GD4 | RC1 31*24mm barcode, 4.0% ALC/VOL, 12 GRAMS OF ALCOHOL | |
57 | 375mL | SN | ST | CP1 | RC1 31*24mm barcode, 4.0% ALC/VOL, 12 GRAMS OF ALCOHOL | |
58 | 375mL | SN | ST | CP1 | RC1 31*24mm barcode, 4.0% ALC/VOL, 12g ALC/CAN |
15 | RESCHS ORIGINAL PILSENER 4.6% ALC/VOL approx. 1.4 Standard Drinks
"ORIGINAL" in silver |
|||||
59 | 375mL | SN | ST | CP1 | 4 lines above black barcode // RC1 & CP1 bottom other side c1995 | |
RESCHS ORIGINAL PILSENER 4.0% ALC/VOL Approx. 1.1 Standard Drinks
Exports to New Zealand |
||||||
60 | 16 | 355mL | SN | ST | CP1 | Gold Lion logo c1998 |
61 | 17 | 355mL | SN | ST | CP1 | Gold Horse Logo c1998 |
18 | RESCHS ORIGINAL PILSENER 4.6% ALC/VOL approx. 1.4 Standard Drinks
"ORIGINAL" in red |
|||||
62 | 375mL | SN | ST | AP1 | Barcode top, 5 lines below //RC8 top, AP1 bottom other side c2001 | |
63 | 375mL | SN | ST | AP1 | as above with 5c DEPOSIT IN STH AUST top |
RESCHS ORIGINAL PILSENER 4.0% ALC/VOL approx. 1.2 Standard
Drinks
Signature below Pilsener |
||||||
64 | 375mL | SN | ST | AP1 | RC8 top, AP1 bottom, Horse logo, 7 lines below barcode | |
. | . | . | . | . | . | . |