|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Blue can
extra wording |
2. Blue can
wording removed |
3. Export
Lion logo |
4. Export
Horse Logo |
5. Red Can
since 1897 |
![]() |
![]() |
![]() |
||
6. Red Can, 52 mm top | 7. ER logo |
8. |
RESCHS REAL BITTER BEER - blue can | ||||||
1 | 1 | 375mL | SN | ST | CP1 | RC4, Naturally brewed without additives or preservatives, in oval on face |
2 | 2 | 375mL | SN | ST | CP1 | RC4, Naturally brewed etc. removed from face c1995 |
RESCHS REAL BITTER BEER since 1897- exports to New Zealand - red cans- 4% ALC/VOL | ||||||
3 | 3 | 355mL | SN | ST | CP1 | Gold Lion Logo - c1998 |
4 | 4 | 355mL | SN | ST | CP1 | Gold Horse logo |
5 | RESCHS REAL BITTER BEER since 1897 - red can with thin black
stripes - Lion Logo
4.5% ALC/VOL Approx. 1.3 Standard Drinks |
|||||
5 | 375mL | SN | ST | CP1 | c1998 | |
6 | 375mL | SN | ST | CP1 | 5c DEPOSIT IN STH AUST top | |
7 | 375mL | SN | ST | CP1 | 4% ALC/VOL Approx. 1.1 Standard drinks - c1999 | |
8 | 375mL | SN | ST | AP1 | 4.5% ALC/VOL Approx. 1.3 Standard drinks, RC8 top AP1 Bottom // 5 lines beneath barcode C2001 | |
9 | 375mL | SN | ST | AP1 | 4.2% ALC/VOL Approx. 1.2 Standard Drinks, Barcode top, AP1 & RC8 middle above bright red panel containing 7 lines - Silver "DON'T LITTER" top | |
9a | 375mL | SN | ST | AP1 | as above with silver 5c wide mouth deposit top. | |
10 | 375mL | SN | ST | AP1 | as above, colour variations due to silver showing through where black lines to thin |
RESCHS REAL BITTER BEER since 1897 - red can with thin black
stripes - Lion Logo
4.2% ALC/VOL Approx. 1.2 Standard Drinks |
||||||
11 | 6 | 375mL | 52 | ST | AP1 | Barcode top, [BEER RC8 AP1} in red panel above 16 horiz lines c11/2003 |
RESCHS REAL BITTER BEER since 1897 - red can with thin black
stripes - Lion Logo
4.0% ALC/VOL Approx. 1.2 Standard Drinks |
||||||
12 | 7 | 52 | 003 | AP1 | Barcode top, BEER & AP1, 17 lines, ER logo & RC8 |
|
13 |
8 |
375mL |
52 |
001 |
AP1 |
c2007 |
. | . | . | . | . | . |