|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Gold white blue & red
* |
2. Export Quality | 3. Red Band- No Volume on face
13 1/3 FL OZ SS FT |
4. Red Band Volume on face
13 FL OZ SS TT Qty below name |
5. 13 FLOZ SS
Qty in bushes below flag |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Flag at top
a. 13 FL OZ SS b. 13 FL OZ CS c. 370ml SS d. 370ml CS |
7. Oval Design
a. 370ml CS b. 370ml AA c. 375 ml AA d. 375mL SN |
8.
a. QANTAS b. World of Great Beers |
9. Last Design
375mL SN ST |
10. Probable test can
Lyle Burnett Collection |
1 | TOOHEYS FLAG ALE | |||||
1 | 13 1/3 FLOZ | SS | FT | GD1 | Gold, white, blue & red - possible test can | |
2 | TOOHEYS FLAG ALE EXPORT QUALITY | |||||
1a | 13 1/3 FLOZ | SS | ||||
2 | 3 | 13 1/3 FLOZ | SS | FT | CL5 | Red band at top, Sydney 37.78 cl on seam |
3 | 13 1/3 FLOZ | SS | FT | CL5 | Red band at top, Sydney 37.9 cl on seam | |
4 | 13 1/3 FLOZ | SS | FT | CL5 | as above with QANTAS NOT FOR RESALE TOP | |
5 | 13 1/3 FLOZ | SS | FT | CL5 | Red band at top, Grafton 37.9 cl on seam | |
6 | 13 1/3 FLOZ | SS | TT | CL5 | Red band at top, Sydney 37.9 cl on seam | |
7 | 13 1/3 FLOZ | SS | TT | CL5 | Red band at top, Grafton 37.9 cl on seam | |
8 | 4 | 13 FL OZ | SS | TT | CL5 | Red band at top, Sydney 36.9 CL. |
9 | 13 FL OZ | SS | TT | CL5 | Red band at top, Grafton 36.9 CL. | |
10 | 5 | 13 FL OZ | SS | TT | CL5 | Red band at top, Sydney 36.9 CL., 13FL OZ in bushes at base |
6 | TOOHEYS FLAG ALE - Flag flying near top of face | |||||
11 | 13 FL OZ | SS | TT | CL5 | 6/4 on seam | |
12 | 13 FL OZ | SS | TT | CL5 | 9/4 on seam | |
13 | 13 FL OZ | CS | TT | CL5 | 6/4 on seam | |
14 | 13 FL OZ | CS | TT | CL5 | 9/4 on seam | |
15 | 370ml | SS | TT | CL5 | 9/4 on seam | |
16 | 370ml | CS | TT | CL5 | 9/4 on seam | |
17 | 370ml | CS | TT | NCS | 6/4 on seam | |
18 | 370ml | CS | TT | CL5 | 6/4 on seam | |
19 | 370ml | CS | TT | CL5 | As above with sticker "Product of Australia Imported by Corydon & Ohlrich Inc., Chicago ILL 60622 12.5fl oz | |
20 | 370ml | CS | TT | CL5 | NSW D3063 | |
20A | 370ml | CS | TT | CL5 | NSW Australia D3063 with sticker "Product of Australia Imported by Corydon & Ohlrich Inc, Chicago ILL 60622 *CM | |
21 | 370ml | CS | TT | CL5 | As above with QANTAS NOT FOR RESALE on base of can |
7 | TOOHEYS FLAG ALE DRAUGHT BREWED | |||||
22 | 370ml | CS | TT | CL5 | . | |
23 | 370ml | AA | TT | PA2 | . | |
24 | 370ml | AA | TT | CL6 | blue canning symbol | |
25 | 370ml | AA | TT | CL6 | Silver canning symbol | |
26 | 370ml | AA | TT | CL7 | . | |
27 | 370ml | AA | TT | CO3 | . | |
28 | 8 | 370ml | AA | TT | CL7 | Specially canned for QANTAS on side |
29 | 370ml | AA | TT | CL8 | Specially canned for QANTAS on side | |
30 | 375ml | AA | TT | CL7 | . | |
31 | 375ml | AA | TT | CL7 | Product of Australia 4.6% ALC/VOL | |
32 | 375ml | AA | TT | CL7 | A quality beer etc. 2 lines | |
33 | 375ml | SN | ST | CP1 | ALC/VOL below RA2 - added blue gold bands near top | |
34 | 375mL | SN | ST | CP1 | Bond Corporation Holdings Limited - Perth address | |
35 | 375mL | SN | ST | CP1 | Bond Brewing - A WORLD OF GREAT BEERS | |
36 | 375mL | SN | ST | CP1 | Bond Corporation Holdings Limited - Perth address Small print | |
37 | 375mL | SN | ST | CP1 | TOOHEYS LIMITED - LIDCOMBE address - Product of Australia - FLAG ® ALE on face | |
9 | TOOHEYS FLAG ALE DRAUGHT BREWED -
Large flag circled by FLAG ALE DRAUGHT BREWED |
|||||
38 | 375mL | SN | ST | CP1 | RC1, ALC/VOL 4.6% above canning symbol Address above RC1 |