|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Light Bitter | 2. Olympic logo | 3. Bitter - Shaded Stag a. Red Writing b. Silver writing |
4. Wide Bands | 5. State of Origin 1994 |
![]() |
![]() |
![]() |
![]() |
![]() |
6. State Of Origin 1994 MCG |
7. Shaded Stag Silver writing TB202 |
8. State of Origin 1995 |
9. World War Veterans Army |
10. World War Veterans RAAF |
![]() |
![]() |
![]() |
![]() |
![]() |
11. World war Veterans Navy |
12. Pharlap | 13. Roy Cazaly | 14. Solid Stag Red Writing |
15. Solid Stag Silver writing |
![]() |
![]() |
![]() |
![]() |
![]() |
16. Oval Design | 17. Aust Export | 18. Laurie Daly?? (possibly filled) not for general release |
19. Master Brewed | 20. Master Brewed No Tooheys |
|
1 | TOOHEYS BLUE LABEL LIGHT BITTER 2.7% ALC/VOL - Shading on Stag | |||||
1 | 375mL | SN | ST | CP1 | RA1, 375mL & 2.7% ALC/VOl on face | |
2 | 375mL | SN | ST | CP1 | as above with Blue 5c Deposit in STH AUST top | |
3 | 375mL | SN | ST | CP1 | RC1, dark blue barcode 31*24mm, Olympic sponsor logo, 8g ALC/CAN, 375mL centered on face near base | |
4 | 375mL | SN | ST | CP1 | as above with Blue 5c Deposit in STH AUST top | |
5 | 2 | 375mL | SN | ST | CP1 | RC1, dark blue barcode 31*15mm, Olympic sponsor logo, 8g ALC/CAN, |
6 | 375mL | SN | ST | CP1 | as above with Blue 5c Deposit in STH AUST top | |
7 | 375mL | SN | ST | CP1 | RC1, dark blue barcode 31*15mm, (NO Olympic sponsor logo), 8g ALC/CAN, | |
8 | 375mL | SN | ST | CP1 | as above with Blue 5c Deposit in STH AUST top | |
9 | 375mL | SN | ST | NCS | No white basecoat, produced in WA by Westcan | |
10 | 375mL | SN | ST | NCS | as above with Blue 5c Deposit in STH AUST top |
TOOHEYS BLUE LABEL LIGHT BITTER - Shading on Stag | ||||||
11 | 12.68 USfloz 375ml |
SN | ST | CP1 | Import by Paradise Beverages Honolulu, Govt. warning, no barcode |
3 | TOOHEYS BLUE LABEL BITTER 2.7% ALC/VOL 8g ALC/CAN - Shading on Stag | |||||
12 | 375mL | SN | ST | CP1 | Mustardy yellow outline around logo etc. on face | |
13 | 375mL | SN | ST | CP1 | Bright yellow outline around logo etc. on face | |
14 | 375mL | SN | ST | NCS | No white basecoat, Stag shaded in black, produced by Westcan | |
15 | 375mL | SN | ST | NCS | as above with Blue 5c Deposit in STH AUST top | |
16 | 375mL | SN | ST | NCS | TB201 No white basecoat, Stag shaded in Blue, 3 lines of red print above contents larger, produced by Westcan | |
17 | 375mL | SN | ST | NCS | as above with Blue 5c Deposit in STH AUST top | |
18 | 4 | 375mL | SN | ST | CP1 | Wide red bands top (10-12mm) and bottom (8-9mm) of face |
19 | 375mL | SN | ST | CP1 | Red band top (8-10mm) and bottom (4-5mm) of face | |
20 | 375mL | SN | ST | CP1 | As above with 375mL 5mm above red band | |
21 | 5 | 375mL | SN | ST | CP1 | TOOHEYS STATE OF ORIGIN 1994, SYDNEY MELBOURNE BRISBANE |
22 | 6 | 375mL | SN | ST | CP1 | TOOHEYS STATE OF ORIGIN 1994 MCG WEDNESDAY June 8, 19994 |
23 | 7 | 375mL | SN | ST | NCS | TB202 |
24 | 375mL | SN | ST | NCS | No white basecoat, Stag shaded in Blue, 3 lines of Silver print | |
25 | 330mL | SN | ST | NCS | TBJK301 for export to Japan | |
26 | 375mL | SN | ST | CP1 | TOOHEYS PTY LIMITED on side |
17 | TOOHEYS BLUE LABEL BITTER BEER AUSTRALIAN EXPORT | |||||
27 | 12.68 USfloz 375ml |
SN | ST | CP1 | Imported by Marlet Importing Reston Virginia, USA
, Govt. Warning, no barcode, CA. Redemption Value top |
TOOHEYS BLUE LABEL BITTER 2.7% ALC/VOL 8g ALC/CAN c 1995 - Shading on Stag | ||||||
28 | 375mL | SN | ST | CP1 | LTD replaced by Limited | |
29 | 375mL | SN | ST | NCS | as above | |
29a | 375mL | sn | ST | NCS | TB203 No white basecoat | |
TOOHEYS BLUE LABEL BITTER 2.7%
ALC/VOL - Approx.
0.8 Standard Drinks c1995 Solid Brown stag |
||||||
30 | 8 | 375mL | SN | ST | CP1 | State of Origin MCG Wednesday May 31, 1995 |
30b | 375mL | SN | ST | CP1 | QANTAS top ?????????? | |
30a | 18 | 375mL | SN | ST | CP1 | State of Origin Laurie Daly? possibly filled |
31 | 9 | 375mL | SN | ST | CP1 | World War Veterans - Join AIF |
31a | 375mL | SN | ST | CP1 | QANTAS top | |
32 | 10 | 375mL | SN | ST | CP1 | World War Veterans - Coming Then Hurry |
32a | 375mL | SN | ST | CP1 | QANTAS Top | |
33 | 11 | 375mL | SN | ST | CP1 | World War Veterans - Sail the Seas |
33a | QANTAS top ?????????? | |||||
35 | 375mL | SN | ST | NCS | TB204 No white base coat Shag shaded in gold | |
36 | 375mL | SN | ST | NCS | as above with Blue 5c Deposit in STH AUST top | |
37 | 375mL | SN | ST | NCS | TB204 No base coat, Stag shaded in Brown |
14 | TOOHEYS BLUE LABEL BITTER 2.7%
ALC/VOL - Approx.
0.8 Standard Drinks c1996 Solid Stag |
|||||
38 | 12 | 375mL | SN | ST | CP1 | PHARLAP AUSTRALIA'S GREATEST RACEHORSE |
39 | 13 | 375mL | SN | ST | CP1 | ROY CAZALY |
40 | 375mL | SN | ST | CP1 | Blue on white barcode | |
41 | 375mL | SN | ST | CP1 | as above with faint red print |
TOOHEYS BLUE LABEL BITTER 2.7% ALC/VOL - Approx. 0.8 Standard Drinks c1997 | ||||||
42 | 375mL | SN | ST | CP1 | Silver barcode | |
43 | 375mL | SN | ST | CP1 | Heavy CP1, thick heavy red under logo, 4 lines on side, | |
44 | 375mL | SN | ST | CP1 | CP1 faint,, other print faint, Face is thin &
faint but some red. Side almost silver with red to lower right of letters only |
TOOHEYS BLUE c1998 | |||||||
45 | 375mL | SN | ST | NCS | 10664 | wording on side changed around. Blue band across centre of logo now black, RC1 smaller, colour now greyish blue, Silver barcode, | |
46 | 15 | 375mL | SN | ST | NCS | TB205 | TB205 on red band, No base coat, Blue barcode on white |
16 | TOOHEYS BLUE BITTER -Full Flavour Light Beer
2.7% ALC/VOL - Approx. 0.8 Standard Drinks c1999 |
||||||
47 | 375ml | SN | ST | NCS | 15592 | Bright Navy Blue can, with gold rings top & bottom, gold oval, RC1 top, 3 red lines, silver on white barcode |
TOOHEYS BLUE BITTER -Full Flavour Light Beer
2.5% ALC/VOL - Approx. 0.8 Standard Drinks c2001 |
|||||||
48 | 375mL | SN | ST | NCS | 17767 | RC1 top, 6 red lines above silver on white barcode - "Do not litter" top | |
48a | 375mL | SN | ST | NCS | 17767 | "Don't Litter" top |
19 | BLUE BITTER - MASTER BREWED - FULL FLAVOURED LIGHT - Tooheys - 2.3% ALC/VOL - 0.7 S/D | ||||||
49 | 375mL | SN | ST | NCS | 19273 | RC1 top, above 7 lines, barcode bottom // LS = 19273 |
20 | BLUE BITTER - MASTER BREWED - FULL FLAVOURED LIGHT - 2.3% ALC/VOL - 0.7 S/D | ||||||
50 | 375mL | SN | ST | NCS | 19875 | RC1 top, above 7 lines, barcode bottom // LS = 19875 - DO NOT LITTER top | |
51 |
21 |
375mL |
RN |
ST |
NCS |
26092 |
![]() |
![]() |
![]() |
|||
33094 -
c2013 |
34837 -
c2015 |