|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Australian Export | 2. Cold Filtered | 3. MID STRENGTH | 4. Variety Club | 5. |
![]() |
![]() |
![]() |
||
6. Master Brewed | 7. No Tooheys | 26094 - 10c refund - c2009 |
9. 34838 |
1 | TOOHEYS GOLD BITTER BEER COLD FILTERED AUSTRALIAN EXPORT | |||||
1 | 12.68 USfloz (375mL) | SN | ST | CP1 | Imported by Martlet Importing Reston Virginia. - USA Got warning, no barcode. CA redemption top | |
2 | TOOHEYS GOLD BITTER BEER - COLD FILTERED - 3.5% ALC/VOL 10g ALC/CAN | |||||
2 | 375mL | SN | ST | NCS | ||
3 | 375mL | SN | ST | CP1 | ||
4 | 375mL | SN | ST | CP1 | Blue 5c DEPOSIT IN STH. AUST top | |
3 | TOOHEYS GOLD BITTER BEER - MID STRENGTH - 3.5% ALC/VOL 10g ALC/CAN | |||||
5 | 375mL | SN | ST | CP1 | Tooheys Brewing Company Pty Limited printed on the side |
TOOHEYS GOLD BITTER BEER - MID STRENGTH - 3.5%
ALC/VOL 10g ALC/CAN Tooheys Pty Limited c1995 |
||||||
6 | 375mL | SN | ST | CP1 | Deeper Gold Colour with a dark green band top & Bottom. Midstrength above contents both faces | |
TOOHEYS GOLD BITTER BEER - MID STRENGTH - 3.5%
ALC/VOL Approx. 1.0 Standard Drinks |
||||||
7 | 375mL | SN | ST | CP1 | RC1 c1996 | |
8 | 4 | 375mL | SN | ST | CP1 | Variety Club, Tooheys Filled 20,000 cans in 5 hours on 28/6/1997 and entire proceeds donated to the Variety Club c1997 |
5 | TOOHEYS GOLD BITTER BEER - 3.4% ALC/VOL Approx. 1.0 Standard Drinks c1997 | ||||||
9 | 375mL | SN | ST | NCS | Midstrength removed, now 3.4% | ||
10 | 375mL | SN | ST | CP1 | 12959 | #12959 under CP1 | |
11 | 375mL | SN | ST | NCS | 10665 | #10665 The bottom 2 lines of print on the address have changed position c1998 | |
12 | 375mL | SN | ST | CP1 | 12959 | #12959 As above can | |
TOOHEYS GOLD BITTER BEER - 3.2% ALC/VOL Approx. 0.9 Standard Drinks c2002 | |||||||
13 | 375mL | SN | ST | NCS | 18621 | #18621 RC1 top above 6 lines, silver on white barcode, 2 lines other side |
GOLD MIDSTRENGTH - Master Brewed - Bitter Beer -
Tooheys 3.2% ALC/VOL - Approx. 0.9 Standard Drinks |
|||||||
14 | 6 | 375mL | SN | ST | NCS | 19270 | 19270 - RC1 top, 7 lines, barcode bottom // LS = 19270 |
GOLD MIDSTRENGTH - Master Brewed - Bitter Beer
- 3.0% ALC/VOL - Approx. 0.9 Standard Drinks |
|||||||
15 | 7 | 375mL | SN RS | ST | NCS | 19877 | as above with Tooheys removed from face |
16 |
8 |
375mL |
RN |
ST |
NCS |
26094 |
sdg added. c2008 ![]() |
17 |
33097 |
c2013 |
|||||
18 |
9 |
375mL |
RN |
ST |
NCS |
34838 |
|
. | . | . | . | . | . | .![]() |