|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Tooth's
No volume on face 13 1/3 FLOZ SS |
2. Tooth's
Volume on face a. 13 1/3 FLOZ b. 13 FL OZ |
3. Tooths
No apostrophe 13 FL OZ SS |
4. Draught Brewed
Invicta Logo a. 13 FLOZ SS b. 370ml SS c. 370ml CS d. 370ml DS e 370ml AA |
5. Draught Brewed
Horse head logo Volume on face a. 370ml CS b. 370ml AA c. 375ml AA |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Draught Brewed
Horse head logo Vol. & Alc/Vol a. 375ml AA |
7. KB Lager
Horse head logo 375mL AA |
8. CUB logo
a. 375 mL AA |
9. CUB logo
375mL SN ST. |
10. CUB logo
band at top |
![]() |
![]() |
![]() |
![]() |
|
11![]() |
12. | 13. |
1 | Tooth's S KB LAGER - RED & WHITE | |||||
1 | 13 1/3 FLOZ | SS | FT | GD2 | 37.78 cl. on seam, no volume on face | |
2 | 13 1/3 FLOZ | SS | FT | GD2 | 37.9 cls. on seam, no volume on face | |
3 | 2 | 13 1/3 FLOZ | SS | FT | GD2 | 37.9 cls. on seam, volume on face |
4 | 13 1/3 FLOZ | SS | TT | GD2 | 37.9 cls. on seam, volume on face | |
5 | 13 FLOZ | SS | TT | GD2 | 36.94 cls. on seam | |
6 | 13 FLOZ | SS | TT | CL5 | 36.94 cls. on seam |
3 | Tooth's KB LAGER - RED & WHITE - (No Apostrophe in Tooths) | |||||
7 | 13 FLOZ | SS | TT | CL5 | . | |
8 | 13 FLOZ | SS | TT | GD2 | . | |
9 | 13 FLOZ | SS | TT | GD3 | . |
4 | Tooths KB LAGER - Draught Brewed - Gold Can - Invicta logo | |||||
10 | 13 FLOZ | SS | TT | CL5 | . | |
11 | 13 FLOZ | SS | TT | GD3 | . | |
12 | 370ml | SS | TT | CL5 | . | |
13 | 370ml | SS | TT | GD3 | . | |
13a | 370ml | CS | TT | CL5 | . | |
14 | 370ml | CS | TT | CL5 | QANTAS Property not for resale - on base | |
15 | 370ml | CS | TT | GD3 | . | |
16 | 370ml | CS | TT | GD3 | QANTAS Property not for resale - on base | |
17 | 370ml | CS | TT | GD4 | . | |
18 | 370ml | CS | TT | GD4 | QANTAS Property not for resale - on base | |
19 | 370ml | CS | TT | GD4 | For Armed Forces Only Duty Unpaid - on base | |
20 | 370ml | CS | TT | PA3 | . | |
21 | 370ml | DS | TT | CL9 | Brewed & Canned BY etc. on side | |
22 | 370ml | AA | TT | PA2 | Brewed & Canned BY etc. on side | |
23 | 370ml | AA | TT | PA2 | Brewed & Canned FOR etc. on side | |
24 | 370ml | AA | TT | CO4 | Brewed & Canned FOR etc. on side | |
25 | 370ml | AA | TT | CL5 | Brewed & Canned FOR etc. on side |
5 | Tooth KB LAGER - Draught Brewed - Horse head logo | |||||
26 | 370ml | CS | TT | GD4 | . | |
27 | 370ml | CS | TT | GD4 | QANTAS Property not for resale - on base | |
28 | 370ml | AA | TT | PA3 | 3 Cities D3069 | |
29 | 370ml | AA | TT | PA3 | 3 Cities E2163 | |
30 | 370ml | AA | TT | PA3 | 3 Cities E2163 new shaped base | |
31 | 370ml | AA | TT | CL7 | 3 Cities E2163 | |
32 | 370ml | AA | TT | CO4 | 3 Cities E2163 |
TOOTH KB LAGER - Draught Brewed - Horse head logo | ||||||
33 | 375ml | AA | TT | NCS | 1 City E2163 | |
34 | 375ml | AA | TT | NCS | as above with new shaped base | |
35 | 375ml | AA | TT | NCS | 1 City - no number | |
36 | 375ml | AA | TT | NCS | as above with new shaped base | |
37 | 6 | 375ml | AA | TT | NCS | 4.7% ALC/VOL on face - old shaped base |
38 | 375ml | AA | TT | NCS | as above with new shaped base |
7 | KB LAGER - Horse Head logo | |||||
39 | 375mL | AA | TT | PA3 | B & C Carlton & United Breweries (NSW) Pty Limited, Australia E15142 | |
40 | 375mL | AA | TT | PA3 | B & C Carlton & United Breweries (NSW) Pty Limited, Australia D15142 | |
41 | 375mL | AA | TT | PA3 | Carlton & United Breweries (NSW) Pty Limited, E15142 - Product of Australia | |
42 | 375mL | AA | TT | PA3 | Carlton & United Breweries (NSW) Pty Limited, D15142 - Product of Australia | |
43 | 375mL | AA | TT | PA3/1 | Carlton & United Breweries (NSW) Pty Limited, D15142 - Product of Australia | |
44 | 375mL | AA | TT | PA3/1 | Carlton & United Breweries (NSW) Pty Limited, 26 Broadway, Sydney - Product of Australia |
8 | KB LAGER - CUB logo | |||||
45 | 375mL | AA | TT | PA3 | . | |
46 | 375mL | AA | TT | PA3/1 | . | |
47 | 9 | 375mL | SN | ST | GD4 | Silver canning symbol below ALC/VOL |
48 | 375mL | SN | ST | GD4 | Black canning symbol above ALC/VOL, RA1 below | |
49 | 375mL | SN | ST | GD4 | As above with sticker Imported/ Jardine Otard Wines & Spirits | |
50 | 375mL | SN | ST | GD4 | Black canning symbol above ALC/VOL, RA1 opposite side of can | |
51 | 375mL | SN | ST | GD4 | As above but 4.6% ALC/VOL | |
52 | 375mL | SN | ST | CP1 | As above 4.6% ALC/VOL | |
53 | 375mL | SN | ST | GD4 | RC1 below address, thin black writing on can | |
54 | 375mL | SN | ST | GD4 | RC1 below address, bold black writing on can | |
55 | 375mL | SN | ST | GD4 | RC1 - barcode, 4% ALC/VOL, 12g ALC/CAN, band near base in red | |
56 | 10 | 375mL | SN | ST | GD4 | RC1 - barcode, 4.0 % ALC/VOL, 12g ALC/CAN, band near base in Black |
57 | 375mL | SN | ST | CP1 | RC1, 31*24mm barcode 4.0 % ALC/VOL, 12g ALC/CAN, | |
58 | 375mL | SN | ST | CP1 | RC1, 31*15mm barcode 4.0 % ALC/VOL, 12g ALC/CAN, |
11 | KB LAGER - CUB logo -COLD GOLD 4.6% ALC/VOL Approx. 1.4 Standard drinks c1995 | |||||
59 | 375mL | SN | ST | CP1 | RC1 alongside CP1, CP1 under ALC/VOL | |
60 | 375mL | SN | ST | CP1 | as above with Silver 5c DEPOSIT in STH AUST | |
KB LAGER - CUB logo - 4.4% ALC/VOL Approx. 1.3 Standard drinks | ||||||
61 | 375mL | SN | ST | AP1 | Gold can with CUB logo in black circle at top of can. Black on white barcode at top of can, 5 lines of address, AP1 & RC8 beneath barcode,. Alcohol contents on opposite side of can | |
62 | 375mL | SN | ST | AP1 | As above with 5c deposit wide mouth top | |
63 | 12 | 375mL | 52 | ST | AP1 | Barcode top, BEER RC8 & AP1 middle above 16 lines |
64 |
13 |
375mL |
52 |
003 |
AP1 |
Barcode top, BEER & AP1, 17 lines, ER logo & RC8 |
65 |
14 |
375mL |
52 |
003 |
AP1 |
Barcode top, "Beer" & AP1, 15 lines, Sdg, ER2 & RC8 bottom |
. |