|
![]() |
![]() |
![]() |
`![]() |
`![]() |
1. Original Logo | 2. Lightning Bolt Logo | 3. Roy Cazaly | 4. Sporting Legends
David Foster |
5, Sporting Legends David Boon |
![]() |
![]() |
![]() |
![]() |
![]() |
6. David Boon Testimonial 1 |
7. David Boon Testimonial 2 |
8. David Boon Testimonial 3 |
9. `David Boon Testimonial 4 |
10. Blues & Roots 1999 |
![]() |
![]() |
![]() |
![]() |
![]() |
11. Bottle beside face |
12. Overprint XMAS 2000 NSW Div |
13. Pure Refreshment | 14. Rounded Neck |
15. Ice Beer |
HAHN ICE BEER - 5.2% ALC/VOL Approx. 1.5
Standard Drinks ICE PYRAMID SYMBOL |
||||||
1 | 1 | 375mL | SN | ST | CP1 | RC1, 5 lines & silver barcode //CP1 Bottom- Pyramid shaped symbol under Hahn c1995 |
2 | 375mL | SN | ST | CP1 | as above with 5c Deposit top | |
2a | 375mL | SN | ST | CP1 | QANTAS top | |
3 | 375mL | SN | ST | GD4 | #4700 Deep blue with gold bands top & bottom,
other colours
are lighter blue & white, RC1, 5 lines & silver barcode // G #4700 |
|
2 | HAHN ICE BEER - 4.9% ALC/VOL Approx. 1.4
Standard Drinks LIGHTNING BOLT DESIGN |
|||||
4 | 375mL | SN | ST | CP1 | No ALC/VOL on face Lightning Bolt symbol replaces Ice Pyramid c1995 | |
HAHN ICE BEER - 4.9% ALC/VOL Approx. 1.4 Standard Drinks | ||||||
5 | 3 | 375mL | SN | ST | CP1 | Commemorative Roy Cazaly c1996 |
HAHN ICE BEER - 5.2% ALC/VOL Approx. 1.5 Standard Drinks | ||||||
6 | 4 | 375mL | SN | ST | CP1 | Sporting Legends Can - David Boon c1996 |
7 | 5 | 375mL | SN | ST | CP1 | Sporting Legends Can - David Foster c1996 |
HAHN ICE BEER - 4.9% ALC/VOL Approx. 1.4 Standard Drinks | ||||||
8 | 6 | 375mL | SN | ST | CP1 | David Boon Testimonial Series 1 in a series of 4 c1997 |
9 | 7 | 375mL | SN | ST | CP1 | David Boon Testimonial Series 2 in a series of 4 |
10 | 8 | 375mL | SN | ST | CP1 | David Boon Testimonial Series 3 in a series of 4 |
11 | 9 | 375mL | SN | ST | CP1 | David Boon Testimonial Series 4 in a series of 4 |
12 | 375mL | SN | ST | NCS | #10625 4 lines print above barcode has been rearranged c1998 | |
13 | 10 | 375mL | SN | ST | 10th Anniversary East Coast BLUES & ROOTS Music Festival 1999 | |
11 | HAHN ICE BEER - 4.9% ALC/VOL Approx. 1.4
Standard Drinks BOTTLE BESIDE FACE |
|||||
14 | 375mL | SN | ST | NCS | #15388, RC1, 5 lines print above blue on white barcode c1999 | |
15 | 12 | 375mL | SN | ST | Overprint NSW Xmas Div 2000 | |
HAHN ICE BEER - 4.5% ALC/VOL Approx. 1.3 Standard Drinks | ||||||
16 | 375mL | SN | ST | NCS | #16938 - 6 lines print above barcode, inc. 5c refund c2001 | |
17 | 375mL | SN | ST | NCS | As above but 5 lines, gold top, no %c refund c2001 | |
HAHN ICE BEER - 4.2% ALC/VOL Approx. 1.2 Standard Drinks | ||||||
18 | 375mL | SN | ST | NCS | #17772 6 lines print above barcode, inc. 5c refund, gold non deposit top | |
19 | 375mL | SN | ST | NCS | as above silver non deposit top |
HAHN ICE BEER - Brewed for Pure Refreshment - HB - 4.2% ALC/VOL - 1.2 S/D | ||||||
20 | 13 | 375mL | SN | ST | WA1 | Drink safe logo, 7 lines above WA1 & RC1 middle, barcode bottom c2003 |
21 |
14 |
375mL |
RN |
007 |
WA1 |
as above with new rounded shoulder c2004 |
ICE BEER - Brewed For Pure Refreshment - 4.0% ALC/VOL -
1.2 Standard Drinks |
|||||||
22 |
15 |
375mL |
RN |
007 |
NCS |
23222 |
RC1, 7 lines, barcode, c11/2004 |
23 |
. |
. |
. |
. |
. |
26091 |
c2007 |
.24 |
. |
. |
. |
. |
. |
27446 |
. |
25 |
33098 |
||||||
26 |
34839 |