|
1 | HAHN PREMIUM LIGHT PREMIUM DRY BEER 2.7% ALC/VOL Approx. 0.8 Standard Drinks |
||||||
1 | 375mL | SN | ST | NCS | 15709 | RC1, 5 lines above black barcode c1999 | |
2 | 375mL | SN | ST | NCS | As Above, 5c Dep. top | ||
3 | 375mL | SN | ST | NCS | As above with wide mouth top | ||
4 | 375mL | SN | ST | NCS | 15709 | RC1, 6 lines inc. 5c refund etc., c2000 | |
5 | 375mL | SN | ST | NCS | 15709 | silver barcode | |
6 | 2 | 375mL | SN | ST | NCS | Overprint NSW Div 2001 Xmas Meeting | |
7 | 375mL | SN | ST | NCS | 15709 | "Premium Light embossed on face of can - produced for Darwin Market - gold top c2001 | |
375mL | SN | ST | NCS | as above, silver top, finer strokes in the gold band - possible test can - Luc Dupagne | |||
3 | 375mL | New design "HB" and sheaf of grain below the oval | |||||
8 | 375mL | SN | ST | NCS | 17521 | RC1, 6 lines, silver barcode, silver 5c spade dep top c2001 | |
9 | 375mL | SN | ST | NCS | as above silver "Do not Litter" wide mouth spade top | ||
10. | 375mL | SN | ST | NCS | as above silver "Do not Litter" wide mouth top c2001 |
4 | HAHN PREMIUM LIGHT - AUSTRALIA'S PREMIUM LAGER - Masterfully Crafted - The Hahn brewing Company - 2.7% ALC/VOL - 0.8 S/D - c2003 | ||||||
11 | 375mL | SN | ST | NCS | 19200 | RC1 top above 7 lines, barcode bottom // LS 19200 bottom - "DO NOT LITTER" top | |
12 | 375mL | SN. | ST | NCS | 19200 | 5c DEPOSIT wide mouth spade top | |
.13 | . | .375mL | RN | 005 | NCS | 19200 | . |
14 |
5 |
375mL |
RN |
005 |
NCS |
24709 |
RC1, SD glass logo & 24709. top, 7 lines
justified, middle & barcode bottom |
HAHN
PREMIUM LIGHT - Australia's Favourite Premium Lager - No Artifical
Additives or Preservitives - 2.6% ALC/VOL - 0.8 S/D |
|||||||
15 |
6 |
375mL |
26940 |
c2009 |
|||
HAHN PREMIUM LIGHT - Australia's Favourite Premium Light - Full Flavouered No preservatives | |||||||
16 |
7 |
RN |
NCS |
30623 |
c2011 DW1 |
||
17 |
RN |
30623 |
c2011 DW2 |
||||
18 |
33110 |