|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Red "Bitter" | 2. Brown "Bitter" a. 370ml b. 375ml c 375mL CS d. 375mL AA |
3. TAA Airbus Dated | 4. TAA Airbus Undated | 5. Archery |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Badminton | 7. Bowls | 8.. Boxing | 9. Cycling | 10. Football |
![]() |
![]() |
![]() |
![]() |
![]() |
11. Running |
12. Shooting | 13. Swimming | 14. Table Tennis | 15. Weightlifting |
![]() |
![]() |
![]() |
![]() |
![]() |
16. Wrestling | 17. AA - face 17 & 180 | 18. TAA Holidays | 19. Kurawa 84 |
20. 2011 Heritage can |
BRISBANE BITTER | ||||||
1 | 1 | 370ml. | CS | TT | CL5 | 3 Lines of print on side - 370ml. RED "BITTER" |
2 | 370ml. | CS | TT | GD4 | 3 Lines of print on side - 370ml. RED "BITTER" | |
3 | 2 | 370ml | CS | TT | CL5 | 2 Lines of print on side - 370ml BROWN "BITTER" |
4 | 375ml | CS | TT | CL5 | Brewed & Canned by - Ltd. | |
5 | 375ml | CS | TT | GD4 | Brewed & Canned by - Ltd | |
6 | 375ml | CS | TT | CL5 | Brewed & Canned by - Limited | |
7 | 375ml | CS | TT | GD4 | Brewed & Canned by - Limited | |
8 | 375ml | CS | TT | CL5 | 4.9% ALCOHOL BY VOLUME on side | |
9 | 375mL | CS | TT | GD4 | 4.9% ALC/VOL on side | |
10 | 17 | 375mL | AA | TT | NCS | 4.9% ALCOHOL BY VOLUME on side |
11 | 375mL | AA | TT | NCS | 4.9% ALC/VOL on side | |
12 | 375mL | AA | TT | NCS | 4.9% ALC/VOL on side. Bouverie St. Melbourne address |
BRISBANE BITTER COMMEMORATIVES | ||||||
13 | 3 | 375ml | CS | TT | CL5 | TAA AIRBUS - DATED |
14 | 4 | 375ml | CS | TT | CL5 | TAA AIRBUS - UNDATED |
15 | 5 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - ARCHERY |
16 | 6 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - BADMINTON |
17 | 7 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - BOWLS |
18 | 8 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - BOXING |
19 | 9 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - CYCLING |
20 | 10 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - FOOTBALL |
21 | 11 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - RUNNING |
22 | 12 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - SHOOTING |
23 | 13 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - SWIMMING |
24 | 14 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - TABLE TENNIS |
25 | 15 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - WEIGHTLIFTING |
26 | 16 | 375ml | CS | TT | NCS | COMMONWEALTH GAMES - WRESTLING |
27 | 18 | 375m | AA | TT | NCS | TAA HOLIDAYS |
28 | 19 | 375m | AA | TT | NCS | SURF LIFESAVING CHAMPIONSHIPS - KURRAWA '84 |
29 |
20 |
c2011 |