|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| 1. Last Brew | 2. Carlton Draught (Qld)
a. 13 FL OZ AA b. 370ml AA c. 370ml CS |
3. Carlton Draught - G15142
a. 370ml CS 370ml CS 375ml CS 375mL CS 375mL AA |
4. Carlton Light G15142
a. 375ml CS b. 375mL AA |
5. Fosters Lager G15142 |
![]() |
![]() |
![]() |
||
| 6. Melb. Bitter Ale |
7. Melb Bitter | 8. Victoria Bitter |
| CARLTON BRISBANE BREWERY LAST BREW 1905-1993 - 4.9% ALC/VOL
CARLTON & UNITED BREWERIES LTD 18 MALT STREET FORTITUDE VALLEY QLD 4006 |
||||||
| 1 | 1 | 375mL | SN | ST | CP1 | . |
| 2 | CARLTON DRAUGHT (QUEENSLAND) | |||||
| 1 | 13 FL OZ | AA | TT | CO1 | 18 over 5 | |
| 2 | 370ml | AA | TT | CO2 | 18 over 5 | |
| 3 | 370ml | CS | TT | CL5 | 18 over 5 | |
| 4 | 370ml | CS | TT | GD4 | 18 over 5 - BLACK printing on can | |
| 5 | 370ml | CS | TT | GD4 | 18 over 5 - BROWN printing on the can |
| 3 | CARLTON DRAUGHT - G15142 | |||||
| 6 | 370ml | CS | TT | CL5 | Contents on front & side | |
| 7 | 370ml | CS | TT | GD4 | Contents on front & side | |
| 8 | 370ml | CS | TT | CL5 | Contents front only | |
| 9 | 370ml | CS | TT | GD4 | contents front only | |
| 10 | 375ml | CS | TT | CL5 | CL5 left of seam | |
| 11 | 375ml | CS | TT | GD4 | BLACK WORDING "OF A REAL" | |
| 12 | 375ml | CS | TT | GD4 | BROWN WORDING "OF A REAL" | |
| 13 | 375ml | CS | TT | GD4 | BROWN WORDING "OF REAL" - Smaller canning symbol | |
| 14 | 375ml | CS | TT | CL5 | 4.9% ALCOHOL BY VOLUME on side | |
| 15 | 375ml | CS | TT | NCS | . | |
| 16 | 375mL | CS | TT | GD4 | . | |
| 17 | 375mL | AA | TT | CL5 | 4.9% ALC/VOL | |
| 18 | 375mL | AA | ST | CL5 | 4.9% ALC/VOL | |
| 19 | 375mL | AA | TT | PA3 | 4.9% ALC/VOL | |
| 20 | 375mL | AA | TT | PA3 | 2 Faced - PRODUCT OF AUSTRALIA | |
| 21 | 375mL | AA | ST | PA3 | 2 Faced - PRODUCT OF AUSTRALIA | |
| 22 | 375mL | AA | TT | PA3/1 | 2 Faced - PRODUCT OF AUSTRALIA |
| 4 | CARLTON LIGHT - G15142 - (brown may vary from light to dark) | |||||
| 1 | 375ml | CS | TT | GD4 | . | |
| 2 | 375mL | CS | TT | GD4 |
|
|
| 3 | 375mL | AA | TT | CL5 | 3.3% ALC/VOL on side. 1 face | |
| 4 | 375mL | AA | TT | CL5 | 3.3% ALC/VOL on side. 2 faces |
| 5 | FOSTERS LAGER - G15142 | |||||
| 1 | 375mL | AA | TT | PA3 | SMALL 4.9% ALCOHOL BY VOLUME | |
| 2 | 375mL | AA | TT | PA3 | LARGE 4.9% ALCOHOL BY VOLUME | |
| 3 | 375mL | AA | TT | PA3 | 4.9% ALC/VOL | |
| 4 | 375mL | AA | TT | PA3 | 4.9% ALC/VOL - NEW SHAPED CAN BASE | |
| 5 | 375mL | AA | ST | PA3 | 4.9% ALC/VOL- NEW SHAPED CAN BASE | |
| 6 | 375mL | AA | TT | CL5 | 4.9% ALC/VOL- NEW SHAPED CAN BASE | |
| 7 | 375mL | AA | TT | CL5 | 2 FACES | |
| 8 | 375mL | AA | TT | PA3 | 2 FACES | |
| 9 | 375mL | AA | ST | PA3 | 2 FACES |
| 6 | MELBOURNE BITTER ALE - By arrangement with CUB Melbourne | |||||
| 1 | 13 1/3 FL OZ | SS | FT | GD1 | . | |
| 7 | MELBOURNE BITTER ( QUEENSLAND) | |||||
| 2 | 370ml | CS | TT | CL5 | . | |
| 3 | 370ml | CS | TT | GD4 | . |
| 8 | VICTORIA BITTER - G15142 | |||||
| 1 | 375mL | AA | TT | CL5 | 4.9% ALC/VOL on side, one face | |
| 2 | 375mL | AA | TT | CL5 | 4.9% ALC/VOL on side, two faces |
