|
|
![]() |
![]() |
![]() |
![]() |
|
| 1. Contents on seam
13 1/3 FLOZ |
2. Contents on face
13 FL OZ b. 369 ml |
3. 370ml | Coopers Light Dinner Ale
13 1/3 FLOZ SS FT CL5 |
| 1 | COOPER & SONS Ltd. - BEST EXTRA STOUT | |||||
| 1 | 13 1/3 FLOZ | SS | FT | CL5 | Small CL5 - Contents seam only | |
| 2 | 13 1/3 FLOZ | SS | FT | CL5 | Large CL5 - Contents seam only | |
| 3 | 2 | 13FL/369ml | SS | TT | CL5 | Contents front only |
| 4 | 13FL/369ml | CS | TT | CL5 | Contents front only | |
| 5 | 3 | 370ml | CS | TT | CL5 | Contents front only |
