|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| 1. Shandy
Passiona / Brewed Soft drink SS |
2. Shandy / Passiona
Both sides a. SS b CS |
3. Shandy
Brewed Soft Drink a. SS b. CS |
4. Shandy
Black Rectangle a. CS |
5. Special
Brewed Soft drink a. SS b. CS |
![]() |
![]() |
![]() |
||
| 6. Special
Black Rectangle a. SS b. CS |
7. Gold Crown | 8. Gold Crown Beer |
| COOPERS GOLD CROWN SHANDY | ||||||
| 1 | 1 | 13/36.92CL | SS | TT | CL5 | PASSIONA BOTTLING CO. one side // BREWED SOFT DRINK other side |
| 2 | 2 | 13/36.92CL | SS | TT | GD4 | PASSIONA BOTTLING CO. both sides |
| 3 | 3 | 13/36.92CL | SS | TT | CL5 | BREWED SOFT DRINK both sides |
| 4 | . | 13/36.92CL | CS | TT | CL5 | BREWED SOFT DRINK both sides |
| 5 | . | 13/36.92CL | CS | TT | GD4 | PASSIONA BOTTLING CO. both sides |
| 6 | 4 | 13/36.92CL | CS | TT | CL5 | SHANDY in Black rectangle on faces |
| 5 | COOPERS GOLD CROWN SPECIAL | |||||
| 7 | . | 13/36.92CL | SS | TT | CL5 | BREWED SOFT DRINK both sides |
| 8 | . | 13/36.92CL | CS | TT | CL5 | BREWED SOFT DRINK both sides |
| 9 | 6 | 13/36.92CL | SS | TT | CL5 | SPECIAL in Black rectangle on faces |
| 10 | . | 13/36.92CL | CS | TT | CL5 | SPECIAL in Black rectangle on faces |
| 7 | COOPERS GOLD CROWN | |||||
| 11 | . | 13/36.92CL | SS | TT | CL5 | NOTHING on faces where SHANDY or SPECIAL is on previous cans |
| 8 | COOPERS GOLD CROWN BEER | |||||
| 12 | . | 370ml | CS | TT | CL5 | . |
