|
|
| BIRELL - Brewed Malt Beverage | ||||||
| 1 | 1 | 370ml | AA | TT | CL6 | BREWED MALT BEVERAGE |
| 2 | 370ml | AA | ST | CL6 | BREWED MALT BEVERAGE | |
| 3 | 370ml | AA | ST | CL6 | BREWED MALT BEVERAGE with goldish 5c DEPOSIT top | |
| BIRELL - Brewed Soft Drink -Fermented From Malt and Hops Only | ||||||
| 4 | 2 | 370ml | AA | TT | CL7 | BREWED SOFT DRINK - FERMENTED FROM MALT AND HOPS ONLY |
| 5 | 370ml | AA | ST | CL7 | As above with Gold 5c DEPOSIT top | |
| 6 | 3 | 370ml | AA | TT | CL7 | FERMENTED FROM MALT & HOPS ONLY - lines in can design |
| 7 | 4 | 370ml | AA | TT | CL7 | BREWED SOFT DRINK and FERMENTED FROM etc. lines |
| 8 | 375ml | AA | TT | CL7 | As above | |
| 9 | 375ml | AA | TT | NCS | As above with red barcode on side |
| BIRELL PREMIUM LIGHT | ||||||
| 10 | 5 | 375ml | AA | TT | CL5 | large BIRELL, silver barcode on white, BREWED SOFT DRINK Only both sides |
| 11 | 6 | 375ml | AA | TT | CL5 | large BIRELL, silver barcode on white, BREWED SOFT DRINK & FERMENTED etc. |
| 12 | 7 | 375ml | AA | TT | CL5 | small BIRELL, silver barcode on white, FERMENTED etc. Only on both sides |
| 13 | 375ml | AA | ST | CL5 | small BIRELL, silver barcode on white, FERMENTED etc. Only on both sides | |
| 14 | 8 | 375ml | AA | ST | CL5 | small BIRELL, silver barcode on white, FERMENTED etc. one side, INGREDIENTS MALTED BARLEY HOPS AND WATER other side |
| 15 | 375ml | AA | ST | GD4 | as above | |
| 16 | 375ml | AA | ST | CL5 | small BIRELL,- black barcode on white - | |
| 17 | 375ml | AA | ST | GD4 | RA1 - Silver barcode on white - 0.5% ALC/VOL on face | |
| 18 | 375ml | AA | ST | GD4 | RC1 - Black barcode on white - 0.5% ALC/VOL on face |
| BIRELL PREMIUM LIGHT - BREWED LIGHT LAGER | ||||||
| 19 | 9 | 375mL | AA | ST | CL5 | LOW STRENGTH BEER, not more than 1.7% ALCOHOL |
| BIRELL PREMIUM BREWED MALT BEVERAGE - 0.5% ALC/VOL | ||||||
| 20 | 10 | 375mL | SN | ST | CP1 | Silver 31*13mm barcode on white |
| 21 | 375mL | SN | ST | CP1 | as above with gold 5c DEPOSIT IN STH AUST top |
| 11 | BIRELL PREMIUM - Special Light Beer c1995 | |||||
| 22 | 375mL | SN | ST | CP1 | Silver barcode on white Under PREMIUM is Special Light Beer | |
| 23 | 375mL | SN | ST | CP1 | as above with gold 5c DEPOSIT IN STH AUST top | |
| COOPERS BIRELL Ultra Light Beer 0.5% ALC/VOL c2000 | ||||||
| 24 | 12 | 375mL | SN | ST | AP1 | AP1 above RC1 top, 2 lines above barcode // 2 lines B&C Leabrook |
| 25 | 375mL | SN | ST | AP1 | as above //3 lines B&C South St. & 5c refund | |
| COOPERS BIRELL Ultra Light Beer 0.5% ALC/VOL - Product conforms as a brewed Soft Drink c 2003 | ||||||
| 26 | 13 | 375mL | SN | ST | AP1 | Barcode above nutritional panel //RS = RC1 above 1 line, RS = AP1 above 2 line B&C address |
| COOPERS BIRELL - Fermented from Malt, Hops & Yeast |
||||||
| 27 | 14 | 375mL | SN | 007 | AP1 |
.Barcode top, RC8 & AP1, Nutritional panel, 6 lines
"Brewed .... Denmark" // 5c Refund line + 2 lines "B&C ...
5010" |
| COOPERS Ultra Light - |
||||||
| 28 | 15 | 375mL | 52 | 003 | AP1 | .R2130 10c refund. |
