|
|
![]() |
![]() |
![]() |
||
| 1.
Can 1& 2 . Aust GP |
2.
Can 3 & 4 Mitsubishi |
3.
Can 5 - 9 Thomas |
| COOPERS GRAND PRIX LAGER | ||||||
| 1 | 1 | 375ml | AA | ST | CP1 | Australian Formula 1 Grand Prix Adelaide 1985 |
| 2 | 375ml | AA | ST | CP1 | as above with Gold 5c DEPOSIT top | |
| 3 | 2 | 375ml | AA | ST | CP1 | Mitsubishi Australian Formula 1 Grand Prix Adelaide |
| 4 | 375ml | AA | ST | CP1 | as above with Gold 5c DEPOSIT top | |
| 5 | 3 | 375ml | AA | ST | CP1 | Thomas Coopers for Nisshoka Co. Ltd. Osaka / Japan 1986 |
| 6 | 375ml | AA | ST | CP1 | as above with paper sticker on side with Japanese writing | |
| 7 | 375ml | AA | ST | CP1 | as above with Gold 5c DEPOSIT top | |
| 8 | 375ml | AA | ST | GD4 | Silver top | |
| 9 | 375ml | AA | ST | GD4 | Blue 5c DEPOSIT top ( Filled & sold in 1992) |
