|
![]() |
![]() |
![]() |
||
1 . |
2. | 3. |
COOPERS BLACK CROW GENUINE FILTERED ALE - 3.6%ALC/VOL 10.7g ALC/BOT - | ||||||
1 | 1 | 375mL | SN | ST | CP1 | 12 lines above barcode //LS = CP1 top, RC1 bottom, RS = 2 lines, Gold 5c deposit top |
2 | 2 | 375mL | SN | ST | CP1 | Photo of Bill Cooper - Display can, never officially filled - Silver 5c DEPOSIT Top |
3 | 3 | 375mL | SN | ST | CP1 | Win A Fijian Holiday, 5c DEPOSIT top c1994 |
4 | 375mL | SN | ST | CP1 | 3.6%ALC/VOL, Approx 1.1 Standard drinks Gold, 5c deposit top *LC |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1. | 2. | 3. | 4. |
5. |
- DR TIM'S - Original Ale Naturally Brewed - 4.5% ALC/VOL - 1.3 S/D | ||||||
1 | 1 | 375mL | SN | ST | AP1 | Trial can supplied by Amcor Beverage Cans April 2003 |
COOPERS - COOPERS BREWERY - DR TIM'S - Traditional Ale - 4.5% ALC/VOL - 1.3 S/D | ||||||
2 | 2 | 375mL | SN | ST | AP1 | 4 lines // LS top AP1, bottom RC9, RS = 4 lines above address - small mouth DON'T LITTER top |
3 | 3 | 375mL | SN | ST | AP1 | Celebrating 120 years of United Union Activity in South Australia |
4 | 4 | 375mL | RN | 007 |
AP1 | Silver can, 4 lines, RC4, D1 logo, Barcode, //LS=AP1,
RS=4 lines "Naturally....Drimks" |
5 |
5 |
375mL |
DS |
Flinders University 40th Anniversary |
||
6 |
375mL |
SN |
011 |
AP1 |
4 lines // 4 lines + sdg, AP1 & R2120, RC4,
D1 |
|
7 |
6 |
375mL |
52 |
003 |
AP1 |
R2120
|
8 |
7 |
375mL |
52 |
AP2 |
R2120 DW5 10c Refund state territory |
![]() |
![]() |
![]() |
![]() |
|
9. |
10. |
11. c2013 |
12. c2016 |