|
|
![]() |
![]() |
![]() |
![]() |
|
| 1. West End Eagle Blue | 2. Eagle Blue -
Naturally |
3. Eagle Blue-
Traditionally |
4. Eagle Blue Ice |
.
| 1 | WEST END EAGLE BLUE - Naturally brewed light bitter beer - 2.7% ALC/VOL 8 g ALC/CAN | ||||||
| 1 | 375mL | SN | ST | GD4 | 16502 | 16502 below RC1, GD4 5mm above ALC/CAN | |
| 2 | 375mL | SN | ST | GD4 | 16502 | As above with 5c DEPOSIT top | |
| 3 | 375mL | SN | ST | GD4 | 16502 | 16502 below RC1, GD4 11mm above ALC/CAN | |
| 4 | 375mL | SN | ST | GD4 | 16502 | As above with 5c Gold DEPOSIT top | |
| 2 | EAGLE BLUE - Naturally brewed light bitter beer - 2.7% ALC/VOL 8 g ALC/CAN | ||||||
| 5 | 375mL | SN | ST | GD4 | 16505 | . | |
| 6 | 375mL | SN | ST | GD4 | 16505 | As above with Gold 5c DEPOSIT top | |
| below Variations Laurie Clark | |||||||
| 7 | 375mL | SN | ST | GD4 | 16503 | . | |
| 8 | 375mL | SN | ST | GD4 | 16503 | As above with 5c Gold DEPOSIT top |
| 3 | EAGLE BLUE - Traditionally Brewed Light Bitter Beer - 2.7% ALC/VOL - Approx 0.8 Standard Drinks | ||||||
| 9 | 375mL | SN | ST | GD4 | 4411 | c2000 | |
| 10 | 375mL | SN | ST | GD4 | 4411A | Silver 5c wide mouth DEPOSIT top | |
| 11 | 375mL | SN | ST | GD4 | 4411A | Silver spade 5c wide mouth DEPOSIT top | |
| 12 | 375mL | SN | ST | GD4 | 4411A | 5c Gold DEPOSIT top |
| 4 | EAGLE BLUE ICE - Crisp Crisp Ice Brewed Beer, 2.7% ALC/VOL - Approx 0.8 Standard drinks | ||||||
| 1 | 375mL | SN | ST | GD4 | 4789 | ||
| 2 | 375mL | SN | ST | GD4 | 4789 | More white near base - Gold 5c DEPOSIT top | |
| 3 | 375mL | SN | ST | GD4 | 4789 | As above with 5c DEPOSIT in STH AUST top |
