|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Pale Ale | 2. Green can, gold bands, gold stein 13 1/3 FL OZ Contents on seam |
3. Green can, gold bands, gold stein Contents on face 13 1/3 FL OZ 13 FL*OZ* 13 FL OZ - SS 13fl OZ AA ???? |
4. 13FL OZ ???? 370ml 375ml 375mL |
5. How to open |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Green can, red bands, green stein |
7. White can | 8. Red Can, a. Nat. Brew b. 6019 |
9. Blue can a. 6012 -1201 |
10. Blue can 16828 |
1 | SOUTHWARK PALE - TRADITIONALLY BREWED - Our Pale Ale is naturally brewed, fermented and conditioned on the Yeast and is free from preservatives (one face) 4.6% ALC/VOL (other) | ||||||
1 | 375mL | SN | ST | NCS | . | RC1 , 6 lines above barcode //, Silver 5c DEPOSIT top |
.
2 |
SOUTHWARK BITTER BEER - green can with gold bands near top & base, stein in gold | |||||
1 | 13 1/3 FLOZ | SS | FT | CL4 | Contents 13 1/3 Imp FLOZS 12.81 US FLOZS 37.78cl side only - Opening instructions on top | |
2 | 13 1/3 FLOZ | SS | FT | CL4 | CONTENTS 13-1/3 FL.OZS , side only | |
3 | 3 |
13 1/3 FLOZ | SS | FT | CL4 | Contents on face |
4 | 13FL*OZ* | SS | FT | CL4 | 13FL*OZ | |
5 | 13FL*OZ* | SS | TT | CL4 | 13FL*OZ* | |
6 | 13FL OZ | SS | TT | CL4 | 13FL OZ | |
7 | 13FL OZ | AA | TT | CO1 | . | |
8 | 4 |
370ml | AA | TT | CO1 | DON'T RUBBISH AUSTRALIA engraved on top |
9 | 370ml | AA | TT | CO1 | . | |
10 | 370ml | AA | PB | CO1 | . | |
11 | 370ml | DS | TT | PA2 | . | |
12 | 370ml | AA | TT | CO3 | . | |
13 | 370ml | AA | PB | CO3 | ||
14 | 370ml | AA | PB | CO3 | Gold 5c Deposit top | |
15 | 5 |
370ml | AA | PB | CO3 | Gold 5c Deposit top - HOW TO OPEN THIS CAN on rear face |
16 | 370ml | AA | TT | PA3 | . | |
17 | 370ml | AA | PB | PA3 | Gold 5c Deposit top | |
18 | 375ml | AA | TT | PA3 | 4.5% Alcohol by volume | |
19 | 375ml | AA | ST | PA3 | as above with gold 5c DEPOSIT top | |
20 | 375mL | AA | TT | PA3 | 4.5% Alcohol by volume | |
21 | 375mL | AA | ST | PA3 | as above with gold 5c DEPOSIT top |
6 |
SOUTHWARK BITTER BEER - green can with red bands near top & base, stein in green | |||||
22 | 375mL | AA | TT | PA3 | . | |
23 | 375mL | AA | ST | PA3 | . | |
24 | 375mL | AA | ST | PA3 | as above with gold 5c DEPOSIT top |
7 |
SOUTHWARK BITTER BEER - mainly white can with green/red/black oval on faces | ||||||
25 | 375mL | AA | ST | PA3 | . | ||
26 | 375mL | AA | ST | PA3 | as above with gold 5c DEPOSIT top | ||
27 | 375mL | AA | ST | GD4 | RA1 above PRODUCT OF AUSTRALIA | ||
28 | 375mL | AA | ST | GD4 | Gold Top, 15c DEPOSIT in Sth AUST overprinted 3 times | ||
29 | 375mL | AA | ST | GD4 | Gold Top, 15c DEPOSIT in Sth AUST overprinted 3 times on 15c top embossed | ||
30 | 375mL | AA | ST | GD4 | 6001 | 6001 below GD4, | |
31 | 375mL | AA | ST | GD4 | 6001 | as above with gold 15c DEPOSIT top | |
32 | 375mL | SN | ST | GD4 | 6001 | 6001 now below GD4 | |
33 | 375mL | SN | ST | GD4 | 6001 | as above with gold 15c DEPOSIT top | |
34 | 375mL | SN | ST | GD4 | 6004 | . | |
35 | 375mL | SN | ST | GD4 | 6004 | as above with gold 15c DEPOSIT top | |
36 | 375mL | SN | ST | GD4 | 6004 | as above with gold 4c DEPOSIT top | |
37 | 375mL | SN | ST | GD4 | 6004 | as above with gold 5c DEPOSIT top | |
38 | 375mL | SN | ST | GD4 | 6006 | . |
8 |
SOUTHWARK BITTER BEER - NATURALLY BREWED - red can | ||||||
39 | 375mL | SN | ST | GD4 | 6007 | NATURALLY BREWED Silver, Black & silver stein | |
40 | 375mL | SN | ST | GD4 | 6007 | as above with gold 5c DEPOSIT top | |
41 | 375mL | SN | ST | GD4 | 6007 | NATURALLY BREWED black, Black & silver stein | |
42 | 375mL | SN | ST | GD4 | 6007 | as above with gold 5c DEPOSIT top | |
43 | 375mL | SN | ST | GD4 | 6008 | NATURALLY BREWED black, Black & white stein, black barcode | |
44 | 375mL | SN | ST | GD4 | 6008 | as above with gold 5c DEPOSIT top | |
45 | 375mL | SN | ST | GD4 | 6010 | NATURALLY BREWED black, Black & white stein, silver barcode | |
46 | 375mL | SN | ST | GD4 | 6010 | as above with gold 5c DEPOSIT top |
SOUTHWARK BITTER BEER -red can | |||||||
47 | 375mL | SN | ST | GD4 | 6011 | . | |
48 | 375mL | SN | ST | GD4 | 6011 | Gold 5c DEPOSIT top |
9 |
SOUTHWARK BITTER - Brewed with the finest ingredients for a refreshingly smooth full flavoured taste. Brewers since 1886 - 4.5% ALC/VOL, Approx 13g ALC/CAN Blue can | ||||||
49 | 375mL | SN | ST | GD4 | 6012 | Gold 5c deposit top | |
Laurie Clark variations below | |||||||
50 | 375mL | SN | ST | GD4 | 1201 | Gold 5c DEPOSIT top c1995 | |
51 | 375mL | SN | ST | GD4 | 1201B | 4.5% ALC/VOL, approx 1.3 standard drinks, Wide mouth top, | |
52 | 375mL | SN | ST | GD4 | 1201B | as above with Gold 5c DEPOSIT top |
10 |
SOUTHWARK BITTER - Southwark bitter is the original classic bitter . With an IBU (International Bitter Units) of 25 it is the most bitter beer in South Australia - 4.5% ALC/Vol 1.3 S/D | ||||||
53 | 375ml | SN | ST | NCS | 16828 | RC1 top, 6 lines above barcode // LS= 16828 - Silver wide mouth DEPOSIT Top c2000 | |
54 | 375mL | SN | ST | NCS | 16828 | Gold 5c DEPOSIT top | |
55 |
375mL |
SN |
ST |
NCS |
16828 |
10c Refund. |
![]() |
||||
56 - 33091 c
2013 |
.
.