MISC. SOUTH AUSTRALIA |
![]() |
![]() |
![]() |
![]() |
![]() |
1. Andy Capp a. white thumb b. yellow thumb |
2. AGL - Ingredients | 3. AGL No ingredients | 4. AGL Kangaroo | 5. Aust Lager Beer
a. AA b. SN |
1 | ANDY CAPP EXPORT LAGER | ||||||
1 | 375ml | AA | TT | PA3 | . | White thumb both sides | |
2 | 375ml | AA | TT | PA3 | . | Yellow thumb on one side |
AUSSIE GOLD LAGER | |||||||
1 | 2 | 12.5USFLOZ | AA | TT | PA3 | . | AUSSIE GOLD LAGER written in gold, ingredients on front |
2 | 3 | 12.5USFLOZ | AA | TT | PA3 | . | AUSSIE LAGER written in green, ingredients on the side |
3 | 4 | 12.5USFLOZ | AA | TT | PA3 | . | AUSSIE LAGER written in white, kangaroo logo near top of face |
5 | AUSTRALIAN LAGER BEER - 100% MALT | ||||||
1 | 375ml | AA | TT | GD4 | 6202 | . | |
2 | 375ml | AA | ST | GD4 | 6202 | . | |
3 | 375ml | SN | ST | GD4 | 6202 | . | |
4 | 375ml | SN | ST | GD4 | 6203 | . | |
5 | 375ml | AA | TT | GD4 | 8906 | . |
6 | AUSTRALIAN LAGER EXPORT STRENGTH - SELECTED FOR TESCO - 5.5% ALC/VOL | ||||||
1 | 375ml | SN | ST | NCS | . | Silver top - poss. air filled | |
2 | 375ml | SN | ST | NCS | . | Gold top | |
7 | AUSTRALIAN LAGER EXPORT STRENGTH - (TESCO GENUINE) | ||||||
3 | 375mle | SN | ST | NCS | . | Silver top - poss. air filled | |
4 | 375mle | SN | ST | NCS | . | Gold top |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Aust Lager Export
Tesco |
7. Aust Lager
Genuine - Tesco |
8. Best - white | 9. BEST Red
a. Naturally Brewed b, No Nat. Brew, |
10. Brewery
a. AA b. SN |
6 | AUSTRALIAN LAGER EXPORT STRENGTH - SELECTED FOR TESCO - 5.5% ALC/VOL | ||||||
1 | 375ml | SN | ST | NCS | . | Silver top - poss. air filled | |
2 | 375ml | SN | ST | NCS | . | Gold top | |
7 | AUSTRALIAN LAGER EXPORT STRENGTH - (TESCO GENUINE) | ||||||
3 | 375mle | SN | ST | NCS | . | Silver top - poss. air filled | |
4 | 375mle | SN | ST | NCS | . | Gold top |
8 | BEST BITTER BEER - NATURALLY BREWED | ||||||
1 | 375mL | SN | ST | GD4 | 16201 | White can, red, black, & blue oval label design - 4.5%ALC/VOL, | |
2 | 375mL | SN | ST | GD4 | 16203 | Red can, black green, white, & gold rounded label design, 4.5%ALC/VOL, 13g ALC/CAN | |
3 | 375mL | SN | ST | GD4 | 16204 | Red can, black green, white, & gold oval label design, 4.5% ALC/VOL, 13g ALC/CAN, black barcode on red | |
4 | 375mL | SN | ST | GD4 | 16205 | Red can, black green, white, & gold oval label design, 4.5% ALC/VOL, 13g ALC/CAN, silver barcode on white | |
9 | BEST BITTER BEER | ||||||
5 | 375mL | SN | ST | GD4 | 16206 | 4.5% ALC/VOL, 13g ALC/CAN *LC | |
6 | 375mL | SN | ST | GD4 | 15901 | 3.5% ALC/VOL, 10g ALC/CAN, gold 5c DEPOSIT top |
![]() |
![]() |
![]() |
![]() |
![]() |
11. Brewery - Yellow |
12. Broken Hill Dry |
13. BH Lager
a. AA - b. SN |
14. BH Lager
Ehramanns |
15. BH Lager
6609 |
10 | BREWERY - Excellent beer taste - Low Alcohol Beer | ||||||
1 | 375ml | AA | ST | GD4 | 2209 | Nothing above barcode | |
2 | 375m | AA | ST | GD4 | 2209 | anti litter symbol above barcode | |
3 | 375m | AA | ST | GD4 | 8801 | . | |
4 | 375m | AA | ST | GD4 | 8803 | . | |
5 | 375m | SN | ST | GD4 | 8803 | . | |
6 | 375m | SN | ST | GD4 | 8804 | . | |
7 | 375m | SN | ST | GD4 | 8805 | . | |
8 | 375m | SN | ST | GD4 | 8805 | . | |
9 | 375m | SN | ST | GD4 | 3005A | *LC | |
10 | 11 | Photo
375mL |
SN | ST | GD4 | . | Cream can with palm trees |
11. | 375mL | SAN | ST | GD4 | 3005C | . |
12 | BROKEN HILL DRY BEER | ||||||
1 | 375mL | SN | ST | GD4 | 6501 |
13 | BROKEN HILL LAGER BEER | ||||||
1 | 12.5 US FLOZ | AA | TT | PA3 | . | *LC - Imported by Robert Jeffrey | |
2 | 12.5 US FLOZ | AA | ST | PA3 | . | Imported by Robert Jeffrey | |
3 | 14 | 375mL/ 13.2 | AA | ST | GD4 | . | Imported by Ehrmanns |
4 | 375mL | AA | ST | GD4 | 6603 | . | |
5 | 375mL/ 13.2 | AA | ST | GD4 | 6605 | . | |
6 | 375mL | AA | ST | GD4 | 6606 | ENGLISH/FRENCH IMPORTEE D'AUSTRALIE | |
7 | 375mL | SN | ST | GD4 | 6606 | . | |
8 | 12.5/ 375mL | SN | ST | GD4 | 6607 | Imported by B.H. Imports | |
9 | 12.5/ 375mL | SN | ST | GD4 | 6607 | *CM as above with REDEMPTION VALUE CA engraved on top | |
10 | 375mL | SN | ST | GD4 | 6608 | . | |
11 | 375mL | SN | ST | GD4 | 16601 | 16601 below RA1, 4.0% ALC/VOL | |
12 | 15 | 375cm3 | SN | ST | GD4 | 6609 | . |
13 | 375mL 12.5 US FLOZ | SN | ST | GD4 | 482j | *LC c1997 | |
14 | 12.5 us FLOZ | SN | ST | GD4 | 4826 | *LC - B.H. Imports - silver 5c DEPOSIT top |
![]() |
![]() |
![]() |
![]() |
![]() |
16. BH Stout |
17. Canberra Draught |
18. Canberra Draught
Canberra Show 1981 |
19. Canberra Draught
The winners |
20. Canberra Draught
Show 1982 |
BROKEN HILL OLD STOUT - Imported by B.H. IMPORTS, WEBSTER MA |
|||||||
1 |
16 |
12.5 US / 375mL |
SN |
ST |
GD4 |
18601 | |
2 |
12.5 US / 375mL | SN |
ST |
GD4 |
18601 |
17 | CANBERRA DRAUGHT | ||||||
1 | 370ml | AA | TT | CO3 | . | . | |
2 | 375ml | AA | TT | PA3 | . | 4.9% ALCOHOL BY VOLUME | |
3 | 375mL | AA | TT | PA3 | . | 4.9% ALCOHOL BY VOLUME | |
4 | 18 | 375ml | AA | TT | PA3 | . | CANBERRA SHOW 1981 |
5 | 19 | 375ml | AA | TT | PA3 | . | THE WINNERS - AUSTRALIAN COUNTRY MUSIC AWARDS 10TH ANNIV |
6 | 20 | 375ml | AA | TT | PA3 | . | CANBERRA ROYAL NATIONAL CAPITAL AGRICULTURAL SHOW 1982 |
21 | CANBERRA LIGHT ALE | ||||||
1 | 370ml | AA | TT | CO3 | . | . | |
2 | 375ml | AA | TT | PA3 | . | 3.2 ALCOHOL BY VOLUME |
![]() |
![]() |
![]() |
![]() |
![]() |
21. Canberra Light Ale | 22. Dodge Draught | 23. Duff | 24. Festival Pilsener | 25. Hall's Dash |
22 | DODGE DRAUGHT | ||||||
1 | 370ml | AA | TT | CO3 | . | . |
23 | DUFF BEER c1996 | ||||||
1 | 375mL | SN | ST | GD4 | 4793 | . |
24 | FESTIVAL PILSENER FOR A FESTIVAL CITY | ||||||
1 | 370ml | AA | TT | CO3 | . | . | |
2 | 370ml | AA | PB | CO3 | . | Gold 5c DEPOSIT top |
25 | HALL'S WEST END DASH | ||||||
1 | 13 FL OZ | AA | TT | CO1 | . | BREWED SOFT DRINK |
![]() |
![]() |
![]() |
![]() |
![]() |
26. Hall's Shandy | 27. Halls Shandy | 28. Halls Toddy | 29. Lager Beer - Yellow | 30. Lager Beer - Cream |
26 | HALL'S WEST END SHANDY | |||||
2 | 13 FL OZ | AA | TT | CO1 | 13 FL OZ in black | |
3 | 13 FL OZ | AA | TT | CO1 | 13 FL OZ in red | |
4 | 370ml | AA | TT | CO1 | BREWED SOFT DRINK | |
27 | HALLS WEST END SHANDY (no Apostrophe) | |||||
5 | 370ml | AA | TT | CO1 | BREWED SOFT DRINK | |
28 | HALLS WEST END TODDY | |||||
6 | 370ML | AA | TT | CO1 | BREWED SOFT DRINK |
29 | LAGER BEER - yellow can - West End logo | ||||||
1 | 375ml | SN | ST | GD4 | 18801 | . | |
also reported with Blue 5c Deposit top | |||||||
30 | LAGER BEER - Creamy can, no West End Logo | ||||||
2 | 375ml | SN | ST | GD4 | 18802 | . | |
330mL | see 330mL. listing |
![]() |
![]() |
![]() |
![]() |
![]() |
31. Lemon Malt | 32. Mitsubishi | 33. Payless 2.3 | 34. Payless Draught | 35. Red Centre |
31 | LEMON MALT (SA BREWERY) | ||||||
1 | 375mL | SN | ST | NCS | 4861 | . |
32 | MITSUBISHI MOTORFAIR - THE AUSTRALIAN MOTOR SHOW BEER | ||||||
1. | 375mL | AA | ST | PA3 | . | MITSUBISHI CAR MAKER OF THE YEAR |
33 | PAYLESS 2.3 LITE BEER - 2.3% ALC/VOL | ||||||
1 | 375mL | AA | ST | GD4 | . | . | |
34 | PAYLESS PREMIUM DRAUGHT BEER | ||||||
2 | 375mL | AA | ST | GD4 | . | RA1 above barcode | |
3 | 375mL | AA | ST | GD4 | . | nothing above barcode |
35 | RED CENTRE LAGER BEER | ||||||
1 | 375mL | AA | ST | GD4 | . | 8 BROWN ST. ALICE SPRINGS 5750. Dark heavy print | |
2 | 36 | 375mL | AA | ST | GD4 | . | HALLEYS COMET ALICE SPRING 1986 |
3 | 375mL | AA | ST | GD4 | . | 8 BROWN ST. ALICE SPRINGS 5750. Lighter colours, finer print | |
4 | 375mL | AA | ST | GD4 | . | Colours of red/yellow /orange | |
5 | 375mL | AA | ST | GD4 | . | 11 KILGARIFF CRESCENT ALICE SPRINGS 5750, original colours | |
6 | 375mL | AA | ST | GD4 | . | as above but lighter brighter colours | |
7 | 375mL | AA | ST | GD4 | . | No address, 4.9% ALC/VOL on faces, 3 vertical lines, Japanese writing | |
8 | 375mL | AA | ST | GD4 | 8106 | 107 PORT RD THEBARTON STH. AUST 5031 |
![]() |
![]() |
![]() |
![]() |
![]() |
36. Red Centre
Halley's Comet |
37. Sainsbury's Aust Lager | 38. Sainsbury's Aust Lager Imported | 39. Sol Brew | 40. Southland Malt
a. AA b. SN |
37 | SAINSBURY'S AUSTRALIAN LAGER | ||||||
1 | 375mL | AA | ST | GD4 | . | Sainsbury plc Stamford St. London SE1 9LL | |
38 | SAINSBURY'S AUSTRALIAN LAGER - True Blue - IMPORTED PREMIUM LAGER | ||||||
2 | 375mL | SN | ST | GD4 | 8502 | Silver background behind map of Australia | |
3 | 375mL | SN | ST | GD4 | 8502 | White background behind map of Australia |
39 | SOLBREW LAGER BEER C1996 | ||||||
1 | 12.7 US fl.oz. 375ml | SN | ST | GD4 | 4843 | . |
40 | SOUTHLAND MALT 100% 0.9% ALC/VOL LOW STRENGTH LAGER | ||||||
1 | 375ml | AA | ST | GD4 | 2219 | . | |
2 | 375ml | SN | ST | GD4 | 2219 | . | |
3 | 375ml | SN | ST | GD4 | 16801 | . |
![]() |
![]() |
![]() |
||
41. Stuart Draught | 42. Sundowner | 43. Super Brewery |
41 | STUART DRAUGHT | ||||||
1 | 370ml | AA | TT | CO3 | . | . | |
2 | 370ml | AA | TT | CO3 | . | Slight design changes - possible test can |
42 | SUNDOWNER DRAUGHT BEER | ||||||
1 | 375ml | AA | TT | PA3 | . | Merton Brewing & Distributing |
43 | SUPER BREWERY MALT 100% LOW ALCOHOL BEER | ||||||
1 | 375ml | AA | ST | GD4 | 8802 | . |