|
![]() |
![]() |
![]() |
![]() |
|
1. 2.2 LIGHT BEER | 2. 2.2 LITE LAGER a. AA b. SN |
3. |
4. |
1 | BOAGS 2.2 LIGHT BEER | ||||||
1 | 375mL | AA | ST | GD4 | Pale red colouring | ||
2 | 375mL | AA | ST | GD4 | Darker red colouring | ||
2 | BOAGS 2.2 LITE LAGER - Fully Brewed | ||||||
3 | 375mL | AA | ST | GD4 | . | ||
4 | 375mL | SN | ST | CP1 | 0501 | . |
|
3 |
BOAGS AUSTRALIAN PREMIUM LAGER | |||||
1 | 375ml | AA | ST | GD4 | BEST BEFORE JANUARY 1987 | |
2 | 375ml | AA | ST | GD4 | BEST BEFORE APRIL 1987 | |
3 | 375ml | AA | ST | GD4 | BEST BEFORE DECEMBER 1987 | |
4 | 375ml | AA | ST | GD4 | BEST BEFORE JANUARY 1988 | |
5 | 375ml | AA | ST | GD4 | BEST BEFOREFEBRUARY 1988 | |
6 | 375ml | AA | ST | GD4 | BEST BEFORE MARCH 1988 | |
7 | 375ml | AA | ST | GD4 | BEST BEFORE JUNE 1988 | |
8 | 375ml | AA | ST | GD4 | BEST BEFORE - SEE BASE . | |
9 | 4 |
375ml | AA | ST | GD4 | BEST BEFORE - SEE BASE - Redesigned - no Kangaroo |
10 | 375ml | AA | ST | GD4 | As above with barcode on the side |
James Boags |
Premium Lager |
|||
![]() |
![]() |
|||
21. c2013 |