|
|
| ABBOTS LAGER | ||||||
| 1 | 26 2/3 FL OZ | SS | FT | CL5 | . | |
| 2 | 26 2/3 FL OZ | SS | FT | GD1 | . | |
| 3 | 26 FL OZ | SS | FT | CL5 | . | |
| 4 | 26 FL OZ | SS | FT | GD1 | . | |
| 5 | 26 FL OZ | SS | TT | CL5 | . | |
| 6 | 26 FL OZ | SS | TT | GD1 | . | |
| 7 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA - Smoke | |
| 8 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA - Smoke. - White Can | |
| 9 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA - Smoke. - Grey Can | |
| 10 | 740ml | SS | TT | CL5 | AUSTRALIA E15142 . Smoke | |
| 11 | 740ml | SS | TT | GD4 | AUSTRALIA E15142 . No Smoke - White Can | |
| 12 | 740ml | SS | TT | GD4 | AUSTRALIA E15142 . No Smoke - Grey Can | |
| 13 | 740ml | SS | TT | GD4 | AUSTRALIA E15142 . No Smoke - Contents face only |
| CARLTON LIGHT ALE | ||||||
| 1 | 740ml | SS | TT | CL5 | . |
| CARLTON PILSENER | ||||||
| 1 | 26 2/3 FL OZ | SS | FT | CL5 | . | |
| 2 | 26 2/3 FL OZ | SS | FT | GD1 | . | |
| 3 | 26 2/3 FL OZ | SS | TT | CL5 | . |
| DIETALE DIABETIC BEER | ||||||
| 1 | 26 2/3 FLOZ | SS | FT | CL5 | . | |
| 2 | 26 2/3 FL OZ | SS | FT | GD1 | . | |
| 3 | 26 FL. OZ. | SS | FT | CL5 | . | |
| 4 | 26 FL OZ | SS | FT | GD1 | No dots in FL OZ | |
| 5 | 26 FL. OZ. | SS | TT | CL5 | . | |
| 6 | 26 FL OZ | SS | TT | GD1 | No dots in FL OZ | |
| 7 | 740ml | SS | TT | CL5 | . | |
| 8 | 740ml | SS | TT | GD1 | . |
| DIETALE CARBOHYDRATE MODIFIED BEER | ||||||
| 9 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA E15142, number above AUSTRALIA | |
| 10 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA E15142, number above AUSTRALIA | |
| 11 | 740ml | SS | TT | CL5 | AUSTRALIA E15142 | |
| 12 | 740ml | SS | TT | GD4 | AUSTRALIA E15142 | |
| 13 | 740ml | SS | TT | CL5 | AUSTRALIA E15142 | |
| 14 | 740ml | SS | TT | GD4 | AUSTRALIA E15142 |
| MELBOURNE BITTER - HEX | ||||||
| 1 | 26 2/3 FL OZ | SS | FT | GD1 | . | |
| MELBOURNE BITTER {M} | ||||||
| 2 | 26 2/3 FL OZ | SS | FT | CL5 | . | |
| 3 | 26 2/3 FL OZ | SS | FT | GD1 | . | |
| 4 | 26 FL OZ | SS | FT | CL5 | . | |
| 5 | 26 FL OZ | SS | FT | GD1 | . | |
| 6 | 26 FL OZ | SS | TT | CL5 | . | |
| 7 | 26 FL OZ | SS | TT | GD1 | . | |
| 8 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA | |
| 9 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA | |
| 10 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA E15142 number above AUSTRALIA | |
| 11 | 740ml | SS | TT | CL5 | AUSTRALIA E15142 | |
| 12 | 740ml | SS | TT | GD4 | AUSTRALIA E15142 | |
| 13 | 740ml | SS | TT | CL5 | . | |
| 14 | 740ml | SS | TT | GD4 | . | |
| 15 | 750ml | SS | TT | GD4 | . | |
| 16 | 750ml | SS | TT | GD4 | As above with 4.9% ALC/VOl on side | |
| 17 | 750mL | SS | TT | GD4 | As above | |
| 18 | 750mL | SS | TT | GD4 | As above with Melbourne address on side | |
| 19 | 750mL | SS | TT | GD6 | Narrow seam | |
| 20 | 750mL | SS | ST | GD6 | Narrow seam | |
| 21 | 750mL | SS | ST | GD6 | 16 BOUVERIE ST CARLTON 3053 near seam |
