|
|
| FOSTER'S LAGER EXPORT - SCROLL - Ingredients | ||||||
| 1 | 26 2/3 FL OZ | SS | FT | GD1 | Small GD1 | |
| 2 | 26 2/3 FL OZ | SS | FT | GD1 | Larhe GD1 |
| FOSTER'S LAGER EXPORT - SCROLL - Serve Chilled | ||||||
| 3 | 26 2/3 FL OZ | SS | FT | GD1 | . |
| FOSTER'S LAGER EXPORT - HEX | ||||||
| 4 | 26 2/3 FL OZ | SS | FT | GD1 | contents side only | |
| 5 | 26 2/3 FL OZ | SS | FT | GD1 | Contents front & side |
| FOSTER'S LAGER "F" | ||||||
| 6 | 26 2/3 FL OZ | SS | FT | CL5 | . | |
| 7 | 26 2/3 FL OZ | SS | FT | GD1 | . | |
| 8 | 26 FL. OZ. | SS | FT | CL5 | . | |
| 9 | 26 FL. OZ. | SS | FT | GD1 | . | |
| 10 | 26 FL. OZ. | SS | TT | CL5 | . | |
| 11 | 26 FL. OZ. | SS | TT | GD1 | . | |
| 12 | 26 FL OZ | SS | TT | CL5 | No dots in FL OZ | |
| 13 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA. | |
| 14 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA. - Blue/pale blue | |
| 15 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA. E15142 - Number above AUSTRALIA | |
| 16 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA. E15142 - Number above AUSTRALIA | |
| 17 | 740ml | SS | TT | CL5 | AUSTRALIA E15142. | |
| 18 | 740ml | SS | TT | GD4 | AUSTRALIA E15142. - Blue/white | |
| 19 | 740ml | SS | TT | GD4 | AUSTRALIA E15142. - Blue/pale blue | |
| 20 | 740ml | SS | TT | CL5 | Contents front only | |
| 21 | 740ml | SS | TT | GD4 | Contents front only | |
| 22 | 750ml | SS | TT | CL5 | . | |
| 23 | 750ml | SS | TT | GD4 | . | |
| 24 | 750mL | SS | TT | CL5 | . | |
| 25 | 750mL | SS | TT | CL5 | 4.9% ALC/VOL on side | |
| 26 | 750mL | SS | TT | GD4 | 4.9% ALC/VOL on side | |
| 27 | 750mL | SS | TT | CL5 | 4.9% ALC/VOL on side & Melbourne address on side | |
| 28 | 750mL | SS | TT | GD4 | 4.9% ALC/VOL on side & Melbourne address on side | |
| 29 | 750mL | SS | TT | GD6 | Writing on side in silver | |
| 30 | 750mL | SS | TT | GD4 | Narrow seam | |
| 31 | 750mL | SS | TT | GD6 | New design. 2 Face, narrow seam. White oval around FOSTER'S LAGER | |
| 32 | 750mL | SS | ST | GD6 | As above can |
| FOSTER'S LAGER - PREMIUM QUALITY - Kangaroo & Stars, Vertical wrap around design | ||||||
| 33 | 750mL | SS | ST | GD6 | All colours bold & dark | |
| 34 | 750mL | SS | ST | GD6 | Colours lighter & brighter | |
| 35 | 750mL | SS | ST | GD6 | As above - IMPORTED BY; COLD STORAGE SINGAPORE 91983) PTE LTD 2 ENTERPRISE ROAD SINGAPORE 2262 printed on top | |
| 36 | 750mL | SS | ST | GD6 | 16 BOUVERIE ST CARLTON near seam |
| FOSTER's LAGER - Golf Day Cans | ||||||
| 37 | 750mL | SS | TT | GD4 | 13TH ANNUAL GOLF DAY | |
| 38 | 750mL | SS | ST | GD4 | XIV TH ANNUAL GOLF DAY | |
| 39 | 750mL | SS | ST | GD4 | XV TH ANNUAL GOLF DAY | |
| 40 | 750mL | SS | ST | GD4 | XV1 TH ANNUAL GOLF DAY | |
| 41 | 750mL | SS | ST | GD4 | XVII TH ANNUAL GOLF DAY | |
| also 375ml can |
| FOSTER'S LAGER - IMPORTED FROM AUSTRALIA
IMPORTED BY AUSTRAL DEVELMENT LTD. LONDON |
||||||
| 42 | 740ml 26floz | SS | TT | GD4 | . | |
| 43 | 740ml 26.4floz | SS | TT | GD4 | . | |
| 44 | 740ml 26.4floz | SS | TT | GD4 | Barcode, original gravity and Best before etc. on side |
| FOSTER'S LAGER ( No Imported from Australia above CUB logo) | ||||||
| 45 | 750ml 26.4floz | SS | TT | GD4 | IMPORTED BY WMTB LIMITED LONDON. - Barcode, original gravity and Best before etc. on side |
| FOSTER'S LAGER - EXPORT STRENGTH - Oval label design, barcode & Best before on side | ||||||
| 46 | 750 mle | SS | ST | GD6 | Dist, GRAND METROPOLITAN BREWING LTD. LONDON address. Gold top |
| FOSTER'S LAGER - EXPORT STRENGTH - Kangaroo & stars, barcode & Best before on side | ||||||
| 47 | 750 mle | SS | ST | GD6 | Dist, GRAND METROPOLITAN BREWING LTD. LONDON address. Gold top |
| FOSTER'S LAGER - BEER - BIERE - (Kangaroo logo) English/French - Export to Canada | ||||||
| 48 | 750ml | SS | ST | GD4 | Code number +137281 on rear of can, As 34/6 Beer Cans of Australia |
| FOSTER'S LAGER - Foil wrap around label | ||||||
| 49 | 740ml | SS | TT | NCS | FOIL LABEL. ORANGE "F" MELBOURNE AUSTRALIA. Imported by ALL BRANDS ROSLYN HTS. N.Y. | |
| 50 | 740ml | SS | TT | NCS | FOIL LABEL. RED "F" MELBOURNE AUSTRALIA. Imported by ALL BRANDS ROSLYN HTS. N.Y. |
| FOSTER'S LAGER - Imported by DOTY DISTRIBUTORS. HONOLULU HAWAII on top/base | ||||||
| 51 | 26 2/3 FL OZ | SS | FT | CL5 | Printed on top | |
| 52 | 26 FL OZ | SS | FT | GD1 | Printed on top | |
| 53 | 740ml | SS | TT | GD5 | Printed on can base. MELBOURNE AUSTRALIA - blue/pale blue |
| FOSTER'S LAGER - Imported by ALL BRAND IMPORTERS NY 11577 on base of can | ||||||
| 54 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA. | |
| 55 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA. Blue/pale blue | |
| 56 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA. Blue/white | |
| 57 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA. E15142 above AUSTRALIA | |
| 58 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA. E15142 above AUSTRALIA STRONG on top in ink | |
| 59 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA. E15142 above AUSTRALIA |
| FOSTER'S LAGER - (Imported by Paradise Beverages Inc. Honolulu Hawaii USA on base of can) | ||||||
| 60 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA. E15142 above AUST. in red |
| FOSTER'S LAGER - IMPORTED AUSTRALIA | ||||||
| 61 | 24 FLUID OUN | SS | TT | GD4 | AUSTRALIA E15142 -Blue/white - ALL BRAND ROSLYN HTS. NY. | |
| 62 | 24 FLUID OUN | SS | ST | GD4 | AUSTRALIA E15142 -Blue/white - ALL BRAND ROSLYN HTS. NY. | |
| 63 | 24 FLUID OUN | SS | TT | GD4 | AUSTRALIA E15142 -Blue/pale blue - ALL BRAND ROSLYN HTS. NY. | |
| 64 | 24 FLUID OUN | SS | ST | GD4 | AUSTRALIA E15142 - blue/white - ALL BRAND LAKE SUCCESS .NY. |
| FOSTER'S LAGER - IMPORTED AUSTRALIA ( ROSLYN HEIGHTS NEW YORK ) | ||||||
| 65 | 25/32QUART | SS | TT | CL5 | MELBOURNE AUSTRALIA - Blue/white | |
| 66 | 25/32QUART | SS | FT | CL5 | MELBOURNE AUSTRALIA - Blue/white | |
| 67 | 25/32QUART | SS | FT | GD4 | MELBOURNE AUSTRALIA | |
| 68 | 25/32QUART | SS | TT | GD4 | MELBOURNE AUSTRALIA | |
| 69 | 25/32QUART | SS | TT | GD4 | AUSTRALIA E15142. - Blue/white | |
| 70 | 25/32QUART | SS | TT | GD4 | AUSTRALIA E15142. - Blue/pale blue | |
| 71 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. - Blue/white | |
| 72 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. - Blue/white - STRONG imprinted in top | |
| 73 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. - Blue/white - 5c DEP VERMONT CT-ME | |
| 74 | 25/32QUART | SS | FT | GD4 | AUSTRALIA E15142. - Blue/white | |
| 75 | 25/32QUART | SS | FT | GD4 | AUSTRALIA E15142. - Blue/pale blue | |
| 76 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. - Blue/white - MICHIGAN 10c REFUND sticker top | |
| 77 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. - Blue/white - GEORGIA imprinted on top | |
| 78 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. - Blue/white - OKLA. ALC CONT IN EXCESS 3.2by WT | |
| 79 | 25/32QUART | SS | FT | GD4 | AUSTRALIA E15142. - Blue/white - 10c REFUND MICHIGAN on top | |
| 80 | 25/32QUART | SS | FT | GD4 | AUSTRALIA E15142. - Blue/white - 10c REFUND MICHIGAN on top | |
| 81 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. - Blue/white - 5c REFUND OREGON on top | |
| 82 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. - Blue/white - small orange sticker - BABBITT'S GRAND CANYON ONLY 5c DEPOSIT |
| FOSTER'S LAGER - IMPORTED AUSTRALIA - ( LAKE SUCCESS NEW YORK ) | ||||||
| 83 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. . Blue/white | |
| 84 | 25/32QUART | SS | ST | GD4 | AUSTRALIA E15142. . Blue/white - 10C refund michigan TOP |
| FOSTER'S LAGER - Kangaroo & Southern Cross Design - ( LAKE SUCCESS NEW YORK ) | ||||||
| 85 | 740mL2525FlOzs | SS | ST | GD4 | . | |
| 86 | 740mL2525FlOzs | SS | ST | GD4 | STRONG imprinted on top | |
| 87 | 740mL2525FlOzs | SS | ST | GD4 | 5c DEPOSIT VERMONT CT-ME | |
| 88 | 740mL2525FlOzs | SS | ST | GD4 | OKLA. ALC CONT IN EXCESS 3.2by WT | |
| . | . | . | . | . | . | . |
| 89 | 24 FLOZS | SS | ST | GD4 | . |
| FOSTER'S LAGER - Kangaroo & Southern Cross Design - - NEW YORK NY. | ||||||
| 90 | 740mL25FlOzs | SS | ST | GD4 | . | |
| 91 | 740mL25FlOzs | SS | ST | GD4 | MISSISSIPPI engraved on top | |
| 92 | 740mL25FlOzs | SS | ST | GD4 | N.Y. 5c DEPOSIT top | |
| 93 | 740mL25FlOzs | SS | ST | GD4 | MASS 5c DEPOSIT top | |
| 94 | 740mL25FlOzs | SS | ST | GD4 | GEORGIA top | |
| 95 | 740mL25FlOzs | SS | ST | GD4 | MICHIGAN 10c REFUND top | |
| 96 | 740mL25FlOzs | SS | ST | GD4 | VERMONT CT-ME 5c DEPOSIT top | |
| 97 | 740mL25FlOzs | SS | ST | GD4 | STRONG imprinted on top | |
| 98 | 740mL25FlOzs | SS | ST | GD4 | 5c DEP. ME-VT-CT-NY-MASS-DE imprinted on top | |
| 99 | 740mL25FlOzs | SS | FT | GD4 | 1984 CARLTON HOP EXTRACT 750g. Produced by Carlton & united Breweries LTD. MELBOURNE AUSTRALIA E15142. printed on top | |
| 100 | 740mL25FlOzs | SS | ST | GD4 | OREGON 5c REFUND top | |
| . | . | . | . | . | . | . |
| 101 | 24 FLOZS | SS | ST | GD4 | . |
| FOSTER'S LAGER - Kangaroo & Southern Cross Design - AVON CT. | ||||||
| 102 | 740mL25FlOz | SS | ST | GD4 | . | |
| 103 | 740mL25FlOz | SS | ST | GD4 | 5c DEPOSIT, ME-VT-CT-NY-MASS-DE top |
| FOSTER'S LAGER - Kangaroo & Southern Cross Design - HARTFORD, CT | ||||||
| 104 | 740mL25FlOz | SS | ST | GD4 | . | |
| 105 | 740mL25FlOz | SS | ST | GD4 | CT-ME-VT-NY-MA-DE 5c DEPOSIT sticker on side | |
| 106 | 740mL25FlOz | SS | ST | GD4 | 5c DEP. ME-VT-CT-NY-MASS-DE. top | |
| 107 | 740mL25FlOz | SS | ST | GD4 | 5c REFUND OREGON top | |
| 108 | 740mL25FlOz | SS | ST | GD4 | CA REDEMPTION VALUE engraved on top | |
| 109 | 740mL25FlOz | SS | ST | GD4 | GOVERNMENT WARNING; According to the Surgeon General etc. | |
| 110 | 740mL25FlOz | SS | ST | GD4 | 10c REFUND MICHIGAN top |
| FOSTER'S LAGER - Kangaroo & Southern Cross Design - BALTIMORE MD. - Govt warning | ||||||
| 111 | 740mL25FlOz | SS | ST | GD6 | . | |
| 112 | 740mL25FlOz | SS | ST | GD6 | 5c DEP. ME-VT-CT-NY-MASS-DE. top | |
| 113 | 740mL25FlOz | SS | ST | GD6 | MICHIGAN 10c REFUND top | |
| 114 | 24 FL,OZ. | SS | ST | GD5 | . |
| FOSTER'S LAGER - IMPORTED AUSTRALIAN - Kangaroo & Stars Vertical
Design
IMPORTED BY CENTURY IMPORTERS INC. RESTON VA. Government Warning |
||||||
| 115 | 740mL25FlOz | SS | ST | GD6 | . | |
| 116 | 740mL25FlOz | SS | ST | GD6 | 5c DEP. ME-VT-CT-NY-MASS-DE. top | |
| 117 | 740mL25FlOz | SS | ST | GD6 | 5c REFUND OREGON top | |
| 118 | 740mL25FlOz | SS | ST | GD6 | CA REDEMPTION VALUE engraved on top | |
| 119 | 740mL25FlOz | SS | ST | GD6 | MICHIGAN 10c REFUND top | |
| 120 | 740mL25FlOz | SS | ST | GD6 | DEP 5c CT-NY-VT-MA-IA-OR-ME-DE, 10c MI, CA REDEMPTION VALUE all engraved on top (10 state top) | |
| 121 | 740mL25FlOz | SS | ST | GD6 | MISSISSIPPI engraved on top | |
| 122 | 740mL25FlOz | SS | ST | GD6 | GEORGIA top | |
| 123 | 24FL.OZ. | SS | ST | GD6 | . |
| FOSTER'S LAGER - AUSTRALIA'S FAMOUS BEER - BIERE CERVEZA BIRRA
BEER on face
GD6 to left of seam near base - ALC 5% VOL |
||||||
| 124 | 25FLOZ750ml | SS | ST | GD6 | Both french & Italian Importers details printed on gold top. 2 face French & Italian writing either side of seam and above barcode. Other side EXT.SEC.PR11 CAT.1 above barcode | |
| 125 | 25FLOZ750m | SS | ST | GD6 | As above with slight wording changes along seam & EXT.SEC.PRI 11% CAT.1 above barcode plus smaller e |
| FOSTER'S LAGER - AUSTRALIA'S FAMOUS BEER - BIERE CERVEZA BIRRA
BEER on face
GD6 to right of seam near top. - ALC 5% VOL ACC circled to left of seam near base, do not litter symbol to right of seam |
||||||
| 126 | 25FLOZ750m | SS | ST | GD6 | Both french & Italian Importers details printed on gold top. 2 face French & Italian writing either side of seam and above barcode. Other side EXT.SEC.PR11 % CAT.1 above barcode | |
| 127 | 25FLOZ750m | SS | ST | GD6 | SPANISH iMPORTERS DETAILS PRINTED TWICE ON GOLD TOP. 2 face French & Italian writing either side of seam and above barcode. Other side EXT.SEC.PR11% CAT.1 above barcode |
