|
|
| CARLTON DRAUGHT - Brown tap top - | ||||||
| 1 | 26 2/3FLOZ | SS | FT | GD1 | Your beer ... CANNED FOR CUB CHARITY BALL 30th MAY 1968 | |
| 2 | 26 2/3FLOZ | SS | FT | CL5 | Volume on side only | |
| 3 | 26 2/3FLOZ | SS | FT | GD1 | Volume on side only | |
| 4 | 26 FL OZ | SS | FT | CL5 | Volume on side only | |
| 5 | 26 FL OZ | SS | FT | GD1 | Volume on side only | |
| 6 | 26 FL OZ | SS | FT | CL5 | Volume on face & side | |
| 7 | 26 FL OZ | SS | FT | GD1 | Volume on face & side | |
| 8 | 26 FL OZ | SS | FT | NCS | Volume on face & side |
| CARLTON DRAUGHT - Blue tap top | ||||||
| 9 | 26 FL OZ | SS | FT | CL5 | . | |
| 10 | 26 FL OZ | SS | FT | GD1 | . | |
| 11 | 26 FL OZ | SS | TT | CL5 | . | |
| 12 | 26 FL OZ | SS | TT | GD1 | . | |
| 13 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA | |
| 14 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA | |
| 15 | 740ml | SS | TT | CL5 | MELBOURNE AUSTRALIA E15142 number above Australia | |
| 16 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA E15142 number above Australia | |
| 17 | 740ml | SS | TT | CL5 | AUSTRALIA E15142 - Contents front & side | |
| 18 | 740ml | SS | TT | GD4 | AUSTRALIA E15142 - Contents front & side | |
| 19 | 740ml | SS | TT | CL5 | AUSTRALIA E15142 - contents front only | |
| 20 | 740ml | SS | TT | GD4 | AUSTRALIA E15142 contents front only |
| CARLTON DRAUGHT - Tap beside glass | ||||||
| 21 | 750ml | SS | TT | CL5 | . | |
| 22 | 750ml | SS | TT | GD4 | . | |
| 23 | 750ml | SS | ST | GD4 | . | |
| 24 | 750mL | SS | TT | CL5 | . | |
| 25 | 750mL | SS | TT | CL5 | 4.9% alc/vol on side | |
| 26 | 750mL | SS | TT | GD4 | 4.9% alc/vol on side | |
| 27 | 750mL | SS | TT | CL5 | 4.9% alc/vol on side plus Melbourne address | |
| 28 | 750mL | SS | TT | GD4 | 4.9% alc/vol on side plus Melbourne address | |
| 29 | 750mL | SS | TT | GD4 | As above with brown writing almost black | |
| 30 | 750mL | SS | TT | GD6 | Narrow seam | |
| 31 | 750mL | SS | ST | GD6 | Narrow seam |
| CARLTON DRAUGHT | ||||||
| 32 | 500ml | CS | TT | GD4 | Melbourne Australia E15142 Same beer you buy etc one side, CUB other side | |
| 33 | 500ml | CS | TT | GD4 | Australia E15142 Same beer you buy etc one side, CUB other side | |
| 34 | 500ml | CS | TT | CL5 | Australia E15142 CUB logo both sides | |
| 35 | 500ml | CS | TT | GD4 | Australia E15142 CUB logo both sides | |
| 36 | 500ml | CS | TT | GD4 | As above, Beer orange rather than amber | |
| 37 | 500ml | CS | TT | GD4 | Australia E15142 CUB logo both sides | |
| 38 | 500ml | CS | TT | CL5 | Australia E15142 CUB logo both sides | |
| 39 | 500ml | CS | TT | GD4 | New design. Tap beside glass |
| CARLTON DRAUGHT ( ALL BRAND IMPORTERS INC NY 11577 printed on base of can ) | ||||||
| 40 | 740ml | SS | TT | GD4 | MELBOURNE AUSTRALIA E15142 number above Australia |
