|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Smoke a. 13 /3 FL OZ b. 13 FL. OZ. c. 13 FL OZ d. 370 ml |
2. No Smoke 3 lines a. 370 ml b. 370ml |
3 . No Smoke 1 line a. 370ml b. 375ml |
4. Orange Can CUB Red |
5. Orange Can CUB Black a. AA b. SN |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Gold Can | 7. Exxtra Light | 8. Dandenong 1982 | 9. Dandenong 1983 | 10. Bert Newton |
![]() |
![]() |
![]() |
![]() |
|
11. Vic Div 10th Birthday | 12. 100 Years | 13.
2011 |
1 | ABBOTS LAGER - Smoking Chimneys | |||||
1 | 13 1/3 FL OZ | SS | TT | CL5 | . | |
2 | 13 1/3 FL OZ | SS | TT | GD1 | . | |
3 | 13 FL OZ | SS | TT | CL5 | FL. OZ. | |
4 | 13 FL OZ | SS | TT | GD1 | FL. OZ. | |
5 | 13 FL OZ | SS | TT | CL5 | FL OZ No full stops | |
6 | 13 FL OZ | CS | TT | GD1 | FL. OZ. | |
7 | 370 ml | CS | TT | CL5 | MELBOURNE AUSTRALIA White paint - picture very bold | |
8 | 370 ml | CS | TT | CL5 | MELBOURNE AUSTRALIA Pinkish tinge to paint - faint Picture | |
9 | 370 ml | CS | TT | GD4 | MELBOURNE AUSTRALIA White paint | |
10 | 370 ml | CS | TT | GD4 | MELBOURNE AUSTRALIA Pale blue paint | |
11 | 370 ml | CS | TT | CL5 | MELBOURNE AUSTRALIA E15142. |
2 | ABBOTS LAGER - No Smoke | |||||
12 | 370 ml | CS | TT | CL5 | AUSTRALIA E15142 above 370 ml - Contents front & side | |
13 | 370 ml | CS | TT | GD4 | AUSTRALIA E15142 bottom line near seam - Contents front & side | |
14 | 370ml | CS | TT | CL5 | AUSTRALIA E15142 above 370ml - Contents front only | |
15 | 3 |
370ml | CS | TT | CL5 | contents front only |
16 | 370ml | CS | TT | GD4 | contents front only | |
17 | 375ml | CS | TT | CL5 | contents front only | |
18 | 375ml | CS | TT | GD4 | contents front only | |
see Gadsden for Final Steel Run Can |
4 | ABBOTS LAGER - Orange Can - CUB in red | |||||
20 | 375 mL | AA | TT | CL5 | 4.9% alc/vol. | |
21 | 375 mL | AA | TT | CL5 | 2 Face 3 lines on side | |
22 | 375 mL | AA | TT | PA3 | 2 Face 3 lines on side | |
23 | 375 mL | AA | TT | CL5 | 2 Face 4 lines on side | |
24 | 375 mL | AA | TT | CL5 | as above - Orange much darker |
5 |
ABBOTS LAGER - ORANGE CAN - CUB in Black 4.9% ALC/VOL | |||||
25 | 375 mL | AA | TT | CP1 | CP1 & RA1 on same side | |
26 | 375 mL | AA | TT | GD4 | GD4 only | |
27 | 375 mL | SN | ST | GD4 | GD4 only | |
28 | 375 mL | SN | ST | GD4 | GD4 & RA1 on same side | |
29 | 375 mL | SN | ST | CP1 | CP1 & RA1 on same side |
6 |
ABBOTS LAGER - GOLD CAN - 4.0% ALC/VOL 12 Grams of Alcohol | |||||
30 | 375 mL | SN | ST | GD4 | Black 31 x 25mm barcode on Gold background 9 30000 100663 | |
31 | 375 mL | SN | ST | GD4 | Black 31 x 25mm barcode on white background 9 30000 105552 | |
32 | 375 mL | SN | ST | CP1 | Black 31 x 25mm barcode on white background 9 30000 105552 | |
33 | 375 mL | SN | ST | CP1 | RC1 31 x 15mm barcode on
white background 9 30000
105552 |
7 |
ABBOTS EXXTRA LIGHT 0.9% | |||||
1 | 375mL | AA | TT | NCS | LOW ALCOHOL BEER on side | |
2 | 375mL | AA | ST | NCS | LOW ALCOHOL BEER on side | |
3 | 375mL | AA | TT | PA1 | REDUCED ALCOHOL BEER on side |
ABBOTS LAGER COMMEMORATIVES | ||||||
1 | 8 |
375mL | AA | TT | NCS | Dandenong Octoberfest 1982 |
2 | 9 |
375mL | AA | TT | NCS | Dandenong Octoberfest 1983 |
3 | 10 |
375mL | AA | TT | NCS | Bert Newton 25 year With GTV9 |
4 | 11 | 375mL | ST | ST | GD4 | ABCC Vic Div Tenth Birthday Overprint |
5 |
12 |
375mL |
52 |
003 |
NCS |
Celebrating 100 Years |
13 |
375mL/13 FL.Oz |
52 |
NCS |
DW3 Limited release |
||