|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Carlton Light Ale | 2. Carlton Pilsener | 3. Special Light Low Alcohol | 4. Special Light
Full Flavour Two lines |
5. Special Light
One line |
1 | CARLTON LIGHT ALE | |||||
1 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA | |
2 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA E15142. Number above Australia | |
3 | 370ml | CS | TT | CL5 | AUSTRALIA E15142 | |
4 | 370ml | CS | TT | GD4 | AUSTRALIA E15142 | |
* see Gadsden for Final Steel Run Can | ||||||
2 | CARLTON PILSENER | |||||
1 | 13 1/3 FL OZ | SS | TT | CL5 | . | |
2 | 13 1/3 FL OZ | SS | TT | GD1 | . | |
3 | CARLTON SPECIAL LIGHT LOW ALCOHOL LAGER .09% VOL on Face | |||||
1 | 375ml | SN | ST | GD4 | Imported by Courage Ltd 5 St James Square London SW1. Silver Barcode | |
1a | As above but London SEI 9HS | |||||
4 | CARLTON SPECIAL LIGHT FINE FULL-FLAVOURED BEER | |||||
2 | 375mL | SN | ST | GD4 | GD4 & RA1 on same side | |
3 | 375mL | SN | ST | GD4 | RA1 Silver Barcode on side. Exported to U.K. | |
4 | 375mL | SN | ST | GD4 | RA1 Black Barcode on side. Exported to U.K. | |
5 | 375mL | SN | ST | GD4 | RC1 -No Barcode | |
6 | 375mL | SN | ST | GD4 | RC1 - Black barcode | |
5 | CARLTON SPECIAL LIGHT FINE FULL-FLAVOURED BEER
Special Light now on one line. CARLTON 3053 Address |
|||||
7 | 375mL | SN | ST | GD4 | GD4 & RC1 silver black barcode 31x25mm barcode, 3 grams of Alcohol | |
8 | 375mL | SN | ST | CP1 | CP1 & RC1 silver black barcode 31x25mm barcode, 3 grams of Alcohol | |
9 | 375mL | SN | ST | CP1 | CP1 & RC1 silver black barcode 31x15mm barcode, 3g ALC/CAN |