|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| 1. Diamond Draught | 1. Diabetic
13 1/3 FL.OZ. SS 13 FL OZ SS 13 FL OZ CS 370ml SS 370ml* SS 370ml CS |
2. Carbo Mod
370ml CS 370ml DS 370 ml CS 375ml CS 375 mL CS 375mL CS Alc/Vol on face |
3. D*Ale Carbo Analysis 375mL AA 375mL SN |
4. Specially Brewed
375mL SN |
| 1 | CARLTON DIAMOND DRAUGHT BEER 4.2% ALC/VOL | |||||
| 1 | 375mL | SN | ST | CP1 | RC1 | |
| 2 | 375mL | SN | ST | CP1 | RC1 Pale Green 5c Deposit Top | |
| 3 | 375mL | SN | ST | CP1 | RC1! Dark Green 5c Deposit Top |
| 2 |
DIETALE ALE DIETETIC BEER | |||||
| 1 | 13 1/3 FL OZ | SS | TT | CL5 | 5 GRAMS OF TOTAL CARBOHYDRATE | |
| 2 | 13 1/3 FL OZ | SS | TT | CL5 | 10 GRAMS OF TOTAL CARBOHYDRATE | |
| 3 | 13 1/3 FL OZ | SS | TT | GD1 | 5 GRAMS OF TOTAL CARBOHYDRATE | |
| 4 | 13 FL OZ | SS | TT | CL5 | . | |
| 5 | 13 FL OZ | SS | TT | GD1 | . | |
| 6 | 13 FL OZ | CS | TT | CL5 | . | |
| 7 | 370ml | SS | TT | GD4 | 370ml | |
| 8 | 370ml* | SS | TT | GD4 | 370ml* | |
| 9 | 370ml | CS | TT | CL5 | Bottom Line FAT- NIL | |
| 10 | 370ml | CS | TT | GD4 | Bottom Line FAT- NIL | |
| 11 | 370ml | CS | TT | CL5 | Bottom Line PROTEIN 0.25% FAT- NIL | |
| 12 | 370ml | CS | TT | GD4 | Bottom Line PROTEIN 0.25% FAT- NIL |
| 3 |
DIETALE CARBOHYDRATE MODIFIED BEER | |||||
| 13 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA E15142 | |
| 14 | 370ml | CS | TT | GD4 | MELBOURNE AUSTRALIA E15142 | |
| 15 | 370ml | CS | TT | CL5 | AUSTRALIA E15142 | |
| 16 | 370ml | CS | TT | GD4 | AUSTRALIA E15142 | |
| 17 | 370ml | DS | TT | PA2 | AUSTRALIA E15142 | |
| 18 | 370ml | CS | TT | CL5 | AUSTRALIA E15142 | |
| 19 | 370ml | CS | TT | GD4 | AUSTRALIA E15142 | |
| 20 | 370ml | CS | TT | GD4 | AUSTRALIA E15142 As above with sticker on seam - Imported by Fitzpatrick's
Food
Supplies 300 Orchard Rd. Singapore 9 |
|
| 21 | 375ml | CS | TT | CL5 | 740 GRAMS - 10 GRAMS | |
| 22 | 375ml | CS | TT | GD4 | 740 GRAMS - 10 GRAMS | |
| 23 | 375ml | CS | TT | CL5 | 375 GRAMS - 5.25 GRAMS | |
| 24 | 375ml | CS | TT | GD4 | 375 GRAM - 5.25 GRAM | |
| 25 | 375mL | CS | TT | CL5 | 375 GRAMS - 5.25 GRAMS | |
| 26 | 375mL | CS | TT | GD4 | 375 GRAM - 5.25 GRAM | |
| 27 | 375mL | CS | TT | GD4 | 375 GRAMS - 3.75 GRAMS 4.6% ALC/VOL on Face |
| 4 |
CARLTON D*ALE | |||||
| 28 | 375mL | AA | TT | NCS | 2 Lines on side | |
| 29 | 375mL | AA | ST | NCS | 2 Lines on side | |
| 30 | 375mL | AA | TT | PA3 | 3 Lines on side | |
| 31 | 375mL | AA | TT | CL5 | 4 Lines on side | |
| 32 | 375mL | AA | TT | CP1 | CP2 & RA1 on same side | |
| 33 | 375mL | SN | ST | CP1 | CP2 & RA1 on same side | |
| 34 | 375mL | SN | ST | CP1 | CP2 & RA1 on same side Light colours used on can | |
| 35 | 375mL | SN | ST | GD4 | GD4 & RA1 on same side Darker colours used on can | |
| 35a |
375mL |
SN |
ST |
GD4 |
as above with Blue Lift Ring Push Back Deposit 5c in Sth. Aust top |
| 5 |
CARLTON D*ALE SPECIALLY BREWED | |||||
| 36 | 375mL | SN | ST | GD4 | GD4 & RA1 on same side. Melbourne address | |
| 37 | 375mL | SN | ST | GD4 | GD4 & RC1 on same side. Carlton 3053 address | |
| 38 | 375mL | SN | ST | GD4 | GD4 & RC1 - 4.6% ALC/VOL 14 GRAMS OF ALCOHOL Green 31x25mm barcode | |
| 39 | 375mL | SN | ST | CP1 | CP1 & RC1 - 4.6% ALC/VOL 14 GRAMS OF ALCOHOL Green 31x25mm barcode | |
| 40 | 375mL | SN | ST | CP1 | CP1 & RC1 - 4.6% ALC/VOL 14g ALC/CAN - Green 31x15mm barcode | |
| 41 | 375mL | SN | ST | CPI | CP1 above RC1 approx. 1.4 Standard drinks 4.6%
ALC/VOL |
|
| 42 | 375mL | SN | ST | CP1 | 77 Southbank Boulevard SOUTHBANK, VIC
3006 |
|
| 43 | 375mL | SN | ST | CP1 | RC1 77 SOUTHBANK BOULEVARD, SOUTHBANK VIC 3006
C1998 |
