|
|
| 1 | CARLTON LIGHT (" FINE FULL -FLAVOURED BEER" with oval) | |||||
| 1 | 370ml | CS | TT | CL5 | Light green - GRAMS* BEERS* AUSTRALIA E15142 | |
| 2 | 370ml | CS | TT | CL5 | Light green - GRAMS* BEERS* AUSTRALIA* E15142* | |
| 3 | 370ml | CS | TT | CL5 | Green Light green - GRAMS* BEERS* AUSTRALIA E15142 | |
| 4 | 370ml | CS | TT | CL5 | Green GRAMS* BEERS* AUSTRALIA E15142* | |
| 5 | 370ml | CS | TT | GD4 | Green GRAMS* BEERS* AUSTRALIA E15142* Thin writing | |
| 6 | 370ml | CS | TT | GD4 | Green GRAMS* BEERS* AUSTRALIA* E15142 | |
| 7 | 370ml | CS | TT | GD4 | Dark Green GRAMS* BEERS* AUSTRALIA E15142 Brown writing | |
| 8 | 370ml | CS | TT | GD4 | Dark Green GRAMS* BEERS* AUSTRALIA* E15142 | |
| 9 | 370ml | CS | TT | GD4 | Dark Green GRAMS* BEERS* AUSTRALIA* E15142* Brown writing |
| 10 | 2 | 370ml | AA | TT | CL5 | Light Colours |
| 11 | 370ml | AA | TT | CL5 | Dark Colours | |
| 12 | 375ml | CS | TT | CL5 | Grey can GRAMS* BEERS* AUSTRALIA E15142 | |
| 13 | 375ml | CS | TT | CL5 | Grey can GRAMS* BEERS* AUSTRALIA* E15142* | |
| 14 | 375ml | CS | TT | CL | White can GRAMS* BEERS* AUSTRALIA* E15142* | |
| 15 | 375ml | CS | TT | CL5 | White can GRAMS* BEERS* AUSTRALIA E15142 | |
| 16 | 375ml | CS | TT | GD4 | CARLTON LIGHT - ALMOST BLACK | |
| 17 | 375ml | CS | TT | GD4 | CARLTON LIGHT - CHOCOLATE BROWN | |
| 18 | 375ml | AA | TT | CL5 | . | |
| 19 | 375ml | AA | TT | PA3 | . | |
| 20 | 375mL | CS | TT | CL5 | GRAMS* BEERS* AUSTRALIA* E15142* | |
| 21 | 375mL | CS | TT | CL5 | GRAMS* BEERS* AUSTRALIA* E15142* | |
| 22 | 375mL | CS | TT | CL5 | GRAMS BEERS* AUSTRALIA E15142 | |
| 23 | 375mL | CS | TT | CL5 | GRAMS* BEERS AUSTRALIA* E15142 | |
| 24 | 375mL | CS | TT | GD4 | . |
| 25 | 375mL | AA | TT | PA3 | . | |
| 26 | 375mL | CS | TT | CL5 | 3.3% ALC/VOL Near Seam | |
| 27 | 375mL | CS | TT | GD4 | 3.3% ALC/VOL Near Seam CHOCOLATE BROWN | |
| 28 | 375mL | CS | TT | GD4 | 3.3% ALC/VOL Near Seam ALMOST BLACK | |
| * see Gadsden for Final Steel Run Can | ||||||
| 29 | 375mL | AA | TT | CL5 | 3.3% ALC/VOL On rear of can | |
| 30 | 375mL | AA | ST | CL5 | 3.3% ALC/VOL On rear of can | |
| 31 | 375mL | AA | TT | PA3 | 3.3% ALC/VOL On rear of can | |
| 32 | 375mL | AA | ST | PA3 | 3.3% ALC/VOL On rear of can | |
| 33 | 375mL | AA | TT | CL5 | 3.3% ALCOHOL BY VOLUME | |
| 34 | 375mL | AA | TT | PA3 | 3.3% ALCOHOL BY VOLUME | |
| 35 | 375mL | AA | TT | CL5 | 2 FACE - 4 Lines, last line PRODUCT OF AUSTRALIA | |
| 36 | 375mL | AA | ST | CL5 | 2 FACE - 4 Lines, last line PRODUCT OF AUSTRALIA | |
| 37 | 375mL | AA | TT | PA3 | 2 FACE - 4 Lines, last line PRODUCT OF AUSTRALIA | |
| 38 | 375mL | AA | ST | PA3 | 2 FACE - 4 Lines, last line PRODUCT OF AUSTRALIA | |
| 37 | 375mL | AA | TT | CL5 | 2 FACE - 4 Lines, last line BOUVERIE ST PRODUCT OF AUSTRALIA | |
| 40 | 375mL | AA | TT | PA3 | 2 FACE - 4 Lines, last line BOUVERIE ST PRODUCT OF AUSTRALIA | |
| 40a | ST | PA3 | as above | |||
| 41 | 375mL | AA | TT | GD4 | 2 FACE - 4 Lines, last line BOUVERIE ST PRODUCT OF AUSTRALIA | |
| 41a | AA | ST | GD4 | as above | ||
| 42 | 375mL | AA | ST | GD4 | Green 15c Deposit Top in STH. AUST top | |
| 43 | 375mL | AA | TT | CP1 | CP1 & RA1 same side, 4 lines | |
| 44 | 375mL | AA | TT | GD4 | GD4 & RA1 same side, 4 lines |
| 45 | 3 | 375mL | SN | ST | CP1 | CP1 only, 4 lines |
| 46 | 375mL | SN | ST | CP1 | CP1 & RA1 same side, 4 lines | |
| 47 | 375mL | SN | ST | GD4 | GD4 & RA1 same side, 4 lines | |
| 48 | 375mL | SN | ST | GD4 | AS Above Green 15c Deposit Top in STH. AUST top | |
| 49 | 375mL | SN | ST | CP1 | CP1 & RA1 same side, 2 lines | |
| 50 | 375mL | SN | ST | GD4 | GD4 & RA1 same side, 2 lines | |
| 51 | 375mL | SN | ST | GD4 | GD4 & RA1 same side, 2 lines CARLTON 3053 address | |
| 52 | 375mL | SN | ST | GD4 | as above with EXPORT PACK printed on base | |
| 53 | 375mL | SN | ST | GD4 | GD4 & RC1 | |
| 54 | 375mL | SN | ST | CP1 | CP1, RC1, 31x25mm barcode & 10 GRAMS OF ALCOHOL | |
| 55 | 375mL | SN | ST | GD4 | GD4, RC1, 31x25mm barcode & 10 GRAMS OF ALCOHOL | |
| 56 | 375mL | SN | ST | GD4 | RC1, 31x25mm barcode & 9g ALC/CAN 3.0% ALC/VOL | |
| 57 | 375mL | SN | ST | CP1 | CP1, 31x25mm barcode & 9g ALC/CAN 3.0% ALC/VOL | |
| 58 | 375mL | SN | ST | CP1 | CP1, 31x15mm barcode & 9g ALC/CAN 3.0% ALC/VOL | |
| 59 | 375mL | SN | ST | CP1 | CP1, 31x15mm barcode & 10g ALC/CAN 3.3% ALC/VOL | |
| 60 | 375mL | SN | ST | CP1 | As above with EXPORT PACK printed on base |
| 4 | CARLTON LIGHT ("FINE FULL FLAVOURED BEER" at bottom of can) | |||||
| 61 | 375mL | SN | ST | CP1 | Silver CP1 & RC1 3.0% ALC/VOL 9g ALC/CAN | |
| 62 | 375mL | SN | ST | CP1 | Silver CP1 & RC1 3.3% ALC/VOL 10g ALC/CAN above variations John Garland | |
| 63 | 375mL | SN | ST | CP1 | as above green Deposit top variations below Laurie Clark | |
| 64 | 375mL | SN | ST | CP1 | 3% Alc/Vol approx. 9g ALC/CAN for DARWIN c1995 | |
| 65 | 375mL | SN | ST | CP1 | 100th Meeting Vic Division see Commemoratives | |
| 66 | 375mL | SN | ST | CP1 | 3.3% ALC/VOL Approx. 1.0 Standard drinks c1996 | |
| 67 | 375mL | 6 can set - see commemoratives | ||||
| 68 | 375mL | SN | ST | CP1 | 3.3% ALC/VOL Approx. 1.0 Standard drinks
77 Southbank address c1998 |
|
| 69 | 375mL | SN | ST | AP1 | 5 lines print above barcode, silver 5c deposit top | |
| 69a | 375mL | SN | ST | AP1 | 5 lines of print below barcode ending 5c Refund, silver 5c deposit top, LS = RC8 top, AP1 bottom | |
| 69b | 375mL | SN | ST | AP1 | As above Don't litter top | |
| 70 | 375mL | SN | ST | CP1 | 3.0% ALC/VOL approx. .9 Standard
drinks, 4 lines of print above barcode, 5c wide mouth deposit top, "Canned for the Darwin Market" c2001 |
|
| CARLTON LIGHT FINE FULL FLAVOURED BEER
2.9% ALC/VOL Approx. 0.9 Standard drinks |
||||||
| 72 | 5 | 375mL | SN | ST | AP1 | Barcode top, 7 lines beneath, other side @ top LS= RC8, RS=AP1 |
| CARLTON LIGHT - FINE FULL FLAVOURED BEER - 2.7% ALC/VOL - 0.8 S/D | ||||||
| 73 | 6 | 375mL | 52 |
001 003 |
AP1 | Barcode top, AP1 & RC8 above BEER, 16 lines bottom. |
| 74 |
7 |
375mL |
52 |
003 |
AP1 |
Barcode top, Beer & AP1, 16 lines, "Enjoy
Responsibly" Logo & RC8 bottom |
| 75 |
375mL |
52 |
003 |
AP1 |
As above but "Beverages" replaces "Breweries" |
|
| 76 |
375mL |
52 |
003 |
AP1 |
Barcode top - BEER & AP1 - 14 lines - sdg, ER2,
& RC8 bottom - Now Fosters Australia |
|
| 77 |
9 |
375mL |
10c refund |
|||
| 78 |
10 |
375mL |
52 |
AP2 |
DW3 C&U Brewers |
![]() 11. |
||||
| 79. DW4 Australian
Brewed |
