|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Dandenong 1986 Octoberfest |
2. Melbourne 1986 Octoberfest |
3. Geelong Cup 1987 | 4. 13 1/3 FL OZ SS |
5. 13 1/3 FL OZ SS
13 FL OZ SS 370ml SS 370ml* SS 370ml CS 370ml DS 370ml CS |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Large "M"
375ml CS 375mL AA 375mL CS 375mL SN |
7. 375 mL SN | 8. 375 mL SN | 9. 375mL SN | 10. 52mm Neck |
MELBOURNE BITTER COMMEMORATIVES | ||||||
1 | 1 | 375mL | AA | TT | GD4 | DANDENONG 1986 OCTOBERFEST |
2 | 2 | 375mL | AA | TT | GD4 | MELBOURNE 1986 OCTOBERFEST |
3 | 3 | 375mL | SN | ST | GD4 | 100TH GEELONG CUP 1987 |
4 |
MELBOURNE BITTER - HEX | |||||
1 | 13 1/3 FL OZ | SS | TT | CL5 | . | |
2 | 13 1/3 FL OZ | SS | TT | GD1 | . |
5 |
MELBOURNE BITTER "M" | |||||
3 | 13 1/3 FL OZ | SS | TT | CL5 | . | |
4 | 13 1/3 FL OZ | SS | TT | GD1 | . | |
5 | 13 FL OZ | SS | TT | CL5 | . | |
6 | 13 FL OZ | SS | TT | GD1 | . | |
7 | 370ml | SS | TT | GD4 | 370ml | |
8 | 370ml* | SS | TT | GD4 | 370ml* | |
9 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA | |
10 | 370ml | CS | TT | GD4 | MELBOURNE AUSTRALIA | |
11 | 370ml | AA | TT | CO2 | MELBOURNE AUSTRALIA - POSSIBLE TEST CAN | |
12 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA E15142 RED E15142 | |
13 | 370ml | CS | TT | GD4 | MELBOURNE AUSTRALIA E15142 BLUE E15142 | |
14 | 370ml | DS | TT | PA2 | MELBOURNE AUSTRALIA E15142 | |
15 | 370ml | CS | TT | CL5 | AUSTRALIA E15142 | |
16 | 370ml | CS | TT | GD4 | AUSTRALIA E15142 | |
17 | 370ml | DS | TT | PA2 | AUSTRALIA E15142 | |
18 | 370ml | CS | TT | CL5 | CONTENTS FRONT ONLY | |
19 | 370ml | CS | TT | GD4 | CONTENTS FRONT ONLY RED/WHITE | |
20 | 370ml | CS | TT | GD4 | CONTENTS FRONT ONLY RED/PALE BLUE | |
21 | 370ml | CS | TT | GD4 | CONTENTS FRONT AND SIDE RED/PALE BLUE | |
22 | 370ml | CS | TT | CL5 | SMALL "M" | |
23 | 370ml | CS | TT | GD4 | SMALL "M" |
6 |
MELBOURNE BITTER "M" Large M | |||||
24 | 375ml | CS | TT | CL5 | LARGE "M" | |
25 | 375ml | CS | TT | GD4 | LARGE "M" | |
26 | 375ml | CS | TT | GD4 | 4.9% ALC/VOL near seam | |
27 | 375mL | CS | TT | CL5 | Thin blue writing no ALC/VOL | |
28 | 375mL | CS | TT | CL5 | Thick blue writing no ALC/VOL | |
29 | 375mL | AA | TT | CL5 | No ALC/VOL | |
30 | 375mL | CS | TT | CL5 | 4.9% ALC/VOL near seam | |
31 | 375mL | CS | TT | GD4 | 4.9% ALC/VOL near seam | |
32 | 375mL | AA | TT | CL5 | 4.9% ALC/VOL near seam | |
33 | 375mL | AA | ST | CL5 | 4.9% ALC/VOL near seam | |
34 | 375mL | AA | TT | CL5 | 2 FACE - 3 LINES | |
35 | 375mL | AA | TT | PA3 | 2 FACE - 3 LINES | |
36 | 375mL | AA | TT | CL5 | 2 FACE - 4 LINES | |
37 | 375mL | AA | TT | GD4 | BRIGHTER RED | |
38 | 375mL | AA | TT | CP1 | CP1 & RA1 Same side | |
39 | 375mL | AA | ST | CP1 | CP1 & RA1 Same side | |
40 | 375mL | AA | TT | GD4 | GD4 & RA1 Same side | |
41 | 375mL | SN | ST | CP1 | CP1 & RA1 Same side - Pale Blue | |
42 | 375mL | SN | ST | CP1 | CP1 & RA1 Same side - Darker blue | |
43 | 375mL | SN | ST | GD4 | GD4 only | |
44 | 375mL | SN | ST | GD4 | GD4 & RA1 Same side | |
45 | 375mL | SN | ST | GD4 | GD4 & RA1 Same side CARLTON 3053 address | |
46 | 375mL | SN | ST | GD4 | as above with EXPORT PACK printed on base |
7 |
MELBOURNE BITTER "MB" 15mm white bands top & bottom of face CUB Blue | |||||
47 | 375mL | SN | ST | GD4 | RC1 CARLTON 3053 Address | |
48 | 375mL | SN | ST | WC1 | RC1 CARLTON 3053 Address |
8 |
MELBOURNE BITTER "MB" Melbourne Bitter in oval around MB CUB in Gold | |||||
49 | 375mL | SN | ST | GD4 | RC1 4.9% ALC/VOL 15 GRAMS OF ALCOHOL Blue Barcode | |
50 | 375mL | SN | ST | GD4 | as above with blue 5c deposit top | |
51 | 375mL | SN | ST | GD4 | as above with green 5c deposit top | |
52 | 375mL | SN | ST | CP1 | RC1 4.9% ALC/VOL 15 GRAMS OF ALCOHOL Blue Barcode | |
53 | 375mL | SN | ST | CP1 | as above with blue 5c deposit top | |
54 | 375mL | SN | ST | CP1 | as above with green 5c deposit top | |
55 | 375mL | SN | ST | NCS | RC1 4.9% ALC/VOL 15 GRAMS OF ALCOHOL Blue Barcode (WESTCAN) | |
9 |
MELBOURNE BITTER "M" | |||||
56 | 375mL | SN | ST | CP1 | RC1 4.9% ALC/VOL 15g
ALC/CAN Blue 31x12mm barcode very dark blue |
|
57 | 375mL | ST | CP1 | as above but blue similar to MB can | ||
58 | 375mL | SN | ST | CP1 | as above with green 5c deposit top | |
59 | 375mL | SN | ST | CP1 | EXPORT PACK printed on base | |
60 | 375mL | SN | ST | CP1 | Mid Blue | |
61 | 375mL | SN | ST | GD4 | Mid Blue | |
62 | 375mL | SN | ST | GD4 | Mid Blue - as above with green 5c deposit top | |
63 | 375mL | SN | ST | WC1 | Below Variations Laurie Clark | |
64 | 375mL | SN | ST | CP1 | RC1 at bottom CP1 at top, Contents other
side c1995 Approx. 1.4 standard drinks |
|
65 | 375mL | SN | ST | CP1 | as above with green 5c deposit top | |
66 | 375mL | SN | ST | CP1 | Blue background with MB on front c1996 | |
67 | 375mL | SN | ST | CP1 | as above with green 5c deposit top | |
68 | 375mL | SN | ST | CP1 | RC1 at bottom - wide mouth top c1997 | |
69 | 375mL | SN | ST | CP1 | 77 Southbank address c1998 -wide mouth top | |
69a | 375mL | SN | ST | CP1 | As above with 5c deposit - 5c deposit wide mouth top | |
70 | 375mL | SN | ST | overprint Paul Sierak 100 meetings c1999 | ||
71 | 375mL | SN | ST | AP1 | Blue barcode on white, 5 lines, AP1 top of other side, Silver 5c dep top, wide mouth c2001 | |
72 | 375mL | SN | ST | AP1 | 7 lines beneath barcode ending 5c refund, AP1 top other side ,RC8 bottom 5c wide mouth deposit top | |
72a | 375mL | SN | ST | AP1 | as above with Silver wide mouth top | |
73 | 375mL | SN | ST | AP1 | blue on white barcode top, AP1 & RC8 middle, 7 lines bottom, plain silver wide mouth top |