|
![]() |
![]() |
![]() |
![]() |
![]() |
Victoria Beer | 2. Scroll 13 1/3 FLOZ Victoria Beer |
3. Hex 13 1/3 FLOZ |
4. Hex & Contents 13 1/3 FLOZ |
5. Small black "VB" with white shading |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Small Green "VB" with white shading | 7. Large green "VB" with white shading | 8. Large green VB with gold shading | 9. "VB" Green, shading gold. | 10. Imp Aust Lager |
![]() |
![]() |
![]() |
BEER RC8 & AP1 PRODUCT OF AUSTRALIA CARLTON & UNITED BREWERIES LTD 77 SOUTHBANK BLVD. SOUTHBANK, VICTORIA 3006 AUSTRALIA 4.9% ALC/VOL CONTAINS APPROX. 1.4 STANDARD DRINKS FOR BEST BEFORE SEE BASE OF CAN CONSUMER ENQUIRES 1800 007 262 5C REFUND AT COLLECTION DEPOTS WHEN SOLD IN S.A. |
BEER & AP1 CARLTON & UNITED BREWERIES LTD 77 SOUTHBANK BLVD. SOUTHBANK, VICTORIA 3006 AUSTRALIA 4.9% ALC/VOL CONTAINS APPROX. 1.4 STANDARD DRINKS FOR BEST BEFORE SEE BASE OF CAN 5C REFUND AT COLLECTION DEPOTS WHEN SOLD IN S.A. CONSUMER ENQUIRES 1800 007 262 (AUST ONLY) WWW.VB.COM.AU ER LOGO + RC8 |
11. VB black shading gold | 12. Proudly Australian a. SN |
13. Proudly Australian 52mm SN |
14. |
![]() |
||||
15 |
16 |
1 | VICTORIA BEER | |||||
1 | 375mL | SN | ST | GD4 | Silver barcode Imported by Courage Ltd London - Bouverie St address | |
2 | 375mL | SN | ST | CP1 | Green Barcode Imported by Courage Ltd London - Bouverie St address |
2 | VICTORIA BITTER ALE - SCROLL Ingredients Listed | |||||
1 | 13 1/3 FLOZ | SS | FT | CL1 | OPENING INSTRUCTIONS ON TOP | |
2 | 13 1/3 FLOZ | SS | FT | GD1 | OPENING INSTRUCTIONS ON TOP | |
3 | 13 1/3 FLOZ | SS | FT | CL1 | CONTENTS 13 1/3 FLUID OUNCES small CL1 | |
4 | 13 1/3 FLOZ | SS | FT | CL1 | CONTENTS 13 1/3 FLUID OUNCES larger CL1 | |
5 | 13 1/3 FLOZ | SS | FT | GD1 | CONTENTS 13 1/3 FLUID OUNCES | |
6 | 13 1/3 FLOZ | SS | FT | GD1A | CONTENTS 13 1/3 FLUID OUNCES | |
7 | 13 1/3 FLOZ | SS | FT | NCS | CONTENTS 13 1/3 IMP Fl. Ozs 12.81 US Flozs 37.78cl | |
8 | 13 1/3 FLOZ | SS | FT | CL1 | CONTENTS 13 1/3 IMP Fl. Ozs 12.81 US Flozs 37.78cl | |
9 | 13 1/3 FLOZ | SS | FT | CL3 | CONTENTS 13 1/3 IMP Fl. Ozs 12.81 US Flozs 37.78cl | |
10 | 13 1/3 FLOZ | SS | FT | CL5 | CONTENTS 13 1/3 IMP Fl. Ozs 12.81 US Flozs 37.78cl | |
11 | 13 1/3 FLOZ | SS | FT | GD1 | CONTENTS 13 1/3 IMP Fl. Ozs 12.81 US Flozs 37.78cl | |
12 | 13 1/3 FLOZ | SS | FT | GD1A | CONTENTS 13 1/3 IMP Fl. Ozs 12.81 US Flozs 37.78cl |
VICTORIA BITTER - SCROLL SERVE CHILLED both sides | ||||||
13 | 13 1/3 FLOZ | SS | FT | CL5 | . | |
14 | 13 1/3 FLOZ | SS | FT | GD1 | . | |
15 | 13 1/3 FLOZ | SS | FT | GD1 | FOR H.M. FORCES printed on top |
3 | VICTORIA BITTER ALE - HEX | |||||
16 | 13 1/3 FLOZ | SS | FT | CL5 | . | |
17 | 13 1/3 FLOZ | SS | FT | GD1 | . | |
18 | 13 1/3 FLOZ | SS | TT | CL5 | . | |
19 | 13 1/3 FLOZ | SS | TT | GD1 | . | |
20 | 4 | 13 1/3 FLOZ | SS | TT | CL5 | CONTENTS ON FACE |
21 | 13 1/3 FLOZ | SS | TT | GD1 | CONTENTS ON FACE |
5 | VICTORIA BITTER " VB" | |||||
22 | 13 1/3 FLOZ | SS | TT | CL5 | . | |
23 | 13 1/3 FLOZ | SS | TT | GD1 | . | |
24 | 13 FL OZ | SS | TT | CL5 | . | |
25 | 13 FL OZ | SS | TT | GD1 | . | |
26 | 370ml | CS | TT | CL5 | . | |
27 | 370ml | SS | TT | CL5 | . | |
28 | 370ml | SS | TT | GD4 | 370ml | |
29 | 370ml* | SS | TT | GD4 | 370ml* | |
30 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA. | |
31 | 370ml | CS | TT | GD4 | MELBOURNE AUSTRALIA GREEN/WHITE | |
32 | 370ml | CS | TT | GD4 | MELBOURNE AUSTRALIA. GREEN/PALE BLUE | |
33 | 370ml | AA | TT | NCS | MELBOURNE AUSTRALIA. | |
34 | 370ml | AA | TT | CO2 | MELBOURNE AUSTRALIA. | |
35 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA E15142 - Thin writing round base BLACK E15142 | |
36 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA E15142 - Thick writing round base BLACK E15142 | |
37 | 370ml | CS | TT | GD4 | MELBOURNE AUSTRALIA E15142 RED E15142 | |
38 | 370ml | DS | TT | PA1 | MELBOURNE AUSTRALIA E15142 Silver PA1, E15142 . beside AUSTRALIA | |
39 | 370ml | DS | TT | PA2 | MELBOURNE AUSTRALIA E15142 Silver PA2, E15142 . beside AUSTRALIA | |
40 | 370ml | DS | TT | PA2 | MELBOURNE AUSTRALIA E15142 Red PA2, E number . above AUSTRALIA | |
41 | 370ml | DS | TT | PA2 | AUSTRALIA E15142 Silver PA2 | |
42 | 370ml | DS | TT | PA2 | AUSTRALIA E15142 Silver PA2 & red PA2 | |
43 | 370ml | DS | TT | NCS | AUSTRALIA E15142 | |
44 | 370ml | CS | TT | CL5 | AUSTRALIA E15142 | |
45 | 370ml | CS | TT | GD4 | AUSTRALIA E15142 GREEN/WHITE | |
46 | 370ml | CS | TT | GD4 | AUSTRALIA E15142 GREEN/PALE BLUE | |
47 | 370ml | AA | TT | CL5 | ROUNDED CAN BASE | |
48 | 370ml | AA | TT | CL5 | POINTED CAN BASE | |
49 | 370ml | CS | TT | CL5 | CONTENTS FRONT ONLY | |
50 | 370ml | CS | TT | GD4 | CONTENTS FRONT ONLY GREEN/WHITE | |
51 | 370ml | CS | TT | GD4 | CONTENTS FRONT ONLY GREEN/PALE BLUE | |
52 | 370ml | CS | TT | GD4 | CONTENTS FRONT ONLY GREEN/BRIGHT BLUE | |
53 | 370ml | CS | TT | GD4 | CONTENTS FRONT & SIDE | |
54 | 370ml | AA | TT | PA2 | CONTENTS FRONT ONLY | |
55 | 370ml | AA | TT | PA3 | CONTENTS FRONT ONLY | |
56 | 375ml | AA | TT | CL5 | CONTENTS FRONT ONLY | |
57 | 375ml | AA | TT | PA3 | CONTENTS FRONT ONLY | |
58 | 375ml | CS | TT | CL5 | CONTENTS FRONT ONLY | |
59 | 375ml | CS | TT | GD4 | CONTENTS FRONT ONLY | |
60 | 375mL | CS | TT | CL5 | CONTENTS FRONT ONLY |
61 | 375mL | CS | TT | GD4 | CONTENTS FRONT ONLY | |
62 | 375mL | AA | TT | CL5 | CONTENTS FRONT ONLY | |
63 | 375mL | AA | TT | PA3 | CONTENTS FRONT ONLY | |
64 | 375mL | AA | ST | PA3 | CONTENTS FRONT ONLY | |
65 | 375mL | CS | TT | CL5 | 4.9% ALC/VOL near seam | |
66 | 375mL | CS | TT | GD4 | 4.9% ALC/VOL near seam | |
67 | 6 | 375mL | AA | TT | CL5 | 4.9% ALCOHOL BY VOLUME |
68 | 375mL | AA | ST | CL5 | 4.9% ALCOHOL BY VOLUME | |
69 | 375mL | AA | TT | PA3 | 4.9% ALCOHOL BY VOLUME Rounded can base | |
70 | 375mL | AA | TT | PA3 | 4.9% ALCOHOL BY VOLUME squared can base | |
71 | 375mL | AA | TT | CL5 | 4.9% ALC/VOL | |
72 | 375mL | AA | ST | CL5 | 4.9% ALC/VOL | |
73 | 375mL | AA | TT | PA3 | 4.9% ALC/VOL | |
74 | 375mL | AA | ST | PA3 | 4.9% ALC/VOL | |
75 | 7 | 375mL | AA | TT | CL5 | 2 FACE - 3 LINES |
76 | 375mL | AA | TT | PA3 | 2 FACE - 3 LINES | |
77 | 375mL | AA | TT | CL5 | 2 FACE - 4 LINES | |
78 | 375mL | AA | ST | CL5 | Blue 5c DEPOSIT IN STH AUST top | |
79 | 375mL | AA | TT | PA3 | 2 FACE - 4 LINES | |
80 | 375mL | AA | ST | PA3 | Blue 5c DEPOSIT IN STH AUST top | |
81 | 375mL | AA | TT | GD4 | 2 FACE - 4 LINES | |
82 | 375mL | AA | ST | GD4 | Blue 5c DEPOSIT IN STH AUST top | |
83 | 375mL | AA | TT | GD4 | GOLD SHADING ON VB | |
84 | 375mL | AA | ST | GD4 | Green 15c DEPOSIT IN STH AUST top | |
85 | 375mL | AA | TT | CP1 | CP1 & RA1 on same side | |
86 | 375mL | AA | ST | CP1 | CP1 & RA1 on same side | |
87 | 375mL | AA | ST | CP1 | Green 15c DEPOSIT IN STH AUST top | |
88 | 8 | 375mL | AA | TT | GD4 | GD4 & RA1 on same side |
89 | 375mL | SN | ST | GD4 | GD4 only | |
90 | 375mL | SN | ST | CP1 | CP1 & RA1 on same side CP1 5mm below gold band | |
91 | 375mL | SN | ST | CP1 | CP1 & RA1 on same side CP1 11mm below gold band | |
92 | 375mL | SN | ST | CP1 | Green 15c DEPOSIT IN STH AUST top | |
93 | 375mL | SN | ST | CP1 | Marketlink (M) SDN BHD, Lot 1502, Sungai Way 9th Mile Jalan Kelang Lama 4600 Petaling Jaya Selangor etc printed in YELLOW on top | |
94 | 375mL | SN | ST | CP1 | CP1 only below ALC/VOL | |
95 | 375mL | SN | ST | WC1 | WC1 & RA1 on same side | |
96 | 375mL | SN | ST | GD4 | Marketlink (M) SDN BHD, Lot 1502, Sungai Way 9th Mile Jalan Kelang Lama 4600 Petaling Jaya Selangor etc. printed in BLUE on top | |
97 | 375mL | SN | ST | GD4 | GD4 & RA1 on same side, GD4 6mm below gold band | |
98 | 375mL | SN | ST | GD4 | GD4 & RA1 on same side, GD4 11mm below gold band | |
98a | Green 15c Deposit top | |||||
99 | 375mL | SN | ST | GD4 | GD4 & RA1 on opposite sides, Pale green & red | |
100 | 375mL | SN | ST | GD4 | GD4 & RA1 on opposite sides, Dark green & red | |
101 | 375mL | AA | ST | GD4 | Victoria Bitter Beer on side No BREWED & CANNED by (B&C by SABC) | |
102 | 375mL | SN | ST | GD4 | Victoria Bitter Beer on side No BREWED & CANNED by (B&C by SABC) | |
103 | 375mL | SN | ST | GD4 | As above with GOLD 15c DEPOSIT in STH AUST top | |
104 | 375mL | SN | ST | GD4 | As above with GOLD 4c DEPOSIT in STH AUST top | |
105 | 375mL | SN | ST | GD4 | As above with GOLD 5c DEPOSIT in STH AUST top | |
106 | 375mL | SN | ST | WC1 | WC1 & RC1 on same side. Bouverie St Melbourne address | |
107 | 375mL | SN | ST | CP1 | CP1 & RA1 on same side. Bouverie Street, Carlton 3053 address | |
108 | 375mL | SN | ST | GD4 | GD4 & RA1 on same side. Bouverie Street, Carlton 3053 address | |
109 | 375mL | SN | ST | GD4 | As above with GOLD 5c DEPOSIT in STH AUST top | |
110 | 375mL | SN | ST | GD4 | GD4 & RA1 on same side. Bouverie Street Carlton 3053 address- no comma |
111 | 375mL | SN | ST | GD4 | Marketlink (M) SDN BHD, Lot 1502, Sungai Way 9th Mile Jalan Kelang Lama 4600 Petaling Jaya Selangor etc. printed below Carlton 3053 address | |
112 | 375mL | SN | ST | CP1 | CP1 & RC1 on same side CP1 5 mm below gold band | |
113 | 375mL | SN | ST | CP1 | CP1 & RC1 on same side CP1 11mm below gold band orangey red | |
114 | 375mL | SN | ST | CP1 | CP1 & RC1 on same side CP1 11mm below gold band Bright red | |
115 | 375mL | SN | ST | GD4 | GD4 & RC1 on same side | |
115a | 375mL | SN | ST | GD4 | Gold 5c deposit top | |
116 | 375mL | SN | ST | WC1 | WA1 & RC1 on same side |
9 | VICTORIA BITTER "VB" within oval & green with gold
shading 15 GRAMS OF ALCOHOL & BARCODE |
|||||
117 | 375mL | SN | ST | CP1 | CP1 & RA1. Thin print both sides 31x25mm barcode | |
118 | 375mL | SN | ST | CP1 | CP1 & RA1. Bold print both sides 31x25mm barcode | |
119 | 375mL | SN | ST | CP1 | As above with GREEN 5c DEPOSIT in STH AUST top | |
120 | 375mL | SN | ST | GD4 | CUB logo VICTORIA BITTER & 375mL very bold print 31x25mm barcode | |
121 | 375mL | SN | ST | GD4 | CUB logo VICTORIA BITTER & 375mL much finer than previous can | |
122 | 375mL | SN | ST | GD4 | As above with Gold 5c DEPOSIT in STH AUST top | |
123 | 375mL | SN | ST | GD4 | As above with blue 5c DEPOSIT in STH AUST top | |
124 | 375mL | SN | ST | WC1 | WC1 & RC1 31x25mm barcode | |
124A | 375mL | SN | ST | CP1 | CP1 & RA1 at top on one side c1995 *LC | |
124B | 375mL | SN | ST | CP1 | As above with GREEN 5c DEPOSIT in STH AUST top * LC |
"VICTORIA BITTER VB" within Oval 4.9% ALC/VOL 15g ALC/CAN 31x15mm barcode | ||||||
125 | 375mL | SN | ST | CP1 | Red | |
126 | 375mL | SN | ST | CP1 | Orangey Red | |
127 | 375mL | SN | ST | CP1 | As above with GREEN 5c DEPOSIT in STH AUST top | |
128 | 375mL | SN | ST | WC1 | . | |
129 | 375mL | SN | ST | CP1 | Orangey red Exported to Cambodia with prize amounts inside bottom |
"VICTORIA BITTER VB" - 4.9% ALC/VOL - 1.4 Standard Drinks | ||||||
130 | 375mL | SN | ST | CP1 | CP1 top RC1 bottom 4 lines *RE | |
131 | 375mL | SN | ST | CP1 | As above with GREEN 5c DEPOSIT in STH AUST top *RE | |
Variations below Laurie Clark |
11 |
VICTORIA BITTER VB 4.9% ALC/VOL 1.4 Standard drinks
VB in BLACK with gold shading |
|||||
132 | 375mL | SN | ST | CP1 | c1996 | |
133 | 375mL | SN | ST | CP1 | As above with GREEN 5c DEPOSIT in STH AUST top *RE | |
134 | 375mL | SN | ST | CP1 | 77 Southbank address c1998 | |
135 | 375mL | SN | ST | WC1 | as above | |
Overprint 100 meetings Vic Div + Interfet see Commemoratives | ||||||
135A | 10 | 375mL | SN | ST | CP1 | "Imported Australian Lager" on neck -
"Beer . Bier -
Starkol
- Cerveja" on bottom white band - CP1 above 7 lines & green barcode // 3 lines Imported Scottish Courage - diff from below |
135b |
EH8 8YS |
|||||
136 | 375mL | SN | ST | AP1 | Green barcode above address Sydney 2000 web site included c2000 | |
136a | 375mL | SN | ST | AP1 | as above wide mouth top | |
136b | 375mL | SN | ST | AP1 | as above with gold top Imported by Auric Trading & Address | |
137 | 375mL | SN | ST | AP1 | Green barcode above address, AP1 at top & please recycle at bottom. on other side Thin print | |
138 | 375mL | SN | ST | AP1 | 5 lines of print above green barcode AP1 & RC1 on other side, thick print | |
139 | 375mL | SN | ST | AP1 | Barcode top 4 lines beneath 2 extra lines up side ending 5c Refund Other side AP1 top RC8 bottom c2002 * RE | |
140 | 375mL | SN | ST | AP1 | as above but bronze replaces Gold *RE | |
141 | 375mL. | SN | ST | AP1 | Barcode top, RC8 & AP1 middle ,6 lines
bottom c 2002 |
|
142 | 10 | 375mL. | SN | ST | AP1 | "Imported Australian Lager" on neck -
"Beer . Bier -
Birra. Cerveja"
on bottom white band - Imported by FBI LTD., Regal house 70 London Rd. Twickenham Middlesex TW1 3QS |
12 |
VICTORIA BITTER - Proudly Australian - 4.9% ALC/VOL - 1.4 S/D | |||||
143 |
375mL |
SN |
007 |
AP1 |
Barcode top, BEER, RC8 & AP1 middle & 16 lines c2003 | |
144 | 13 |
375mL | 52 | 001 003 |
AP1 | Barcode top, BEER, RC8 & AP1 middle & 16 lines c2003 |
145 | 14 | 375mL | 52 52 |
003 |
AP1 | Barcode
wider at top, BEER + AP1, 16 lines rearranged, ER logo
& RC8 bottom c2004 |
146 |
375mL |
52 |
003 |
AP1 |
as above but Breweries replaced by Beverages |
|
147 |
15 | 500mL | 52 | 003 | AP1 | For a Harder Earned Thirst |