|
![]() |
![]() |
![]() |
![]() |
|
1. Foster's Light Lager
Qantas 75 Years |
2. Foster's "F" Extra Lager | 3. Foster's Light "F"
Full Flavoured SC & Kangaroo Logo |
4. Foster's Light "F"
Full Flavoured CUB Logo |
1 | FOSTER'S LIGHT LAGER | |||||
375mL | SN | ST | CP1 | Qantas 75 years 1920-1995 | ||
2 | FOSTER'S EXTRA LAGER | |||||
375mL | SN | ST | CP1 | c1996 |
3 | FOSTER'S LIGHT
2.5% ALC/VOL Kangaroo
& Southern Cross Logo
16 BOUVERIE ST MELBOURNE address |
|||||
1 | 375mL | SN | ST | CP1 | CP1 above writing, RA1 below | |
2 | 375mL | SN | ST | CP1 | as above, Green 15c DEPOSIT IN STH. AUST top | |
3 | 375mL | SN | ST | CP1 | Gold printing on can much darker | |
4 | 375mL | SN | ST | GD4 | Writing on side extends beyond GD4 and RA1 (RA1 above) | |
5 | 375mL | SN | ST | GD4 | Writing on side between GD4 & RA1 (RA1 above) 11mm | |
6 | 375mL | SN | ST | GD4 | as above, Green 15c DEPOSIT IN STH. AUST top | |
7 | 375mL | SN | ST | GD4 | Writing on side between GD4 & RA1. RA1 smaller 9 mm | |
8 | 375mL | SN | ST | GD4 | as above, Green 15c DEPOSIT IN STH. AUST top | |
9 | 375mL | SN | ST | GD4 | RA1 below writing GD4 above GD4 11mm below gold band | |
10 | 375mL | SN | ST | GD4 | RA1 below writing GD4 above GD4 7 mm below gold band | |
11 | 375mL | SN | ST | GD4 | as above, Gold 5c DEPOSIT IN STH. AUST top | |
12 | 375mL | SN | ST | GD4 | as above with Brewed from water, malt, & hops. see base etc. on top in black | |
13 | 375mL | SN | ST | GD4 | as above with BREWED FROM WATER, MALT & HOPS, Filled 21st September Expires 21st June 1990 printed on side | |
14 | 375mL | SN | ST | GD4 | as above Filled 25th September 1989, Expires 25th March 1990 | |
15 | 375mL | SN | ST | GD4 | as above Filled 7th December 1989, Expires 7th June 1990 | |
16 | 375mL | SN | ST | GD4 | as above Filled 17th January 1990, Expires 17th July 1990 | |
17 | 375mL | SN | ST | GD4 | Marketlink (m) SDN BHD, lot 1502 etc. printed in blue on top |
FOSTER'S LIGHT 2.5% ALC/VOL KANGAROO & SOUTHERN
CROSS LOGO
16 BOUVERIE ST CARLTON 3053 address |
||||||
18 | 375mL | SN | ST | GD4 | GD4 above address, RA1 below, small GD4 2.5mm | |
19 | 375mL | SN | ST | GD4 | as above, Gold 5c DEPOSIT IN STH. AUST top | |
20 | 375mL | SN | ST | GD4 | GD4 above address, RA1 below, larger GD4 3mm | |
21 | 375mL | SN | ST | GD4 | as above, Gold 5c DEPOSIT IN STH. AUST top | |
22 | 375mL | SN | ST | GD4 | GD4 above address, RC1 below | |
23 | 375mL | SN | ST | GD4 | as above, Blue 5c DEPOSIT IN STH. AUST top | |
23a | 375mL | SN | ST | as above Gold 5c Dep top | ||
24 | 375mL | SN | ST | CP1 | CP1 above address, RC1 below. BEER same size writing as other writing | |
25 | 375mL | SN | ST | CP1 | CP1 above address, RC1 below. BEER larger size writing than other writing | |
26 | 375mL | SN | ST | GD4 | GD4 above address, Silver barcode below. No recycle symbol | |
27 | 375mL | SN | ST | GD4 | As above with Brewed from water, malt & hops. see base for fill & expire. top |
FOSTER'S LIGHT FULL FLAVOURED BEER 2.5%
ALC/VOL 31x25mm
Barcode
KANGAROO & SOUTHERN CROSS LOGO - 16 BOUVERIE STREET CARLTON 3053 |
||||||
28 | 375mL | SN | ST | CP1 | RC1 | |
29 | 375mL | SN | ST | CP1 | Imported by AURIC PACIFIC FOOD INDUSTRIES printed on small sticker on top | |
30 | 375mL | SN | ST | CP1 | Marketlink (M) SDN BHD etc. printed in Yellow on top | |
31 | 375mL | SN | ST | CP1 | Brewed from water, malt & hops etc. printed in black on top |
4 | FOSTER'S LIGHT 2.5% ALC/VOL CUB
LOGO
16 BOUVERIE STREET CARLTON 3053 |
|||||
32 | 375mL | SN | ST | CP1 | GD4 above address, RC1 below | |
FOSTER'S LIGHT CUB LOGO 2.5% ALC/VOL 7 GRAMS OF
ALCOHOL
31x25mm barcode - 16 BOUVERIE STREET CARLTON 3053 |
||||||
33 | 375mL | SN | ST | CP1 | RC1, D of LTD below T of AUSTRALIA, on side 2.5% ALC/VOL | |
34 | 375mL | SN | ST | CP1 | as above, Green 5c DEPOSIT IN STH. AUST top | |
35 | 375mL | SN | ST | CP1 | as above gold much darker | |
36 | 375mL | SN | ST | CP1 | as above, gold lighter, blue much darker, solid white colouring. Thin paint on side | |
37 | 375mL | SN | ST | GD4 | RC1, D of LTD below AL of AUSTRALIA, | |
38 | 375mL | SN | ST | GD4 | as above, gold lighter, blue much darker, solid white colouring. Thin paint on side | |
39 | 375mL | SN | ST | GD4 | RC1, D of LTD below T of AUSTRALIA, on side 2.5% ALC/VOL | |
40 | 375mL | SN | ST | GD4 | as above, Blue 5c DEPOSIT IN STH .AUST top | |
41 | 375mL | SN | ST | GD4 | RC1, D of LTD below T of AUSTRALIA, on side 2.5% ALC/VOL | |
42 | 375mL | SN | ST | GD4 | as above, Green 5c DEPOSIT IN STH .AUST top |
FOSTER'S LIGHT FULL FLAVOURED 2.5% ALC/VOL Approx. 0.7 Standard Drinks | ||||||
43 | 375mL | SN | ST | CP1 | RC1 above address c1995 | |
43a | 375mL | SN | ST | CP1 | Aa above can with Green 5c DEPOSIT deposit top | |
77 SOUTHBANK BOULEVARD SOUTHBANK address | ||||||
44 | 375mL | SN | ST | CP1 | c1998 | |
45 | 375mL | SN | ST | AP1 | RC8 & 6 lines of print beneath barcode Gold 5c deposit top in Sth AUST | |
46 | 375mL | SN | ST | AP1 | as above silver 5c deposit top in STH AUST | |
47 | 375mL | SN | ST | AP1 | RC8 & 6 lines of print beneath barcode 5c Refund at Collection depots when sold in Sth. Aust. c2003 |