|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Courage 75 Dandenong
Octoberfest |
Courage 76 Dandenong
Octoberfest |
Courage 77 Dandenong
Octoberfest |
Courage 78 Dandenong
Octoberfest |
Tooth 79 Dandenong
Octoberfest |
![]() |
![]() |
![]() |
![]() |
|
| Tooth 80 Dandenong
Octoberfest |
Tooth 81 Dandenong
Octoberfest |
1. 370ml SS 2. 370 ml CS |
3. 370ml AA
a. Writing bottom of oval a. Slow Brewed....... - no writing b. Tankard............. - no writing |
| TANKARD SLOW BREWED BITTER | ||||||
| 1 | 1 | 370ml | SS | TT | CL5 | . |
| 2 | 370ml | CS | TT | CL5 | . | |
| 3 | 2 | 370ml | AA | TT | CO2 | Slow brewed ....... Courage Breweries - writing in lower half of ring round face |
| 4 | 370ml | AA | TT | CO2 | Slow brewed ....... Courage Breweries - No writing | |
| 5 | 370ml | AA | TT | CO2 | Slow brewed ....... Courage Australia | |
| 6 | 370ml | AA | TT | CO3 | Tankard .............. | |
| 7 | 370ml | AA | TT | CO6 | Tankard................ |
