|
|
| FOSTER'S LAGER - IMPORTED FROM AUSTRALIA (TO UK) | |||||
| 1 | 370ml/13floz | CS | TT | GD4 | AUSTRAL DEVELOPMENT LTD 9 PARK PL. LONDON |
| 2 | 370ml/13floz | DS | TT | PA2 | AUSTRAL DEVELOPMENT LTD 9 PARK PL. LONDON |
| 3 | 370ml/13floz | AA | TT | PA2 | 2 FACE |
| 4 | 370ml/13floz | AA | TT | PA3 | 2 FACE |
| 5 | 375mL/13.2 | AA | TT | PA3 | 375ml. 13.2 fl.ozs.. |
| 6 | 375mL/13.2 | AA | TT | PA3 | 375ml 13.2floz SILVER barcode on white |
| . | |||||
| FOSTER'S LAGER - Importers names painted on top or base of can | |||||
| 7 | 13 1/3 FL OZ | SS | FT | CL5 | SCROLL CROCKET SALES CO. LTD HONOLULU HAWAII USA - top |
| 8 | 13 1/3 FL OZ | SS | FT | GD1 | HEX Content side only CROCKET SALES CO. LTD HONOLULU HAWAII USA - top |
| 9 | 13 1/3 FL OZ | SS | FT | GD1 | HEX Content side only IMPORTED BY HOUSE OF WINES INC.
WASHINGTON D.C. OMPORT PERMIT 5-1-77 on can top |
| 10 | 13 1/3 FL OZ | SS | TT | CL5 | HEX Contents front & side IMPORTED BY DOTY DISTRIBUTORS IN
HONOLULU HAWAII USA on base |
| 11 | 13 FL. OZ. | SS | TT | GD1 | MELBOURNE AUSTRALIA - IMPORTED BY DOTY etc. on base |
| 12 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA - IMPORTED BY DOTY etc. on base |
| 13 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA - IMPORTED BY PARADISE- HAWAII on Base |
| 14 | 370ml | CS | TT | GD4 | MELBOURNE AUSTRALIA - IMPORTED BY PARADISE- HAWAII on Base |
| 15 | 370ml | CS | TT | CL5 | MELBOURNE AUSTRALIA E15142 - IMPORTED BY PARADISE- HAWAII on Base |
| FOSTERS LAGER - IMPORTED AUSTRALIA (TO USA)
ALL BRAND - ROSYLN HEIGHTS N.Y. |
|||||
| 16 | 12.5 Fl.Ozs | CS | TT | GD4 | 1 FACE |
| 17 | 12.5 Fl.Ozs | DS | TT | PA2 | 1 FACE |
| 18 | 12 Fl.Ozs | DS | TT | PA2 | 1 FACE |
| 19 | 12 Fl.Ozs | DS | TT | PA2 | 1 FACE FOSTER'S LAGER FLORIDA TOP |
| 20 | 12 Fl.Ozs | AA | TT | PA2 | 2 FACE FOSTER'S LAGER FLORIDA TOP |
| 21 | 12 Fl.Ozs | AA | TT | PA2 | OKLA ALCOHOL CONTENT IN EXCESS OF 3.2 BY WT Top |
| 22 | 12 Fl.Ozs | AA | ST | PA2 | 2 FACE |
| 23 | 12 Fl.Ozs | AA | ST | PA2 | 2 FACE FOSTER'S LAGER FLORIDA TOP |
| 24 | 12 Fl.Ozs | AA | TT | PA3 | 2 FACE |
| 25 | 12 Fl.Ozs | AA | ST | PA3 | 2 FACE |
| 26 | 12 Fl.Ozs | AA | TT | PA3 | 2 FACE FOSTER'S LAGER FLORIDA TOP |
| 27 | 12 Fl.Ozs | AA | ST | PA3 | 2 FACE FOSTER'S LAGER FLORIDA TOP |
| FOSTER'S LAGER KANGAROO & SOUTHERN CROSS DESIGN | |||||
| . | |||||
| LAKE SUCCESS NEW YORK | |||||
| 28 | 12 Fl.Oz355mL | AA | TT | PA3 | . |
| 29 | 12 Fl.Oz355mL | AA | ST | PA3 | . |
| 30 | 12 Fl.Oz355mL | AA | TT | PA3 | FOSTER'S LAGER FLORIDA TOP |
| 30a | 12 Fl.Oz355mL | AA | ST | PA3 | OKLA ALCOHOL CONTENT IN EXCESS OF 3.2 BY WT top *CM |
| 30b | 12 Fl.Oz355mL | AA | ST | PA3 | 5c REFUND ME, CT. VT MA.NY top *CM |
| NEW YORK N.Y. | |||||
| 31 | 12 Fl.Oz355mL | AA | TT | PA3 | . |
| 32 | 12 Fl.Oz355mL | AA | TT | PA3 | FOSTER'S LAGER FLORIDA TOP |
| 33 | 12 Fl.Oz355mL | AA | ST | PA3 | . |
| 34 | 12 Fl.Oz355mL | AA | ST | PA3 | 5c REFUND ME CT VT MA N.Y. Top |
| 35 | 12 Fl.Oz355mL | AA | ST | GD4 | . |
| 36 | 12 Fl.Oz355mL | AA | TT | GD4 | FOSTER'S LAGER FLORIDA TOP |
| 37 | 12 Fl.Oz355mL | AA | ST | GD4 | 5c REFUND ME CT VT MA N.Y. Top |
| AVON CT. | |||||
| 38 | 12 Fl.Oz355mL | SN | ST | GD4 | . |
| 38a | 12 Fl.Oz355mL | SN | ST | GD4 | 5c REFUND ME CT VT MA N.Y. Top *CM |
| HARTFORD CT. | |||||
| 39 |
2 Fl.Oz355mL | SN |
ST |
GD4 |
|
| 40 |
2 Fl.Oz355mL | SN |
ST |
GD4 |
REDEMPTION VALUE CA engraved on top |
| HARTFORD CT. GOVERNMENT WARNING 7 lines above barcode | |||||
| 41 | 12 Fl.Oz355mL | SN | ST | GD4 | . |
| 42 | 12 Fl.Oz355mL | SN | ST | GD4 | REDEMPTION VALUE CA engraved on top |
| 43 | 12 Fl.Oz355mL | SN | ST | GD4 | 5c REFUND ME CT VT MA N.Y engraved on top |
| 44 | 12 Fl.Oz355mL | SN | ST | GD4 | FLORIDA LIFT RING PUSH FLAT engraved on top |
| BALTIMORE CT. GOVERNMENT WARNING 9 lines above barcode | |||||
| 45 | 12 Fl.Oz355mL | SN | ST | GD4 | . |
| 46 | 12 Fl.Oz355mL | SN | ST | GD4 | REDEMPTION VALUE CA engraved on top |
| 47 | 12 Fl.Oz355mL | SN | ST | GD4 | 5c REFUND ME CT VT MA N.Y engraved on top |
| 48 | 12 Fl.Oz355mL | SN | ST | GD4 | FLORIDA LIFT RING PUSH FLAT engraved on top |
| FOSTER'S LAGER IMPORTED AUSTRALIA - VERTICAL DESIGN
Government Warning on side CENTURY IMPORTERS IN, RESTON, VA. |
|||||
| 49 | 12 Fl.Oz355mL | SN | ST | GD4 | . |
| 50 | 12 Fl.Oz355mL | SN | ST | GD4 | REDEMPTION VALUE CA engraved on top |
| 51 | 12 Fl.Oz355mL | SN | ST | GD4 | 5c REFUND ME CT VT MA N.Y engraved on top |
| 52 | 12 Fl.Oz355mL | SN | ST | GD4 | FLORIDA LIFT RING PUSH FLAT engraved on top |
| 53 | 12 Fl.Oz355mL | SN | ST | GD4 | OKLAHOMA alcoholic content in excess of 3.2% by weight engraved on top |
| . | . | . | . | . | . |
| FOSTER'S LAGER IMPORTEE D'AUSTRALIE | |||||
| 54 | 355ml. | AA | TT | OA | PA3 AGENCIES COMPANY TORONTO CANADA-SILVER BIERE |
| 55 | 355ml. | AA | ST | PA3 | McGUINNESS AGENCIES COMPANY TORONTO CANADA-SILVER BIERE |
| 56 | 355ml. | AA | ST | PA3 | WHITE BIERE / BEER |
| 57 | 355ml | AA | TT | PA3 | Silver panel on side +078014 |
| 58 | 355ml | AA | ST | PA3 | Silver panel on side +078014 |
| 59 | 355ml | AA | ST | PA3 | KANGAROO & SOUTHERN CROSS DESIGN |
| 60 | 355ml | AA | ST | GD4 | KANGAROO & SOUTHERN CROSS DESIGN |
| 61 | 355ml | SN | ST | GD4 | KANGAROO & SOUTHERN CROSS DESIGN |
| 62 | 355ml | SN | ST | GD4 | KANGAROO & SOUTHERN CROSS DESIGN No white base coat |
| . | . | . | . | . | . |
| FOSTER'S LAGER MISC. EXPORTS | |||||
| FOSTER'S LAGER CUB LOGO Standard F Design | |||||
| 63 | 375mL | AA | ST | CL5 | 1 FACE 4.9% ALC/VOL with THAILAND'S paper tax stamp across ST |
| 64 | 375mL | AA | TT | CP1 | CP1 & RA1 - 2 Face with THAILAND'S paper tax stamp across ST |
| 65 | 375mL | AA | TT | PA3 | DIMPOT OLIH - MARKET LINK (M) SDN BHD.LOT 19 JALAN 223 PETALING JAYA, SELANGOR MALAYSIA on side |
| 65a | 375mL | AA | TT | GD4 | DIMPOT OLIH - MARKET LINK (M) SDN BHD.LOT 19 JALAN 223 PETALING JAYA, SELANGOR MALAYSIA, Malaysian Duty paid - 4 lines *CM |
| . | . | . | . | . | . |
| FOSTER'S LAGER CUB LOGO White band with address around label | |||||
| 66 | 375mL | SN | ST | GD4 | MARKET LINK (M) SDN. BHD.Lot 1502 Sungai Way 9TH Mile Jalan Kelang Lama, 4600 Petaling Jaya Selangor on side 5 lines |
| 67 | 375mL | SN | ST | GD4 | as above MALAYSIAN DUTY NOT PAID overprinted on other side |
| 68 | 375mL | SN | ST | GD4 | as above MALAYSIAN DUTY NOT PAID printed below address 6 lines |
| 68a | 375mL | SN | ST | GD4 | DIMPOT OLIH - MARKET LINK (M) SDN BHD.LOT 19 JALAN 223 PETALING JAYA, SELANGOR MALAYSIA - MALAYSIAN DUTY NOT PAID - 4 lines *CM |
| 68b | 375mL | SN | ST | GD4 | SOLE IMPORTER IN THAILAND; ASSOCIATED LIQUOR DISTRIBUTORS (THAILAND) CO. lTD. 75 RUBIA SUKHUMVIT 42 PRAKANONG BANGKOK *CM |
| . | . | .. | . | . | . |
| FOSTER'S LAGER "F" Kangaroo & Southern Cross LOGO | |||||
| 69 | 355mL | SN | ST | GD4 | Sole importer in Thailand Associated Liquor Distributors (Thailand)
75 Soi Rubia Sukhumvit 42 Prakanong Bangkok |
| 70 | 355mL | SN | ST | GD4 | DIMPOT OLIH - MARKET LINK (M) SDN BHD.LOT 19 JALAN 223 PETALING JAYA, SELANGOR MALAYSIA on side |
| 71 | 355mL | SN | ST | GD4 | As above MALAYSIAN DUTY NOT PAID below importers address on side |
| 72 | 355mL | SN | ST | GD4 | No importers name. Exported to various parts of Asia |
| . | . | . | . | . | . |
| FOSTER'S LAGER PREMIUM QUALITY VERTICAL DESIGN
16 BOUVERIE ST MELBOURNE address |
|||||
| 73 | 375mL | SN | ST | GD4 | Imported by COLD STORAGE SINGAPORE (1983) PTE LTD 2 ENTERPRISE ROAD SINGAPORE 2262 on side |
| 74 | 375mL | SN | ST | GD4 | MARKET LINK (M) SDN. BHD.Lot 1502 Sungai Way 9TH Mile Jalan Kelang Lama, 4600 Petaling Jaya Selangor on side 4 lines |
| 75 | 375mL | SN | ST | GD4 | as above MALAYSIAN DUTY NOT PAID printed below other writing |
| 76 | 375mL | SN | ST | GD4 | Sole importer in Thailand Associated Liquor Distributors (Thailand)
75 Soi Rubia Sukhumvit 42 Prakanong Bangkok 4 lines |
| 77 | 375mL | SN | ST | GD4 | same address below ALC/VOl & CUB Address 8 lines |
| 78 | 375mL | SN | ST | GD4 | Sole importer in Thailand ALD SALES Co. Ltd 1770 New Petchburi Rd Bangkapi, Bangkok 10310 printed on top in red |
| 79 | 375mL | SN | ST | GD4 | No importer name, for general Asian export |
| 80 | 375mL | SN | ST | GD4 | As above with barcode below CUB Melb address |
| 81 | 375mL | SN | ST | GD4 | As above with Chinese writing & Taiwan Tobacco & Wine Monopoly Bureau seal printed on top in black |
| 82 | 375mL | SN | ST | CP1 | Brewed from water, malt and hops, See base for fill and expire date on top |
| 83 | 375mL | SN | ST | GD4 | Brewed from water, malt and hops, See base for fill and expire date on top |
| 84 | 375mL | SN | ST | GD4 | MARKET LINK (M) SDN. BHD.Lot 1502 Sungai Way 9TH Mile Jalan Kelang Lama, 46000 Petaling Jaya Selangor printed on top in yellow |
| 85 | 375mL | SN | ST | GD4 | Imported by COLD STORAGE SINGAPORE (1983) PTE LTD 2 ENTERPRISE ROAD SINGAPORE 2262 printed on top in green |
| . | . | . | . | . | . |
| FOSTER'S LAGER PREMIUM QUALITY BEER Vertical Design
16 BOUVERIE ST MELBOURNE address |
|||||
| 86 | 355mL | SN | ST | GD4 | Sole importer in Thailand ALD SALES Co. Ltd 1770 New Petchburi Rd Bangkapi, Bangkok 10310 printed on top in red |
| 86a | as above Print on top larger *CM | ||||
| 87 | 355mL | SN | ST | GD4 | No importer name, for general Asian export |
| 87a | 355mL | SN | ST | GD4 | Sole importer in Thailand Associated Liquor Distributors (Thailand) 75 Soi Rubia Sukhumvit 42 Prakanong Bangkok 4 lines with Thailand's paper tax stamp across ST * CM |
| . | . | . | . | . | |
| ref JG pg 22 | FOSTER'S LAGER PREMIUM QUALITY VERTICAL DESIGN 5%
BREWED AND CANNED BY CARLTON & UNITED BREWERIES LIMITED, AUSTRALIA |
||||
| 88 | 355mL | SN | ST | GD4 | RSo 9 lines Japanese print & blue barcode above B&C by CUB Australia |
| 89 | 355mL | SN | ST | NZ1 | RSo 9 lines Japanese print & blue barcode above B&C by CUB Australia |
| FOSTER'S LAGER PREMIUM QUALITY VERTICAL DESIGN
16 BOUVERIE ST MELBOURNE 3053 address |
|||||
| 90 | 375mL | SN | ST | GD4 | RC1 4.9% ALC/VOL, 3 lines Carlton 3053 address Malaysian Duty Not Paid Same address also printed on top in blue |
| . | . | . | . | . | . |
| FOSTER'S LAGER PREMIUM QUALITY BEER Vertical Design
16 BOUVERIE ST CARLTON 3053 address |
|||||
| 91 | 375mL | SN | ST | NCS | CUB Logo, 30x16 barcode 4.2% ALC/VOL |
| 92 | 375mL | SN | ST | CP1 | RC1 & 31*24mm Barcode |
| 93 | 375mL | SN | ST | GD4 | RC1 & 31*24mm Barcode |
| 94 | 375mL | SN | ST | CP1 | Imported by COLD STORAGE SINGAPORE (1983) PTE LTD 2 ENTERPRISE ROAD SINGAPORE 2262 printed on top in green |
| 95 | 375mL | SN | ST | GD4 | Imported by COLD STORAGE SINGAPORE (1983) PTE LTD 2 ENTERPRISE ROAD SINGAPORE 2262 printed on top in green |
| 96 | 375mL | SN | ST | CP1 | Brewed from water, malt and hops, See base for fill and expire date on top |
| 96a | 375mL | SN | ST | GD4 | Brewed from water, malt and hops, See base for fill and expire etc. printed on top *CM |
| 97 | 375mL | SN | ST | CP1 | AS ABOVE WITH LARGER MORE SPREAD OUT PRINTING |
| 98 | 375mL | SN | ST | CP1 | Brewed from water, malt and hops, See base for fill and expire etc. engraved on top |
| 99 | 375mL | SN | ST | CP1 | Singapore duty not paid & Singapore Airlines logo on top |
| 100 | 375mL | SN | ST | CP1 | Imported by AURIC PACIFIC FOOD INDUSTRIES PTE LTD 2 ENTERPRISE ROAD JURONG SINGAPORE 2262 printed on small sticker on top |
| 101 | 375mL | SN | ST | CP1 | Imported by AURIC PACIFIC FOOD INDUSTRIES PTE LTD 2 ENTERPRISE ROAD JURONG SINGAPORE 2262 printed on top in green |
| 102 | 375mL | SN | ST | CP1 | DUTY FREE NOT FOR RESALE in 4 concentric rings printed on top |
| 103 | 375mL | SN | ST | CP1 | MARKET LINK (M) SDN. BHD.Lot 1502 Sungai Way 9TH Mile Jalan Kelang Lama, 4600 Petaling Jaya Selangor printed on top in black, Govt. warning 9 lines on side |
| 104 | 375mL | SN | ST | CP1 | Sole Importer in Thailand: seagram (Thailand) Limited 1770 New Petchburi Road, Bangkok 10310 printed on top in red |
| 105 | 375mL | SN | ST | CP1 | This can was also exported to Cambodia with prize amounts of 5, 8, 10, 20,& 50 Dollars printed on the bottom inside of the can |
| FOSTERS LAGER - PREMIUM QUALITY BEER - Vertical Design
1 Bouverie Street Carlton Vic 3053 |
|||||
| 106 | 355mL | SN | ST | NCS | Olympic rings and leaf logo, "OFFICIAL BREWER TO THE NEW ZEALAND
OLYMPIC TEAM"
"Export pack" on base |
