|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Traditional Lager
5% 3 lines a. AA b. SN |
2. Traditional Lager
5% 2 lines |
3. 4.8% Premium Quality Lager | 4. Premium Quality
Lager - address on face |
5. Biere - Blonde
a. AA b. SN |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Production/expiry
a. AA b. SN |
7. 33cle | 8. Taiwan | 9. Exports NZ & UK | 10. |
![]() |
![]() |
![]() |
![]() |
|
11. Bond Qld. | 12. Singapore exports | 13. SP201 | 14. SP203 |
1. | SWAN PREMIUM EXPORT LAGER - 5.0% ALC/VOL - A traditional lager beer brewed with our special blend of malted barley, pure can sugar and finest aroma hops | |||||
1 | 375ml | AA | TT | NCS | Cup slogan - Swan Brewery | |
2 | 375ml | AA | ST | NCS | Cup slogan - Swan Brewery | |
3 | 375ml | AA | ST | NCS | As above - silver 5c DEPOSIT IN STH AUST top | |
4 | 375ml | AA | ST | NCS | As above - blue 5c DEPOSIT IN STH AUST top | |
5 | 375mL | AA | ST | NCS | Cup slogan - Bond Corporation | |
6 | 375mL | AA | ST | NCS | As above - blue 5c DEPOSIT IN STH AUST top | |
7 | 375mL | SN | ST | NCS | Cup slogan - Bond Corp | |
8 | 375mL | SN | ST | RA2 | Cup slogan - Bond Corp | |
9 | 375mL | SN | ST | RA2 | As above - green 15c DEPOSIT IN STH AUST top | |
10 | 375mL | AA | ST | NCS | No cup slogan - Bond Corp. W.A. - Silver writing on side | |
11 | 375mL | SN | ST | RA2 | No cup slogan - Bond Corp. W.A. - | |
12 | 375mL | SN | ST | RA2 | As above - green 15c DEPOSIT IN STH AUST top | |
13 | 375mL | SN | ST | NCS | No cup slogan - Bond Corp Western Australia | |
14 | 375mL | SN | ST | RA2 | Bond Brewing | |
2 | SWAN PREMIUM EXPORT LAGER - 5.0% ALC/VOL
A traditional Lager beer |
|||||
15 | 375mL | SN | ST | NCS | SWAN BREWERY - TM - circled below oval - 2 lines writing near base | |
16 | 375mL | SN | ST | RA2 | SWAN BREWERY - TM - circled below oval - 2 lines writing near base | |
17 | 375mL | SN | ST | RA2 | as above with black band around inner gold oval | |
18 | 375mL | SN | ST | RA2 | As above - green 15c DEPOSIT IN STH AUST top | |
19 | 375mL | SN | ST | CP1 | CP1 & RA2 | |
20 | 375mL | SN | ST | CP1 | As above - green 15c DEPOSIT IN STH AUST top |
3 | SWAN EXPORT LAGER - PREMIUM QUALITY LAGER - 4.8% ALC/VOL | |||||
21 | 375mL | SN | ST | CP1 | CP1 - SWAN BREWING LTD. | |
22 | 375mL | SN | ST | CP1 | As above Green 15c DEPOSIT IN STH AUST top | |
23 | 375mL | SN | ST | NCS | SWAN BREWERY LTD. Smaller print | |
24 | 375mL | SN | ST | NCS | As above Blue %c DEPOSIT IN STH AUST top | |
25 | 375mL | SN | ST | NCS | SWAN BREWERY LIMITED & drink safe logo on side | |
26 | 4 | 375mL | SN | ST | WA1 | RC1, drink safe, barcode 31x24mm, 14g ALC/CAN on sides, address on face |
27 | 375mL | SN | ST | WA1 | RC1, drink safe, barcode 31x18mm, 14g ALC/CAN on sides, address on face |
SWAN EXPORT LAGER - PREMIUM QUALITY LAGER - 4.% ALC/VOL | ||||||
28 | 375mL | SN | ST | WA1 | RC1, drink safe, barcode 31x18mm, 12g ALC/CAN on sides, address on face | |
29 | 375mL | SN | ST | WA1 | SXL 201, as above |
SWAN EXPORT LAGER - PREMIUM QUALITY LAGER - Address on face - 4.5% ALC/VOL - 13g ALC/CAN | |||||||
29a | 375mL | SN | ST | WA1 | SXL202 | RA1 top, red drink safe above 31*18nn silver on white barcode *RE c1992 |
5 | SWAN PREMIUM EXPORT LAGER - BIERE BLONDE - LAGER BEER - +193417 | |||||
30 | 375ml | AA | ST | NCS | SWAN BREWERY - SAFTCAN BEVERAGES N.VANCOUVER CANADA | |
31 | 375ml | SN | ST | NCS | BOND BREWING - SAFTCAN BEVERAGES N.VANCOUVER CANADA | |
32 | 375ml | SN | ST | NCS | BOND BREWING - SAFTCAN INT. VANCOUVER/TORONTO CANADA | |
33 | 375ml | SN | ST | NCS | SWAN BREWERY LIMITED - SAFTCAN INT. VANCOUVER/TORONTO CANADA |
6 | SWAN PREMIUM EXPORT LAGER - Production & Expiry dates on side | |||||
34 | 375mL | AA | ST | NCS | Bond Corp..............................Production Date 4/87 Expiry Date 4/88 | |
35 | 375mL | SN | ST | NCS | Bond Brewing........................Production Date 9/87 Expiry Date 9/88 | |
36 | 375mL | SN | ST | NCS | Bond Brewing........................Production Date 10/89 Expiry Date 7/90 | |
37 | 375mL | SN | ST | NCS | Swan Brewery Ltd..................Production Date 11/89 Expiry Date 8/90 | |
38 | 375mL | SN | ST | NCS | Swan Brewery Ltd..................Production Date 1/90 Expiry Date 1/91 | |
39 | 375mL | SN | ST | NCS | Swan Brewery Ltd..................Production Date 2/90 Expiry Date 11/90 | |
40 | 375mL | SN | ST | NCS | Swan Brewery Limited..........Production Date 2/90 Expiry Date 2/91 | |
41 | 375mL | SN | ST | NCS | Swan Brewery Limited..........Production Date 6/90 Expiry Date 3/91 |
7 | SWAN PREMIUM EXPORT LAGER - MIN 33cle - 5% ALC/VOL | |||||
42 | 33cle | SN | ST | NCS | Imported by ROYAL INTERNATIONAL S.A. MALAGA ESPANA. BOND BREWING |
8 | SWAN PREMIUM EXPORT LAGER - ROUND SEAL on Side - 6470055 | |||||
43 | 375mL | SN | ST | NCS | Bond Brewing - Taiwan Tobacco & Wine Monopoly Bureau seal on side |
9 | SWAN PREMIUM EXPORT LAGER - barcode on side - to NZ & UK
A traditional lager beer brewed with our special blend of malted barley, pure can sugar and finest aroma hops |
|||||
44 | 375mL | AA | ST | NCS | cup slogan - 375 & 5% larger, 4 lines of writing below. SWAN BREWERY | |
45 | 375mL | AA | TT | NCS | As above - No Cup slogan - Best before etc. on top | |
46 | 375mL | AA | ST | NCS | As above - No Cup slogan - Best before etc. on top | |
47 | 375ml | SN | ST | NCS | Bond Brewing 375ml, ALCOHOL 5% VOL & 4 lines on face | |
48 | 375ml | SN | ST | NCS | SWAN BREWERY LIMITED 375ml ALCOHOL 5% VOL & 4 lines on face | |
49 | 10 | 375mL | SN | ST | NCS | THE SWAN BREWERY LIMITED 375mL (13.2fl.oz.) ALCOHOL 5% VOL & 5 lines on face, last line original gravity 1040° - 1045° - BIERE . BEER top, 9 lines above CERVEZA BIRRA . BEER, barcode bottom // 8 lines above man at waste bin symbol |
11 | SWAN PREMIUM EXPORT LAGER - BOND BREWING QUEENSLAND LIMITED, barcode
on side
A traditional lager beer brewed with our special blend of malted barley, pure can sugar and finest aroma hops |
|||||
50 | 375ml | SN | ST | NCS | 375ml ALC 5.0% VOL | |
51 | 375ml | SN | ST | NCS | 375ml ALCOHOL 5.0% VOL | |
52 | 375ml | SN | ST | NCS | 375ml alc 5.0% vol | |
53 | 375ml | SN | ST | NCS | as above with ® beside black swan |
12 | SWAN PREMIUM EXPORT LAGER - EXCLUSIVE DISTRIBUTOR FOOD & BEVERAGE (PTE) LTD 48 ROBERTSON QUAY #02-00 SINGAPORE 0923 printed on side | |||||
55 | 375mL | SN | ST | NCS | SWAN BREWERY LTD. Gold writing on side in small print | |
55 | 375mL | SN | ST | NCS | SWAN BREWERY LIMITED. Silver writing on side in small print | |
56 | 375mL | SN | ST | NCS | SWAN BREWERY LIMITED. Silver writing on side larger print | |
57 | 375mL | SN | ST | NCS | As above, print of all lettering clean & bold, solid colouring. |
13 | SWAN PREMIUM EXPORT LAGER ALCOHOL 5.0% VOL on face (5 lines of print on face) | ||||||
58 | 375mL | SN | ST | NCS | SP201 | SP201 on side next to barcode. Export to Spain c1997 | |
59 | 375mL | SN | ST | NCS | 10641 | Production date 08/98 Expiry date 08/99 c1998 | |
.60 | .14 | .375mL | .SN | .ST | . | .SP203 | . |
. | . | . | . | . | . | . | . |