|
.
1 | EMU EXPORT LAGER - GREY EMU | |||||
1 | 2 | 13 FL OZ | SS | TT | GD1 | |
2 | 13 FL OZ | SS | TT | GD4 | ||
3 | 370ml | SS | TT | GD4 | ||
4 | 370ml | CS | TT | CL5 | ||
5 | 370ml | CS | TT | GD4 |
EMU EXPORT LAGER - BLACK EMU - Single face | ||||||
6 | 3 | 370ml | CS | TT | CL5 | Red/yellow |
7 | 370ml | CS | TT | CL5 | red/mustard | |
8 | 370ml | CS | TT | CL5 | orange/tan | |
orange/mustard - *maybe a colour variation of above | ||||||
9 | 370ml | CS | TT | CL5 | orange/tan. Black EMU printed under tan lines | |
10 | 370ml | CS | TT | GD4 | orange/pale yellow | |
11 | 370ml | CS | TT | GD4 | orange bright yellow | |
12 | 370ml | CS | TT | GD4 | orange/mustard | |
13 | 370ml | CS | TT | GD4 | orange tan | |
14 | 375ml | CS | TT | CL5 | ||
15 | 375ml | CS | TT | CL5 | THE SWAN BREWERY CO, LTD on face much thicker | |
16 | 375ml | CS | TT | GD4 | orange/yellow | |
17 | 375ml | CS | TT | GD4 | orange/mustard. " OF PERTH WEST AUSTRALIA" BOLDER | |
EMU EXPORT LAGER - BLACK EMU - 2 face | ||||||
18 | 375ml | CS | TT | CL5 | "OF PERTH" | |
19 | 375ml | CS | TT | GD4 | "OF PERTH" | |
20 | 375ml | CS | ST | GD4 | "OF PERTH" | |
21 | 375ml | CS | TT | CL5 | "PERTH' - White CL5 | |
22 | 375ml | CS | ST | CL5 | "PERTH' - White CL5 | |
23 | 375ml | CS | TT | CL5 | "PERTH" - Black CL5 | |
24 | 375ml | CS | TT | GD4 | "PERTH" - | |
25 | 375ml | CS | TT | GD4 | "PERTH" - white writing THICK | |
26 | 375mL | CS | TT | GD4 | "PEOTH" - above 375ml. white writing THIN |
4 | EMU EXPORT LAGER - THE SWAN BREWERY CO. LTD. on face - 5% ALC/VOL | |||||
27 | 375mL | AA | TT | NCS | ||
28 | 375mL | AA | ST | NCS | ||
29 | 375mL | SN | ST | NCS | BOND CORPORATION HOLDINGS LIMITED on side |
5 | EMU EXPORT LAGER - (3 lines) 5.0% ALC/VOL - Black Emu on a solid yellow circle near base | |||||
30 | 375mL | SN | ST | NCS | BOND BREWING - A WORLD OF GREAT BEERS | |
31 | 375mL | SN | ST | NCS | As above REG OFFICE 26 ST GEORGES TERRACE, PERTH (NOT RELEASED) | |
32 | 375mL | SN | ST | NCS | SWAN BREWERY LTD ......6155 WA - ® beside U of EMU | |
33 | 375mL | SN | ST | NCS | As above with green 15c DEPOSIT IN STH AUST top | |
34 | 375mL | SN | ST | NCS | As above with blue 5c DEPOSIT IN STH AUST top | |
35 | 375mL | SN | ST | NCS | SWAN BREWERY LIMITED ..........WA 6155 | |
36 | 375mL | SN | ST | NCS | As above with blue 5c DEPOSIT IN STH AUST top | |
37 | 375mL | SN | ST | NCS | Drink safe logo below address on side | |
38 | 375mL | SN | ST | WA1 | Address & 15g ALC/CAN on face, RC1, drink safe logo & barcode on side |
6 | EMU EXPORT - BREWED LOCALLY FROM NATURAL
PRODUCTS - PRODUCT
OF AUSTRALIA 4.9% ALC/VOL - 15g ALC/CAN |
|||||
39 | 375mL | SN | ST | WA1 | RC3, Drink safe logo & black barcode 31x24mm on side. address etc. other side | |
40 | 375mL | SN | ST | WA1 | RC4, Drink safe logo & silver barcode 31x16mm on side. address etc. other side | |
41 | 375mL | SN | ST | WA1 | RC4 black. As above with yellow darker than previous cans | |
42 | 375mL | SN | ST | WA1 | RC4, exclusive distributor Food & Beverage, Singapore address above 31x16mm barcode on side | |
43 | 375mL | SN | ST | WA1 | EX201- RC4 silver drink safe logo and writing on sides silver | |
44 | 375mL | SN | ST | RSo | EXJK301 - Japanese on the side |
EMU EXPORT LAGER - Since 1923- 4.9% ALC/VOL - 15g ALC/CAN | |||||||
45 | 375mL | SN | ST | WA1 | EX208 | c1995 | |
46 | 375mL | SN | ST | WA1 | EX209 | ||
7 | EMU EXPORT LAGER - Since 1923- Product of Australia
4.9% ALC/VOL - 1.5 Standard drinks |
||||||
47 | 375mL | SN | ST | WA1 | EX212 | C1995 | |
48 | 375mL | SN | ST | WA1 | EX212 | as above with wide mouth top | |
8 | EMU EXPORT LAGER - Since 1923 - Brewed in Western
Australia - 4.9% ALC/VOL - 1.5 Standard drinks |
||||||
49 | 375mL | SN | ST | WA1 | 12041 | c1998 | |
9 | EMU EXPORT LAGER - Since 1923 - Brewed in Western
Australia - 4.9% ALC/VOL - 1.5 Standard drinks - Building near base |
||||||
50 | 375mL | SN | ST | WA1 | 15395 | RC1 top above Wa1, 4 lines, above barcode //LS= Drink safe logo above 15395 c1999 | |
EMU EXPORT LAGER -
Since 1923 - Brewed in Western Australia - 4.5% ALC/VOL - 1.3 Standard drinks - No contents |
|||||||
51 |
375mL |
SN |
005 |
WA1 |
23261 |
RC1, DS logo, 8 lines,
Barcode - |
|
52 |
375mL |
SN |
005 |
NCS |
24716 |
Drink safe top, RC1,
24716 & sdg, 7 lines, barcode bottom - Contents on face |
|
53 |
375mL |
SN |
007 |
NCS |
drink safe, RC1, SD logo,
7 lines barcode |
||
54 |
375mL |
SN |
005 |
NCS |
24716 |
10c refund |
|
EMU
EXPORT - Beer Of Western Australia |
|||||||
55 |
11 |
375mL |
Sn |
NCS |
30440 |
10c Refund - DW2 |
|
56 |
32454 |
||||||
57 |
33109 |
c2013 |