|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Oval Design a. 13 1/3 FL OZ SS b. 13 FL OZS c. 370ml SS d. 370ml CS |
2. Banded Design a. 370 ml CS b. 375ml CS c. 4.6% ALC/VOL |
3. New Oval Design - CS | 4. New Oval Design a. AA Black Emu b. AA Red Emu c. SN Red Emu (Bond) c. Green Emu |
5. New Oval Design with Bands a. Alc/Vol on face b. Address on face |
![]() |
![]() |
![]() |
![]() |
![]() |
6. 70 years Face |
7. 70 years - rear |
8. Brewer Holding Mug Product of Australia |
9. 12034 |
10. 15396 |
![]() |
![]() |
![]() |
![]() |
|
11. Big Day Out 2002 | 12. New Green Style |
13. Original Bitter Ale |
13. |
EMU BITTER AUSTRALIAN EXPORT BEER - Oval design | ||||||
1 | 1 | 13/3 FL OZ | SS | FT | GD1 | Contents side only |
2 | 13 FL OZ | SS | FT | GD1 | Contents front & side | |
3 | 13 FL OZ | SS | TT | GD1 | Contents front & side | |
4 | 13 FL OZ | SS | TT | GD4 | Contents front & side | |
5 | 370ml | SS | TT | GD4 | Contents front & side | |
6 | 370ml | CS | TT | CL5 | Contents front & side | |
7 | 370ml | CS | TT | GD4 | Contents front & side - Large writing up seam | |
8 | 370ml | CS | TT | GD4 | Contents front & side - Small writing up the seam |
2 | EMU BITTER BEER - Banded Design | |||||
9 | 370ml | CS | TT | CL5 | ||
10 | 370ml | CS | TT | GD4 | ||
11 | 375ml | CS | TT | GD4 | ||
12 | 375ml | CS | TT | CL5 | 2 face - 4.6% ALC/VOL | |
13 | 375ml | CS | TT | GD4 | 2 face - 4.6% ALC/VOL |
3 | EMU BITTER BEER - New Oval design | |||||
14 | 375mL | CS | TT | GD4 |
4 | EMU BITTER BEER | |||||
15 | 375mL | AA | TT | NCS | SWAN BREWERY - BLACK EMU | |
16 | 375mL | AA | TT | NCS | SWAN BREWERY - RED EMU | |
17 | 375mL | AA | ST | NCS | SWAN BREWERY - RED EMU | |
18 | 375mL | SN | ST | NCS | BOND CORP. | |
19 | 375mL | SN | ST | NCS | SWAN BREWERY - NO writing around base of can | |
20 | 375mL | SN | ST | NCS | SWAN BREWERY - GREEN EMU | |
21 | 5 | 375mL | SN | ST | NCS | SWAN BREWERY LTD. - BLACK EMU, Green & red bands top & base |
22 | 375mL | SN | ST | NCS | SWAN BREWERY LIMITED. | |
23 | 375mL | SN | ST | NCS | Green drink safe logo below address | |
4.6% ALC/VOL - 14g ALC/CAN | ||||||
24 | 375mL | SN | ST | WA1 | Green 31*24mm barcode, RC1 & drink safe logo on side | |
25 | 375mL | SN | ST | WA1 | Silver 31*18mm barcode, RC1 & drink safe logo on side. Small black emu on silver circle outlined in black and white. ® beside U of EMU |
6 | EMU BITTER - SINCE 1923 - Brewed in Western Australia - 4.6% ALC/VOL - 14g ALC/CAN - 70 Years on face | ||||||
26 | 7 | 375mL | SN | ST | WA1 | EB01 | RC1 black, SINCE 1923 - 70 YEARS on face, 2nd face has brewing story - |
27 | 375mL | SN | ST | WA1 | EB02 | RC1 Silver- SINCE 1923 - 70 YEARS on face, 2nd face has brewing story - | |
28 | 375mL | SN | ST | WA1 | EB202 | as above | |
8. | EMU BITTER - SINCE 1923 - Product of Australia - 4.6% ALC/VOL - 14g ALC/CAN - Brewer Holding Mug on face - | ||||||
29 | 375mL | SN | ST | WA1 | EB203 | ||
30 | 375mL | SN | ST | WA1 | EB204 | new stepped base | |
330mL | SN | ST | RSo | EBJK301 | See 330mL listings | ||
330mL | SN | ST | RSo | EBJKB302 | See 330mL listings | ||
31 | 375mL | SN | ST | WA1 | EB505 | c1995 |
EMU BITTER - SINCE 1923 - Brewed in Western
Australia 4.6% ALC/VOL - 1.4 Standard Drinks - Brewer Holding Mug on face |
|||||||
32 | 375mL | SN | ST | WA1 | EB206 | c1995 | |
32 | 375mL | SN | ST | WA1 | EB206 | wide mouth top c1998 | |
EMU BITTER - SINCE 1923 - BREWED IN WESTERN
AUSTRALIA 4.6% ALC/VOL - 1.4 Standard Drinks - Brewer Holding Mug on face |
|||||||
33 | 9 | 375mL | SN | ST | WA1 | 12034 | RC1 top, 4 lines middle above black barcode// LS= WA1 above 12034 and drink safe- since 1923 higher, wide red band at top c1998 |
34 | 10 | 375mL | SN | ST | WA1 | 15396 | stripes behind drinker, RC1 and WA1 top, 4 lines middle above black barcode // LS= drink safe above 15396 "DO NOT LITTER" Wide mouth top c1999 |
34a | 375mL | SN | ST | WA1 | 15396 | "DO NOT LITTER" spade mouth top | |
35 | 11 | 375mL | SN | ST | WA1 | 15396 | BIG DAY OUT 3RD FEBRUARY 2002 CLAREMONT SHOWGROUNDS |
EMU BITTER -
SINCE 1923 - BREWED IN WESTERN AUSTRALIA 4.5% ALC/VOL - 1.3 Standard Drinks - Brewer Holding Mug on face - new green style can |
|||||||
36 |
12 |
375mL |
SN |
001 |
NCS |
23937 |
RC1, 8 lines, Barcode //
LS = DS logo & 23937 |
37 |
375mL |
SN |
005 |
NCS |
23937 |
10c Refund |
|
EMU
BITTER - Original Bitter Ale |
|||||||
38 |
13 |
375mL |
SN |
NCS |
30467 |
DW2 - 10c Refund |
|
39 |
32468 |
||||||
40 |
33108 |