|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Original Draft | 2. Cold-Aged | 3. WANFL | 4. Since 1923 | 5. Goldsworthy |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Glory | 7. Midstrength | 8. Go for Glory 2000 | 9. |
9. |
1 | EMU ORIGINAL DRAFT BITTER - 3.7% ALC/VOL - 11g ALC/CAN | |||||
1 | 375mL | SN | ST | NCS | RC1 Gold Drink safe logo & RC1 above blue barcode, 5 lines gold writing other side c1991 | |
2 | 375mL | SN | ST | NCS | Silver Drink safe logo & RC1 above blue barcode, 31*24mm on one side, 5 lines silver writing other side | |
3 | 375mL | SN | ST | NCS | Silver Drink safe logo & RC4 above blue barcode, 31*16mm on one side, 5 lines silver writing other side |
2 | EMU ORIGINAL DRAFT - COLD-AGED BITTER BEER - 3.7% ALC/VOL - 11g ALC/CAN | ||||||
4 | 375mL | SN | ST | WA1 | ED201 | ||
EMU ORIGINAL DRAFT - COLD-AGED BITTER BEER - 3.5% ALC/VOL - 10g ALC/CAN | |||||||
5 | 375mL | SN | ST | WA1 | ED202 | ||
EDJK301 | see 330 mL Listings | ||||||
EDJK302 | see 330 mL Listings | ||||||
EDJK303 | see 330 mL Listings - below Laurie Clark | ||||||
6 | 3 | 375mL | SN | ST | WA1 | ED202 | 1964 WANFL |
7 | 375mL | SN | ST | WA1 | ED204 |
4 | EMU DRAFT BITTER - FINEST BARLEY - FULLY BREWED - Since 1923 - Brewed in Western Australia - 3.5% ALC/VOL - 10 grams ALC/CAN | ||||||
8 | 375mL | SN | ST | WA1 | ED205 | ||
3.5% ALC/VOL - 1.0 Standard drinks | |||||||
9 | 5 | 375mL | SN | ST | WA1 | ED206 | GOLDSWORTHY BLACK ROCK STAKES - Sat 1 July 1995 |
10 | 375mL | SN | ST | WA1 | ED207 | ED207 above barcode, drink safe logo and WA1 below address c1995 | |
11 | 375mL | SN | ST | WA1 | ED207 | ED207 & Drink safe logo above barcode. WA1 other side below address | |
12 | 6 | 375mL | SN | ST | WA1 | ED208 | GLORY - Celebrating 96/97 inaugural season of Perth Glory |
13 | 375mL | SN | ST | WA1 | 12040 | Narrow gold band around top, RC1 top, 4 lines above barcode // RS= WA1 above 12046 above Drink safe logo c1998 | |
14 | 375mL | SN | ST | WA1 | 12040 | Yellow bands, RC1 top, 4 lines middle, barcode bottom // LS = WA1 above 12040 bottom. RS= Drink safe logo |
7 | EMU DRAFT MIDSTRENGTH - Since 1923 - FULL FLAVOUR - 3.5% ALC/VOL - 1.0 Standard drinks | ||||||
15 | 375mL | SN | ST | WA1 | 15397 | RC1 above WA1 top, 4 lines mid. barcode bottom. // LS = Drink safe logo above 15397 c1999 | |
16 | 8 | 375mL | SN | ST | WA1 | 15397 | GO FOR GLORY 2000 |
EMU DRAFT MIDSTRENGTH - Since 1923 - FULL FLAVOUR - 3.4% ALC/VOL - 1.0 Standard drinks | |||||||
17 | 375mL | SN | ST | WA1 | 15397 | silver wide mouth top | |
18 | 375mL | SN | ST | WA1 | 15397 | Silver non deposit Spade top | |
EMU DRAFT MIDSTRENGTH - Since 1923 - FULL FLAVOUR - 3.2% ALC/VOL 0.9 S/D | |||||||
19 | 375mL | SN | ST | WA1 | 12040 | RC1 above WA1 top, 7 lines above barcode // LS=Drink safe logo above 12040 | |
EMU DRAFT MIDSTRENGTH - Since 1923 - FULL FLAVOUR - 3.0% ALC/VOL 0.9 S/D | |||||||
20 |
375mL |
SN |
ST |
WA1 |
23246 |
DS logo, RC1, 8 lines above barcode |
|
21 |
375mL |
SN |
005 |
NCS |
24720 |
RC1, sdg & 24720 top,
7 lines mid, barcode bottom // Drink safe logo |
|
22 |
375mL |
SN |
005 |
NCS |
24720 |
10c Refund |
|
EMU
DRAFT - Midstrength - Great Lager Taste |
|||||||
23 |
9 |
375mL |
Sn |
NCS |
30462 |
DW2 - 10c Refund |
|
24 |
32456 |
||||||
25 |
33100 |
c 2013 |