|
![]() |
![]() |
![]() |
![]() |
![]() |
1. Horseshoe CS |
2. Swan Special Light |
3. Horseshoe AA
English Face |
4. Horseshoe AA
Arabic face |
5. Fully Brewed one line |
![]() |
![]() |
![]() |
![]() |
![]() |
6. Fully Brewed 2 lines |
7. Brassage Complet |
8. Full Flavour
English face |
9. Full flavour
Arabic Face |
10. Swan Light Lucky Can Competition |
![]() |
![]() |
![]() |
![]() |
![]() |
11. Swan Light | 12. Swan off to Perth | 13. Fully Brewed lager Light | 14. Korean face 102-3 | 15. Steamers - not filled |
![]() |
![]() |
|||
16. |
17. LNS212 |
.
SWAN SPECIAL LIGHT - (horseshoe design) SWAN written in black behind Swan (bird) | ||||||
1 | 375ml | CS | TT | CL5 | SWAN SPECIAL LIGHT LAGER - REDUCED ALCOHOL BEER. | |
2 | 375ml | CS | TT | GD4 | SWAN SPECIAL LIGHT LAGER - REDUCED ALCOHOL BEER. | |
3 | 375ml | CS | TT | NCS | SWAN SPECIAL LIGHT LAGER - REDUCED ALCOHOL BEER. | |
4 | 375ml | CS | TT | CL5 | LARGE 0.9% ALC/VOL- "REDUCED ALCOHOL BEER & LAGER" Removed | |
5 | 375ml | CS | TT | GD4 | LARGE 0.9% ALC/VOL- "REDUCED ALCOHOL BEER & LAGER" Removed | |
6 | 375ml | CS | TT | GD4 | BREWED SOFT DRINK | |
7 | 375mL | CS | TT | CL5 | LOW ALCOHOL BEER | |
8 | 375mL | CS | TT | GD4 | LOW ALCOHOL BEER |
SWAN SPECIAL LIGHT - ( Horseshoe design ) SWAN written in red, gold behind Swan. (bird) | ||||||
9 | 375mL | AA | TT | NCS | Full flavour dull gold | |
10 | 375mL | AA | TT | NCS | Full flavour - bright gold |
SWAN SPECIAL LIGHT (oval design) - FULLY BREWED (2 lines) - LOW ALCOHOL BEER | ||||||
11 | 375ml | AA | TT | NCS | ||
12 | 375ml | AA | ST | NCS | ||
13 | 375ml | AA | ST | NCS | Silver 5c DEPOSIT IN STH AUST. top | |
14 | 375ml | AA | ST | NCS | Blue 5c DEPOSIT IN STH AUST. top | |
15 | 375mL | AA | ST | NCS | ||
16 | 375mL | AA | ST | NCS | Green 15c DEPOSIT IN STH AUST. top | |
17 | 375mL | AA | ST | NCS | Bond Corp. 3 lines on side | |
18 | 375mL | AA | ST | NCS | As above with large sticker on side with black barcode & 9 lines Japanese | |
19 | 375mL | AA | ST | NCS | Bond Corp. 3 lines on side Green 5c DEPOSIT IN STH AUST. top | |
20 | 375mL | SN | ST | NCS | Bond Corp. 2 lines on side | |
21 | 375mL | SN | ST | NCS | Bond Brewing | |
22 | 375mL | SN | ST | NCS | as above - Green 15c DEPOSIT IN STH AUST. top | |
23 | 375mL | SN | ST | NCS | Bond Brewing . NO gold band at top |
SWAN SPECIAL LIGHT LAGER - FULLY BREWED ( one line in black) -
LOW ALCOHOL BEER 0.9% ALC/VOL |
||||||
24 | 375mL | SN | ST | NCS | SWAN BREWERY LTD. Canning Vale address | |
24a | ||||||
25 | 375mL | SN | ST | NCS | As above with sticker - Food & Beverage Singapore address & phone no. | |
26 | 375mL | SN | ST | NCS | as above - Green 15c DEPOSIT IN STH AUST. top | |
27 | 375mL | SN | ST | NCS | SWAN BREWERY LIMITED | |
28 | 375mL | SN | ST | NCS | as above Blue 5c DEPOSIT IN STH AUST. top |
SWAN FULLY BREWED LAGER LIGHT - LOW ALCOHOL BEER - 0.9% ALC/VOL 3g ALC/CAN | ||||||
29 | 375mL | SN | ST | WA1 | RC1, drink safe & black barcode 31*24mm on side, address on face | |
30 | 375mL | SN | ST | WA1 | RC1, drink safe & black barcode 31*19mm on side, address on face |
SWAN FULLY BREWED LIGHT - NON ALCOHOLIC MALT BEVERAGE - 0.9% ALC/VOL 3g ALC/CAN | ||||||
31 | 375mL | SN | ST | WA1 | Exclusive Distributor Food & Beverage etc. above silver 31*18mm barcode |
SWAN SPECIAL LIGHT LAGER - FULLY BREWED (one line in black)
LOW ALCOHOL BEER 0.5% ALC/VOL (for export to Singapore/Malaysia) |
||||||
32 | 375mL | SN | ST | NCS | BOND BREWING | |
33 | 375mL | SN | ST | NCS | As above with sticker Food & Beverage Singapore & Kuala Lumpur address | |
34 | 375mL | SN | ST | NCS | SWAN BREWERY LIMITED | |
35 | 375mL | SN | ST | NCS | As above Exclusive Distributor Food & Beverage, Singapore address on side | |
36 | 375mL | SN | ST | NCS | as above with silver 31*18mm barcode |
SWAN SPECIAL LIGHT ( Brew/Boisson - Dealcoholized) - Horseshoe design | ||||||
37 | 375mL | AA | TT | NCS | Watley's Limited. | |
38 | 375mL | AA | ST | NCS | Watley's limited. | |
39 | 375mL | AA | ST | NCS | Silver barcode 25*20mm - 2 lines on side | |
40 | 375mL | AA | ST | NCS | Black barcode 25*20mm - 4 lines on side | |
41 | 375mL | AA | ST | NCS | Black barcode 31*24mm - 5 lines on side |
SWAN SPECIAL LIGHT LAGER - fully Brewed / Brassage Complet - oval
design
BIERE DEALCOOLISEE - SAFTCAN BEVERAGES |
||||||
42 | 375ml | AA | ST | NCS | SWAN BREWERY - 0.9% - 6 Lines in English on side. NO barcode | |
43 | 375ml | AA | ST | NCS | SWAN BREWERY - 0.9% - 6 Lines in English on side. black 31*24mm barcode | |
44 | 375ml | SN | ST | NCS | Bond Brewing - 0.9% - 8 lines English . N VANCOUVER CANADA | |
45 | 375ml | SN | ST | NCS | Bond Brewing - 0.5% - 8 lines English . N VANCOUVER CANADA |
SWAN SPECIAL LIGHT LAGER - fully Brewed / Brassage Complet - oval
design
BIERE DEALCOOLISEE - SAFTCAN INT. |
||||||
46 | 375ml | SN | ST | NCS | Bond Brewing - 0.9% - 8 lines English . VANCOUVER/TORONTO CANADA | |
47 | 375ml | SN | ST | NCS | Bond Brewing - 0.5% - 8 lines English . VANCOUVER/ TORONTO CANADA |
SWAN SPECIAL LIGHT LAGER - fully Brewed / Brassage Complet - oval
design
BIERE DESALCOOLISEE - SAFTCAN INT. |
||||||
48 | 375ml | SN | ST | NCS | Bond Brewing - 0.9% - 8 lines English . VANCOUVER/TORONTO CANADA | |
49 | 375ml | SN | ST | NCS | Bond Brewing - 0.5% - 8 lines English . VANCOUVER/ TORONTO CANADA | |
50 | 375ml | SN | ST | NCS | Bond Brewing - 0.5% - 7 lines English . VANCOUVER/ TORONTO CANADA |
SWAN SPECIAL LIGHT LAGER (Fully Brewed in black 2 lines) LOW ALCOHOL LAGER - ALCOHOL 0.9% VOL | ||||||
51 | 375ml | AA | TT | NCS | Silver barcode, Swan Brewery | |
52 | 375ml | AA | TT | NCS | Silver barcode, Swan Brewery - Best before etc. on top | |
53 | 375mL | AA | TT | NCS | Black barcode - Swan Brewery - Best before etc. on top | |
54 | 375mL | AA | ST | NCS | Black barcode - Swan Brewery - Best before etc. on top | |
55 | 375mL | AA | ST | NCS | Black barcode - Swan Brewery | |
56 | 375ml | SN | ST | NCS | Black barcode -Bond Brewing - 3 lines of ingredients on side | |
57 | 375ml | SN | ST | NCS | as above with Best before etc. on top | |
58 | 10 |
375ml | SN | ST | NCS | WIN A TRIP FOR TWO TO PERTH! LUCKY CAN COMPETITION (in NZ) |
59 | 375ml | SN | ST | NCS | Silver barcode. swan brewery - 3 lines of ingredients on side & Best before etc. on side |
NCS | SWAN SPECIAL LIGHT - (ARABIC) Swan Brewery HORSESHOE DESIGN | ||||||
Production Date | Expiry Date | ||||||
60 | 375mL | AA | SN | B&C | 7/85 | 7/86 | |
61 | 375mL | AA | TT | B&C | 10/85 | 10/86 | |
62 | 375mL | AA | TT | B&C | 11/85 | 11/86 | |
63 | 375mL | AA | TT | Manuf by | 12/85 | 12/86 | |
64 | 375mL | AA | TT | Manuf by | 1/86 | 1/87 | |
65 | 375mL | AA | TT | Manuf by | 2/86 | 2/87 | |
66 | 375mL | AA | TT | Manuf by | 3/86 | 3/87 | |
67 | 375mL | AA | TT | Manuf by | 10/86 | 7/87 | |
68 | 375mL | AA | TT | Manuf by | 12/86 | 9/87 | |
69 | 375mL | AA | TT | Manuf by | 1/87 | 10/87 | |
70 | 375mL | AA | TT | Manuf by | 2/87 | 11/87 | |
71 | 375mL | AA | TT | Manuf by | 3/87 | 12/87 | |
72 | 375mL | AA | TT | Manuf by | 5/87 | 2/88 | |
73 | 375mL | AA | ST | Manuf by | 5/87 | 5/88 | |
74 | 375mL | AA | ST | Manuf by | 9/87 | 6/88 | |
75 | 375mL | SN | ST | Manuf by | 12/87 | 9/88 | |
76 | 375mL | SN | ST | Manuf by | 7/88 | 1/89 | |
77 | 375mL | SN | ST | Manuf by | 1/89 | 10/89 | |
78 | 375mL | SN | ST | Manuf by | 2/89 | 2/90 | |
79 | 375mL | SN | ST | Manuf by | 3/89 | 3/90 | |
80 | 375mL | SN | ST | Manuf by | 8/89 | 8/90 - Sticker on side with Singapore Importers address | |
81 | 375mL | SN | ST | Manuf by | 10/89 | 10/90 | |
82 | 375mL | SN | ST | Manuf by | 1/90 | 1/91 | |
83 | 375mL | SN | ST | Manuf by | No Dates - Exclusive distributor Food & Beverage (Pte) Ltd Singapore address |
SWAN SPECIAL LIGHT FULL FLAVOUR (ARABIC) - OVAL DESIGN | |||||||
84 | 375mL | SN | ST | NCS | NO DATES - Exclusive distributor Foof & Beverage (Pte) Ltd Singapore address- NO Brewery details on can | ||
85 | 375mL | SN | ST | NCS | LN201 | as above with silver barcode | |
86 | 375mL | SN | ST | NCS | Production Date 8/90 | EXP date 2/92 | |
87 | 375mL | SN | ST | NCS | Production Date 4/91 | EXP date 1/92 *CM | |
88 | 375mL | SN | ST | NCS | Production Date 8/90 | EXP date 3/92 - Barcode | |
89 | 375mL | SN | ST | NCS | Prod Date 3/92 | EXP date 12/92 - Barcode | |
90 | 375mL | SN | ST | NCS | Prod Date 4/92 | EXP date 1/93 - Barcode | |
91 | 375mL | SN | ST | NCS | Prod Date 6/92 | EXP date 3/93 - Barcode | |
92 | 375mL | SN | ST | NCS | Prod Date 7/92 | EXP date 4/93 - Barcode | |
93 | 375mL | SN | ST | NCS | Production Date 11/92 | EXP date 5/94 - Barcode | |
94 | 375mL | SN | ST | NCS | Production Date 11/92 | EXP date 5/94 - Barcode
3 additional lines in Arabic writing on side below contents |
|
94A | 375mL | SN | ST | NCS | Production Date 11/92
LNY207 *LC |
EXP date 5/94 - NO BARCODE - | |
95 | 375mL | SN | ST | NCS | Production Date 12/92 | EXP date 9/93 - Barcode |
SWAN SPECIAL LIGHT LAGER - Fully Brewed - BOND BREWING AUSTRALIA on face | ||||||
96 | 375mL | SN | ST | NCS | SWAN LIGHT LAGER, Japanese writing, black barcode horizontal & 0.9% on side. BOND BREWING black on face | |
97 | 375mL | SN | ST | NCS | 0.5% alc/vol & BOND BREWING Gold on face | |
98 | 375mL | SN | ST | NCS | 00.5% alc/vol & BOND BREWING Gold on face. barcode verticle |
SWAN SPECIAL LIGHT LAGER - Fully Brewed - SWAN BREWERY AUSTRALIA on face | ||||||
99 | 375ml | SN | ST | NCS | 0.5% alc/vol, 8 lines Japanese & barcode boxed, 1 line outside of box, side | |
100 | 375ml | SN | ST | RSo | 0.5% alc/vol, 8 lines Japanese & barcode boxed, 1 line outside of box, side, Large RSo below Australia to side of can | |
101 | 375ml | SN | ST | RSo | 0.5% alc/vol, 8 lines Japanese & barcode boxed, 1 line outside of box, side, Large RSo below WESTERN AUSTRALIA 6155 to side of can |
SWAN SPECIAL LIGHT LAGER - 0.5% alc/vol. Fully Brewed (2 lines in
black)
Face 1 - SWAN BREWERY - AUSTRALIA gold Face 2 - The word SWAN replaced by Korean writing 2 panels on side containing 15 lines Korean/English |
||||||
102 | 375ml | SN | ST | NCS | 25 Baile Road Canning Vale Perth Western australia 6155 | |
103 | 375mL | SN | ST | NCS | As above except on face, Korean writing spread out & contents less than 0.5% |
SWAN FULLY BREWED LAGER LIGHT - LOW ALCOHOL BEER - LIGHT large letters below oval. Contains less than 0.5% alc/vol on side | |||||||
104 | 375mL | SN | ST | RC6 | LI5201 | ||
LI5301 | see 330mL listings | ||||||
LI5302 | see 330mL listings |
SWAN FULLY BREWED LAGER LIGHT NON ALCOHOLIC MALT BEVERAGE
lIGHT large letters below oval. Contains less than 0.5%alc/Vol on side |
|||||||
LIK5 303 | see 330mL listings | ||||||
SWAN SPECIAL LIGHT LAGER - LIGHT LOW ALCOHOL LAGER | |||||||
LIJ5 301 | see 330mL listings | ||||||
LIJF 302 |
SWAN FULLY BREWED LIGHT LOW ALCOHOLIC MALT BEVERAGE. 0.9% ALC/VOL 3g ALC/CAN - LIGHT large letters below oval | ||||||
105 | 375mL | SN | ST | WA1 | Exclusive distributor Foof & Beverage (Pte) Ltd Singapore address above 31*19mm barcode |
SWAN FULLY BREWED LAGER LIGHT - LOW ALCOHOL BEER - LIGHT large letters below oval 0.9% ALC/VOL 3g ALC/CAN | ||||||
105a |
375mL |
SN |
ST |
WA1 |
RC1, Drink safe logo, Large black barcode.// LS= P of A, RS= 0.9 % etc |
|
106 | 12 |
375mL | ST | ST | WA1 | SWAN OFF TO PERTH 3 TRIPS FOR TWO TO BE WON ( For NZL market) |
106a | 375mL |
SN |
ST |
WA1 |
RC1, Drink safe logo, Silver barcode.// LS= P of A, RS= 0.9 % etc | ||
106b |
375mL |
SN |
ST |
WA1 |
LI 203 |
||
107 | 375mL | SN | ST | WA1 | LI 204 | 0.9% ALC/VOL - 3g ALC/CAN c1995 | |
FULLY BREWED LIGHT LAGER - Word Swan replaced with large pictured swan | |||||||
108 | 375mL | SN | ST | WA1 | LI 204 | 0.9% ALC/VOL - 0.3 Standard drinks | |
109 | 375mL | SN | ST | WA1 | as above, no red band top & bottom- Post code 6155 wA |
SWAN LAGER LIGHT - Low Alcohol Beer - 1.0% 100g 16Kcal | |||||||
110 | 375mL | SN | ST | WA1 | 12936 |
SWAN SPECIAL LIGHT LAGER - FULLY BREWED (one line in black) LOW ALCOHOL LAGER For export to Singapore/Malaysia | ||||||
111 | 375mL | SN | ST | NCS | 0.5% alc/vol |
SWAN SPECIAL LIGHT - FULLY BREWED (one line) - LOW ALCOHOLIC MALT BEVERAGE 0.5%ALC/VOL | ||||||
112 | 375mL | SN | ST | NCS | Exclusive distributor Foof & Beverage (Pte) Ltd Singapore address, other side 31*19mm barcode |
SWAN LIGHT/SPECIAL LIGHT BY NUMBER | |||||||
113 | LNT210 | SWAN SPECIAL LIGHT FULL FLAVOUR NON ALCOHOLIC MALT BEVERAGE | |||||
114 | 375mL | SN | ST | WC1 | LNT 211 | SWAN SPECIAL LIGHT - NON ALCOHOLIC MALT BEVERAGE -c1996 | |
115 | 17 |
375mL | SN | ST | NCS | LNS 212 | SWAN SPECIAL LIGHT - NON ALCOHOLIC MALT BEVERAGE c1997 To Singapore ?? Poss Yemen??? |
116 | 375mL | SN | ST | NCS | LNY207 | SWAN SPECIAL LIGHT - NON ALCOHOLIC MALT BEVERAGE -c1996 | |
117 | 375mL | SN | ST | NCS | LNY 208 | SWAN SPECIAL LIGHT - NON ALCOHOLIC MALT BEVERAGE c1997 ToYemen | |
118 | 375mL | SN | ST | WA1 | 10629 | FULLY BREWED LAGER LIGHT- 0.9% ALC/VOL - 0.3 S/D | |
119 | 375mL | SN | ST | 10632 | SWAN SPECIAL LIGHT - Production Date 5/98, expiry date 2/99 - To Arabia | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . |
SWAN SPECIAL LIGHT LAGER - 375mL - 0.9% ALC/VOL - FULLY BREWED - Low Alcohol Beer |
||||||
120 |
375mL |
AA |
ST |
NCS |
3 line address above barcode, // 2 lines ingredients, "Best Before" date on base of can top |